Winners Top 3 All Results By Person Scrambles
| 3x3x3 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 1 | Gustavo Ignacio Pineda Gonzalez | 6.84 | 7.54 | Chile | 7.33 6.84 7.87 8.14 7.43 |
| 2 | Gabriel Alonso Ibáñez Miranda | 6.84 | 7.87 | Chile | 8.10 6.84 7.78 7.73 9.17 |
| 3 | Jose Basaes | 6.86 | 8.54 | Chile | 9.12 7.70 10.42 8.79 6.86 |
| 4 | Dante Navarro Vera | 7.59 | 8.93 | Chile | 9.07 10.88 8.67 7.59 9.04 |
| 5 | Victor Alejandro Meza Maturana | 7.60 | 9.53 | Chile | 10.41 10.28 10.70 7.90 7.60 |
| 6 | Dryya Lurien Aylén Fernández Carrasco | 8.94 | 10.16 | Chile | 11.29 10.64 10.46 9.37 8.94 |
| 7 | Gaspar Herreros | 9.05 | 10.26 | Chile | 10.79 10.63 10.93 9.35 9.05 |
| 8 | Nicolás Alejandro Guzmán Guzmán | 10.37 | 10.71 | Chile | 10.37 10.55 11.61 10.86 10.71 |
| 9 | Benjamin Montero Fuentes | 9.39 | 11.20 | Chile | 10.18 12.23 9.39 12.22 11.20 |
| 10 | Mariano Muñoz Mourgues | 9.32 | 11.30 | Chile | 12.93 9.32 11.79 11.85 10.25 |
| 11 | Cristóbal Opazo Bravo | 9.77 | 11.75 | Chile | 12.46 11.48 12.23 9.77 11.54 |
| 12 | Dantte Olea | 10.91 | 12.87 | Chile | 12.18 13.50 12.92 15.47 10.91 |
| 13 | Axel Nicolas Romero Lucero | 12.38 | 13.47 | Chile | 12.84 13.64 14.38 12.38 13.93 |
| 14 | Vladimirovich Benni Henríquez | 12.29 | 13.67 | Chile | 13.30 12.64 15.08 16.31 12.29 |
| 15 | Alonso Ignacio González Vásquez | 13.03 | 14.46 | Chile | 14.99 13.56 14.83 18.13 13.03 |
| 16 | Gustavo Alonso Sandoval Loncón | 10.75 | 15.04 | Chile | 10.75 12.93 15.76 16.42 18.52 |
| 17 | Matías Andrés Lobos Cepeda | 13.30 | 15.29 | Chile | 15.94 14.02 15.91 13.30 19.43 |
| 18 | Nicolas Andres Quevedo Bahamondes | 13.66 | 16.86 | Chile | 17.56 15.49 17.80 17.52 13.66 |
| 19 | Armando Salgado | 15.96 | 17.60 | Chile | 17.14 15.96 21.08 16.99 18.68 |
| 20 | Hugo Ahumada | 16.34 | 18.04 | Chile | 16.40 16.34 21.00 21.02 16.73 |
| 21 | Valeria Lagos Puccini | 17.01 | 18.61 | Chile | 17.01 17.53 20.61 18.78 19.53 |
| 22 | Gabriel Elias Cea Jara | 19.50 | 21.29 | Chile | 41.07 19.77 19.50 21.54 22.56 |
| 23 | Ignacia Andrea Anabalón Rey | 19.56 | 21.70 | Chile | 19.87 22.74 22.49 19.56 23.37 |
| 24 | Jefneil Rodas | 19.63 | 23.38 | Chile | 23.32 30.83 21.46 25.36 19.63 |
| 25 | Francisco Manuel Alucha Villarroel | 22.48 | 24.83 | Chile | 23.66 22.48 31.45 28.29 22.55 |
| 26 | Elías Salvador Pirela Molero | 23.42 | 25.86 | Chile | 55.42 25.10 23.42 25.50 26.98 |
| 27 | Yiheng Max Bian | 18.30 | 26.63 | Chile | 34.15 18.30 26.36 25.25 28.28 |
| 28 | Marcos Antonio Abarza Godoy | 22.16 | 29.40 | Chile | 59.69 27.04 31.67 29.49 22.16 |
| 29 | José Miguel Hernández Bravo | 30.03 | 34.37 | Chile | 30.03 40.01 36.26 34.89 31.95 |
| 30 | Máximo Alonso Olave Currihuinca | 34.12 | 44.55 | Chile | 34.12 1:07.64 38.86 51.11 43.69 |
| 31 | Moira Olea | 54.35 | 55.98 | Chile | 55.76 58.50 54.35 57.56 54.63 |
| 32 | Sebastian Antonio Sanchez Merino | 56.27 | 1:03.44 | Chile | 1:02.75 1:01.25 1:06.32 1:35.98 56.27 |
| 3x3x3 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Gustavo Ignacio Pineda Gonzalez | 7.34 | 7.76 | Chile | 7.90 8.71 7.43 7.34 7.94 |
| 2 | Jose Basaes | 6.68 | 8.04 | Chile | 9.73 6.68 8.49 7.27 8.36 |
| 3 | Victor Alejandro Meza Maturana | 7.29 | 8.84 | Chile | 8.83 8.71 8.98 7.29 9.36 |
| 4 | Gabriel Alonso Ibáñez Miranda | 6.79 | 8.92 | Chile | 9.00 6.79 DNF 9.03 8.74 |
| 5 | Dryya Lurien Aylén Fernández Carrasco | 9.13 | 9.48 | Chile | 9.14 9.13 10.72 9.91 9.38 |
| 6 | Dante Navarro Vera | 8.40 | 10.08 | Chile | 10.01 10.61 8.40 DNF 9.62 |
| 7 | Gaspar Herreros | 8.81 | 10.16 | Chile | 10.42 9.09 12.55 8.81 10.97 |
| 8 | Nicolás Alejandro Guzmán Guzmán | 8.62 | 10.46 | Chile | 10.59 12.77 10.88 8.62 9.91 |
| 2x2x2 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Dante Navarro Vera | 1.17 | 1.78 | Chile | DNF 2.04 1.17 1.51 1.80 |
| 2 | Jose Basaes | 1.77 | 2.13 | Chile | 3.03 1.77 1.88 2.04 2.48 |
| 3 | Gabriel Alonso Ibáñez Miranda | 1.55 | 2.81 | Chile | 3.25 3.14 3.53 1.55 2.05 |
| 4 | Benjamin Montero Fuentes | 2.37 | 3.04 | Chile | 2.37 2.56 3.19 7.62 3.37 |
| 5 | Victor Alejandro Meza Maturana | 2.09 | 3.08 | Chile | 3.61 2.51 3.96 3.11 2.09 |
| 6 | Nicolás Alejandro Guzmán Guzmán | 2.44 | 3.18 | Chile | 4.16 2.44 2.73 3.35 3.47 |
| 7 | Cristóbal Opazo Bravo | 2.84 | 3.41 | Chile | 3.87 2.84 6.56 3.49 2.87 |
| 8 | Gustavo Alonso Sandoval Loncón | 3.07 | 3.50 | Chile | 3.66 3.07 5.38 3.66 3.19 |
| 9 | Alonso Ignacio González Vásquez | 3.21 | 4.18 | Chile | 5.63 4.48 4.44 3.21 3.63 |
| 10 | Gustavo Ignacio Pineda Gonzalez | 2.32 | 4.30 | Chile | 5.05 2.63 5.66 2.32 5.22 |
| 11 | Dryya Lurien Aylén Fernández Carrasco | 3.90 | 4.81 | Chile | 5.38 5.00 3.90 4.80 4.63 |
| 12 | Gabriel Elias Cea Jara | 4.68 | 6.00 | Chile | 5.25 7.07 6.22 6.52 4.68 |
| 13 | Yiheng Max Bian | 4.07 | 6.39 | Chile | 7.62 5.43 6.13 8.46 4.07 |
| 14 | Nicolas Andres Quevedo Bahamondes | 3.76 | 6.66 | Chile | 8.95 6.22 7.54 6.22 3.76 |
| 15 | Elías Salvador Pirela Molero | 4.75 | 6.87 | Chile | 7.90 DNF 6.02 6.69 4.75 |
| 16 | Matías Andrés Lobos Cepeda | 5.91 | 6.92 | Chile | 7.31 5.91 7.40 6.06 8.64 |
| 17 | Valeria Lagos Puccini | 6.20 | 7.56 | Chile | 8.58 6.20 16.85 7.68 6.43 |
| 18 | Armando Salgado | 5.81 | 7.67 | Chile | 8.36 7.35 7.76 7.90 5.81 |
| 19 | Jefneil Rodas | 6.46 | 8.37 | Chile | 9.90 6.68 12.19 6.46 8.53 |
| 20 | Vladimirovich Benni Henríquez | 6.21 | 8.53 | Chile | 7.88 9.46 6.21 14.36 8.26 |
| 21 | Ignacia Andrea Anabalón Rey | 7.40 | 10.11 | Chile | 11.74 11.79 8.78 7.40 9.80 |
| 22 | Verónica Fernanda Quezada Salazar | 9.54 | 11.18 | Chile | 10.08 9.54 12.86 17.97 10.61 |
| 23 | Hugo Ahumada | 13.98 | Chile | DNF 13.98 | |
| 24 | Mariano Muñoz Mourgues | DNF | Chile | DNF DNF | |
| 2x2x2 Cube Second round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Dante Navarro Vera | 1.02 | 1.41 | Chile | 1.02 1.37 1.58 4.34 1.27 |
| 2 | Gabriel Alonso Ibáñez Miranda | 1.26 | 1.59 | Chile | 1.77 1.26 1.41 4.68 1.60 |
| 3 | Jose Basaes | 1.80 | 2.95 | Chile | 3.38 4.41 1.80 3.21 2.26 |
| 4 | Victor Alejandro Meza Maturana | 1.76 | 3.05 | Chile | 2.63 4.61 5.56 1.92 1.76 |
| 5 | Nicolás Alejandro Guzmán Guzmán | 1.94 | 3.34 | Chile | 3.38 1.94 3.04 3.61 4.72 |
| 6 | Dryya Lurien Aylén Fernández Carrasco | 3.03 | 3.49 | Chile | 3.73 3.03 3.34 4.08 3.40 |
| 7 | Gustavo Alonso Sandoval Loncón | 2.48 | 3.52 | Chile | 3.76 2.48 3.33 9.75 3.46 |
| 8 | Gustavo Ignacio Pineda Gonzalez | 2.23 | 3.79 | Chile | 2.57 2.23 4.84 3.96 DNF |
| 9 | Benjamin Montero Fuentes | 2.79 | 3.79 | Chile | 2.79 3.73 2.94 DNF 4.70 |
| 10 | Alonso Ignacio González Vásquez | 2.15 | 3.87 | Chile | 2.15 2.54 5.75 8.92 3.33 |
| 11 | Cristóbal Opazo Bravo | 3.12 | 4.01 | Chile | 5.11 3.21 4.81 4.00 3.12 |
| 12 | Gabriel Elias Cea Jara | 3.61 | 5.70 | Chile | 5.11 3.61 6.48 5.62 6.38 |
| 13 | Nicolas Andres Quevedo Bahamondes | 4.38 | 5.80 | Chile | 5.05 4.38 5.08 8.41 7.26 |
| 14 | Yiheng Max Bian | 4.63 | 5.86 | Chile | 5.66 5.78 6.14 4.63 8.76 |
| 2x2x2 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Gabriel Alonso Ibáñez Miranda | 0.88 | 1.83 | Chile | 2.53 1.62 3.32 1.34 0.88 |
| 2 | Dante Navarro Vera | 1.54 | 1.90 | Chile | 2.56 1.59 1.54 2.29 1.82 |
| 3 | Jose Basaes | 1.76 | 2.33 | Chile | 2.44 2.42 5.47 2.12 1.76 |
| 4 | Victor Alejandro Meza Maturana | 1.65 | 2.53 | Chile | 2.82 2.42 2.57 2.59 1.65 |
| 5 | Gustavo Ignacio Pineda Gonzalez | 2.59 | 3.46 | Chile | 3.76 3.40 3.22 2.59 5.92 |
| 6 | Gustavo Alonso Sandoval Loncón | 3.08 | 3.69 | Chile | 3.70 3.98 8.49 3.40 3.08 |
| 7 | Nicolás Alejandro Guzmán Guzmán | 3.37 | 4.06 | Chile | 3.91 3.37 3.89 4.37 6.16 |
| 8 | Dryya Lurien Aylén Fernández Carrasco | 2.99 | 4.68 | Chile | 4.53 4.18 6.76 2.99 5.32 |
| 4x4x4 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Dante Navarro Vera | 27.29 | 33.48 | Chile | 35.16 34.90 34.23 31.32 27.29 |
| 2 | Gabriel Alonso Ibáñez Miranda | 30.13 | 34.13 | Chile | 35.72 39.71 33.40 30.13 33.28 |
| 3 | Jose Basaes | 30.56 | 34.16 | Chile | 30.56 36.72 34.20 40.17 31.56 |
| 4 | Victor Alejandro Meza Maturana | 30.03 | 34.20 | Chile | 30.66 30.03 36.10 40.53 35.83 |
| 5 | Alonso Ignacio González Vásquez | 35.49 | 36.79 | Chile | 35.91 37.72 38.30 36.73 35.49 |
| 6 | Gustavo Ignacio Pineda Gonzalez | 35.16 | 38.20 | Chile | 37.46 37.66 39.48 35.16 40.79 |
| 7 | Dryya Lurien Aylén Fernández Carrasco | 37.44 | 42.72 | Chile | 58.76 42.93 43.75 41.48 37.44 |
| 8 | Dantte Olea | 39.46 | 45.76 | Chile | 39.46 46.20 46.24 44.84 1:09.77 |
| 9 | Matías Jesús Hernández Trujillo | 39.02 | 46.12 | Chile | 52.28 39.02 48.38 49.62 40.37 |
| 10 | Cristóbal Opazo Bravo | 41.20 | 48.05 | Chile | 50.56 41.20 49.92 43.66 56.91 |
| 11 | Axel Nicolas Romero Lucero | 45.88 | 49.66 | Chile | 49.69 58.38 52.65 46.64 45.88 |
| 12 | Nicolas Andres Quevedo Bahamondes | 43.13 | 50.24 | Chile | 50.18 51.34 43.13 50.20 50.34 |
| 13 | Benjamin Montero Fuentes | 50.07 | 56.26 | Chile | 51.85 1:05.32 50.07 53.19 1:03.75 |
| 14 | Mariano Muñoz Mourgues | 49.97 | 57.01 | Chile | 56.64 58.45 55.95 58.92 49.97 |
| 15 | Armando Salgado | 53.33 | 1:01.24 | Chile | 53.33 55.77 1:11.73 1:00.49 1:07.47 |
| 16 | Nicolás Alejandro Guzmán Guzmán | 52.42 | 1:01.62 | Chile | 1:06.21 52.42 52.75 1:05.90 DNF |
| 17 | Hugo Ahumada | 1:01.38 | Chile | 1:01.38 1:06.11 | |
| 18 | Matías Andrés Lobos Cepeda | 1:12.64 | Chile | 1:19.03 1:12.64 | |
| 19 | Vladimirovich Benni Henríquez | 1:14.81 | Chile | 1:18.26 1:14.81 | |
| 20 | Yiheng Max Bian | DNF | Chile | DNF DNF | |
| 4x4x4 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Dante Navarro Vera | 29.30 | 32.34 | Chile | 33.56 34.68 31.65 31.82 29.30 |
| 2 | Gabriel Alonso Ibáñez Miranda | 25.06 | 33.08 | Chile | 35.68 33.25 25.06 48.04 30.30 |
| 3 | Jose Basaes | 29.86 | 34.72 | Chile | 35.19 40.30 36.21 29.86 32.76 |
| 4 | Gustavo Ignacio Pineda Gonzalez | 29.72 | 35.49 | Chile | 35.41 29.72 29.97 41.86 41.09 |
| 5 | Victor Alejandro Meza Maturana | 31.92 | 36.29 | Chile | 31.92 35.38 42.57 41.44 32.06 |
| 6 | Dryya Lurien Aylén Fernández Carrasco | 34.73 | 41.00 | Chile | 39.60 41.44 34.73 53.12 41.96 |
| 7 | Alonso Ignacio González Vásquez | 37.48 | 41.85 | Chile | 43.16 40.08 37.48 47.12 42.30 |
| 3x3x3 One-Handed Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Victor Alejandro Meza Maturana | 12.14 | 12.75 | Chile | 12.14 13.50 12.41 12.43 13.40 |
| 2 | Dante Navarro Vera | 9.93 | 13.37 | Chile | 14.66 13.59 15.71 9.93 11.87 |
| 3 | Gustavo Ignacio Pineda Gonzalez | 11.88 | 13.41 | Chile | 13.77 11.88 15.18 13.90 12.57 |
| 4 | Gabriel Alonso Ibáñez Miranda | 13.53 | 14.30 | Chile | 14.81 13.99 15.92 13.53 14.09 |
| 5 | Jose Basaes | 13.36 | 15.09 | Chile | 17.48 14.09 19.69 13.70 13.36 |
| 6 | Alonso Ignacio González Vásquez | 11.37 | 16.07 | Chile | 17.67 15.26 15.90 17.04 11.37 |
| 7 | Cristóbal Opazo Bravo | 17.28 | 19.20 | Chile | 18.32 19.53 19.76 25.51 17.28 |
| 8 | Benjamin Montero Fuentes | 19.78 | 24.28 | Chile | 24.10 24.60 19.78 24.13 28.19 |
| 9 | Nicolás Alejandro Guzmán Guzmán | 16.35 | 24.86 | Chile | 25.65 25.80 23.12 27.83 16.35 |
| 10 | Dryya Lurien Aylén Fernández Carrasco | 20.54 | 26.29 | Chile | 30.89 20.54 DNF 24.96 23.02 |
| 11 | Axel Nicolas Romero Lucero | 24.20 | 27.15 | Chile | 36.92 24.20 27.35 28.23 25.88 |
| 12 | Vladimirovich Benni Henríquez | 25.58 | 28.30 | Chile | 29.27 27.22 30.32 28.41 25.58 |
| 13 | Gustavo Alonso Sandoval Loncón | 24.07 | 28.68 | Chile | 27.27 32.75 31.54 27.23 24.07 |
| 14 | Nicolas Andres Quevedo Bahamondes | 35.94 | Chile | 35.94 37.65 | |
| 15 | Mariano Muñoz Mourgues | 38.71 | Chile | 38.71 49.04 | |
| 16 | Verónica Fernanda Quezada Salazar | 43.99 | Chile | DNF 43.99 | |
| 17 | Yiheng Max Bian | DNF | Chile | DNF DNF | |
| Clock First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Cristóbal Opazo Bravo | 6.44 | 7.58 | Chile | 8.54 8.71 7.06 7.13 6.44 |
| 2 | Dryya Lurien Aylén Fernández Carrasco | 8.89 | 9.88 | Chile | 12.02 9.08 11.16 8.89 9.40 |
| 3 | Nicolás Alejandro Guzmán Guzmán | 9.79 | 10.89 | Chile | 11.67 11.15 11.44 9.79 10.08 |
| 4 | Alonso Ignacio González Vásquez | 11.26 | 12.16 | Chile | 11.52 11.26 13.74 13.58 11.39 |
| 5 | Victor Alejandro Meza Maturana | 11.07 | 12.49 | Chile | 14.57 12.79 13.29 11.38 11.07 |
| 6 | Axel Nicolas Romero Lucero | 11.29 | 13.01 | Chile | 11.38 11.29 13.52 15.32 14.13 |
| 7 | Gabriel Elias Cea Jara | 15.18 | 16.93 | Chile | 15.84 17.81 DNF 17.14 15.18 |
| 8 | Yiheng Max Bian | 14.52 | 17.23 | Chile | 18.00 DNF 18.03 14.52 15.66 |
| 9 | Valeria Lagos Puccini | 16.99 | 19.64 | Chile | 21.12 19.42 18.39 16.99 DNF |
| 10 | Benjamin Montero Fuentes | 7.59 | DNF | Chile | 9.43 11.51 DNF 7.59 DNF |
| 11 | Hugo Ahumada | 23.60 | Chile | 23.60 DNF | |
| 12 | Matías Andrés Lobos Cepeda | 24.39 | Chile | 24.39 DNF | |
| 13 | Matías Jesús Hernández Trujillo | 28.55 | Chile | DNF 28.55 | |
| 14 | Dante Navarro Vera | DNF | Chile | DNF DNF | |
| 14 | Jefneil Rodas | DNF | Chile | DNF DNF | |
| 14 | Elías Salvador Pirela Molero | DNF | Chile | DNF DNF | |
| Clock Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Cristóbal Opazo Bravo | 6.05 | 6.93 | Chile | 9.05 6.72 6.05 6.99 7.09 |
| 2 | Dryya Lurien Aylén Fernández Carrasco | 8.41 | 9.29 | Chile | 9.60 8.41 14.75 9.06 9.22 |
| 3 | Nicolás Alejandro Guzmán Guzmán | 8.36 | 10.83 | Chile | 11.76 DNF 10.71 10.01 8.36 |
| 4 | Alonso Ignacio González Vásquez | 8.91 | 11.33 | Chile | 13.49 8.91 10.16 15.39 10.33 |
| 5 | Victor Alejandro Meza Maturana | 11.19 | 12.19 | Chile | 15.37 12.35 11.91 12.31 11.19 |
| 6 | Axel Nicolas Romero Lucero | 11.47 | 12.32 | Chile | 13.06 11.47 15.61 12.14 11.77 |
| 7 | Yiheng Max Bian | 14.47 | 15.71 | Chile | 15.44 14.63 14.47 17.06 19.36 |
| 8 | Gabriel Elias Cea Jara | 14.35 | 17.68 | Chile | 14.35 20.64 15.52 DNF 16.87 |
| Pyraminx First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Dante Navarro Vera | 1.84 | 2.65 | Chile | 2.38 2.72 1.84 2.86 2.84 |
| 2 | Alonso Ignacio González Vásquez | 1.99 | 2.91 | Chile | 2.87 3.91 2.06 3.79 1.99 |
| 3 | Gustavo Alonso Sandoval Loncón | 2.08 | 3.81 | Chile | 2.64 6.81 4.84 2.08 3.95 |
| 4 | Jose Basaes | 2.20 | 4.16 | Chile | 2.94 9.85 4.35 2.20 5.20 |
| 5 | Cristóbal Opazo Bravo | 2.34 | 4.88 | Chile | 4.57 4.39 6.27 5.67 2.34 |
| 6 | Victor Alejandro Meza Maturana | 4.09 | 4.92 | Chile | 4.09 4.58 5.22 8.94 4.95 |
| 7 | Nicolás Alejandro Guzmán Guzmán | 4.63 | 6.76 | Chile | 8.08 6.36 6.46 4.63 7.46 |
| 8 | Benjamin Montero Fuentes | 4.46 | 6.92 | Chile | 11.36 6.27 4.46 7.22 7.27 |
| 9 | Matías Andrés Lobos Cepeda | 4.15 | 7.23 | Chile | 5.27 10.50 5.92 10.83 4.15 |
| 10 | Axel Nicolas Romero Lucero | 5.47 | 8.01 | Chile | 8.27 5.47 6.84 11.43 8.91 |
| 11 | Valeria Lagos Puccini | 7.38 | 9.92 | Chile | 11.77 7.38 8.07 13.04 9.91 |
| 12 | Mariano Muñoz Mourgues | 7.73 | 10.89 | Chile | 11.44 11.25 9.97 12.68 7.73 |
| 13 | Vladimirovich Benni Henríquez | 10.45 | 12.31 | Chile | 10.45 10.90 14.26 15.53 11.76 |
| 14 | Yiheng Max Bian | 10.07 | DNF | Chile | 10.07 DNF 20.03 DNF DNF |
| 15 | Elías Salvador Pirela Molero | 12.24 | Chile | 12.24 14.35 | |
| 16 | Gabriel Elias Cea Jara | 12.82 | Chile | 21.72 12.82 | |
| 17 | Hugo Ahumada | 12.96 | Chile | 12.96 DNF | |
| 18 | Jefneil Rodas | 15.70 | Chile | 15.70 17.97 | |
| 19 | Ignacia Andrea Anabalón Rey | 18.90 | Chile | 18.90 20.40 | |
| Pyraminx Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Alonso Ignacio González Vásquez | 1.61 | 2.60 | Chile | 3.69 2.60 1.61 2.73 2.47 |
| 2 | Gustavo Alonso Sandoval Loncón | 2.92 | 3.15 | Chile | 3.07 6.29 2.92 3.02 3.36 |
| 3 | Dante Navarro Vera | 2.67 | 3.53 | Chile | 2.96 5.09 3.40 4.23 2.67 |
| 4 | Cristóbal Opazo Bravo | 3.11 | 3.82 | Chile | 5.10 3.64 3.76 3.11 4.05 |
| 5 | Benjamin Montero Fuentes | 3.42 | 4.48 | Chile | 4.67 6.76 4.82 3.42 3.96 |
| 6 | Jose Basaes | 3.53 | 4.74 | Chile | 5.39 4.15 3.53 6.82 4.67 |
| 7 | Nicolás Alejandro Guzmán Guzmán | 4.59 | 6.27 | Chile | 5.37 4.59 7.88 7.08 6.35 |
| 8 | Victor Alejandro Meza Maturana | 4.73 | 7.55 | Chile | 7.79 8.61 4.73 6.25 11.87 |

