Fernando Vidal Agustin
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2310 | 35264 | 145839 | 26.22 | 30.26 | 138518 | 33490 | 2163 | 27/28 | |||
| 2x2x2 Cube | 2563 | 36918 | 135916 | 9.96 | 13.75 | 131476 | 35664 | 2479 | 15/15 | |||
| 3x3x3 One-Handed | 990 | 15895 | 59118 | 1:02.93 | 5/5 | |||||||
| Clock | 587 | 7523 | 22271 | 26.05 | 29.59 | 19224 | 6337 | 537 | 5/5 | |||
| Pyraminx | 2428 | 32889 | 112121 | 19.65 | 24.96 | 106168 | 31047 | 2302 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 15546 | 2366 | 225550 | 35897 | 775594 | 139799 |
| Average | 12820 | 2347 | 184762 | 35499 | 658075 | 137866 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Castellon Open 2011 | First round | 23 | 32.75 | 35.21 | 37.66 32.75 34.61 33.36 39.69 |
| Murcia Open 2009 | First round | 23 | 30.19 | 33.31 | 32.94 40.72 30.19 34.19 32.81 |
| Spain 2007 | Second round | 10 | 26.22 | 30.26 | 30.06 30.13 26.22 30.59 32.56 |
| First round | 13 | 30.25 | 32.09 | 31.65 30.25 31.97 32.65 44.84 | |
| Spain 2005 | Second round | 8 | 42.47 | 51.36 | 49.59 56.36 42.47 48.14 1:05.24 |
| First round | 7 | 37.25 | 45.55 37.25 DNF | ||
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Murcia Open 2009 | First round | 22 | 9.96 | 13.75 | 27.16 9.96 13.90 12.13 15.21 |
| Spain 2007 | First round | 15 | 13.09 | 14.31 | 19.78 14.13 15.34 13.09 13.47 |
| Spain 2005 | Final | 9 | 17.10 | 39.96 | 44.88 38.37 17.10 57.24 36.62 |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Murcia Open 2009 | Final | 5 | DNF | DNF | DNF DNF DNF |
| Spain 2007 | Final | 2 | DNF | DNF DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Murcia Open 2009 | First round | 17 | 1:14.93 | 1:30.25 1:14.93 | |
| Spain 2007 | First round | 10 | 1:02.93 | 1:16.90 1:07.09 1:02.93 | |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Murcia Open 2009 | Final | 7 | 26.05 | 29.59 | 39.13 26.41 31.66 30.71 26.05 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Murcia Open 2009 | Final | 13 | 19.65 | 24.96 | 32.91 41.58 20.19 21.78 19.65 |
| Castellon Open 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 23 | 32.75 | 35.21 | 37.66 32.75 34.61 33.36 39.69 |
| Murcia Open 2009 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 23 | 30.19 | 33.31 | 32.94 40.72 30.19 34.19 32.81 |
| 2x2x2 Cube | First round | 22 | 9.96 | 13.75 | 27.16 9.96 13.90 12.13 15.21 |
| 3x3x3 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | First round | 17 | 1:14.93 | 1:30.25 1:14.93 | |
| Clock | Final | 7 | 26.05 | 29.59 | 39.13 26.41 31.66 30.71 26.05 |
| Pyraminx | Final | 13 | 19.65 | 24.96 | 32.91 41.58 20.19 21.78 19.65 |
| Spain 2007 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 10 | 26.22 | 30.26 | 30.06 30.13 26.22 30.59 32.56 |
| First round | 13 | 30.25 | 32.09 | 31.65 30.25 31.97 32.65 44.84 | |
| 2x2x2 Cube | First round | 15 | 13.09 | 14.31 | 19.78 14.13 15.34 13.09 13.47 |
| 3x3x3 Blindfolded | Final | 2 | DNF | DNF DNF | |
| 3x3x3 One-Handed | First round | 10 | 1:02.93 | 1:16.90 1:07.09 1:02.93 | |
| Spain 2005 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 8 | 42.47 | 51.36 | 49.59 56.36 42.47 48.14 1:05.24 |
| First round | 7 | 37.25 | 45.55 37.25 DNF | ||
| 2x2x2 Cube | Final | 9 | 17.10 | 39.96 | 44.88 38.37 17.10 57.24 36.62 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2011-04-30~05-01 | Castellon Open 2011 | Spain | Castellón de la Plana |
| 3 | 2009-02-28 | Murcia Open 2009 | Spain | Puente Tocinos |
| 2 | 2007-11-24 | Spain 2007 | Spain | Barcelona |
| 1 | 2005-12-03 | Spain 2005 | Spain | Valencia |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 85 |
| 2 | 17 |
| 3 | 6 |
| 4 | 1 |
| All | 109 |

