Justin Garcia
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 20391 | 27036 | 102264 | 19.63 | 24.05 | 104254 | 27647 | 20833 | 14/15 | |||
| 3x3x3 One-Handed | 10230 | 13844 | 52285 | 48.86 | 1:04.42 | 49342 | 13308 | 9836 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 173165 | 29851 | 225001 | 38948 | 779604 | 142205 |
| Average | 148611 | 31150 | 193325 | 40576 | 671085 | 145928 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Berkeley Winter 2011 | Second round | 24 | 21.97 | 24.98 | 27.16 22.15 25.63 29.19 21.97 |
| First round | 26 | 19.63 | 24.05 | 30.16 24.56 23.30 24.30 19.63 | |
| Berkeley Winter 2010 | First round | 45 | 29.43 | 34.18 | 29.43 32.77 34.61 DNF 35.15 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Berkeley Winter 2011 | First round | 21 | 48.86 | 1:04.42 | 57.34 1:05.50 1:10.43 48.86 DNF |
| Berkeley Winter 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 24 | 21.97 | 24.98 | 27.16 22.15 25.63 29.19 21.97 |
| First round | 26 | 19.63 | 24.05 | 30.16 24.56 23.30 24.30 19.63 | |
| 3x3x3 One-Handed | First round | 21 | 48.86 | 1:04.42 | 57.34 1:05.50 1:10.43 48.86 DNF |
| Berkeley Winter 2010 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 45 | 29.43 | 34.18 | 29.43 32.77 34.61 DNF 35.15 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2011-02-12 | Berkeley Winter 2011 | United States | Berkeley, California |
| 1 | 2010-01-30 | Berkeley Winter 2010 | United States | Berkeley, California |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 74 |
| 2 | 20 |
| All | 94 |

