Christian Hepp
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2070 | 31270 | 128290 | 26.06 | 32.02 | 129872 | 31636 | 2104 | 10/10 | |||
4x4x4 Cube | 1411 | 18610 | 62575 | 2:21.33 | 2/2 | |||||||
5x5x5 Cube | 959 | 10664 | 32673 | 5:01.88 | 2/2 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 13754 | 2289 | 212459 | 38528 | 731548 | 153100 |
Average | 11468 | 2412 | 176955 | 39451 | 631485 | 156443 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
East German Open 2010 | First round | 47 | 28.36 | 33.13 | 28.36 32.47 33.81 33.11 41.52 |
German Open 2010 | First round | 79 | 26.06 | 32.02 | 32.38 28.86 34.83 35.31 26.06 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
East German Open 2010 | First round | 38 | 2:21.33 | 2:21.33 2:48.16 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
East German Open 2010 | First round | 32 | 5:01.88 | 5:22.47 5:01.88 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
East German Open 2010 | Final | 12 | DNF | DNF DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
East German Open 2010 | First round | 30 | DNF | DNF | DNF DNF DNS DNS DNS |
East German Open 2010 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 47 | 28.36 | 33.13 | 28.36 32.47 33.81 33.11 41.52 |
4x4x4 Cube | First round | 38 | 2:21.33 | 2:21.33 2:48.16 | |
5x5x5 Cube | First round | 32 | 5:01.88 | 5:22.47 5:01.88 | |
3x3x3 Blindfolded | Final | 12 | DNF | DNF DNF | |
3x3x3 One-Handed | First round | 30 | DNF | DNF | DNF DNF DNS DNS DNS |
German Open 2010 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 79 | 26.06 | 32.02 | 32.38 28.86 34.83 35.31 26.06 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2010-08-14~15 | East German Open 2010 | Germany | Dresden |
1 | 2010-04-17~18 | German Open 2010 | Germany | Gütersloh |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 139 |
2 | 20 |
All | 159 |