Yinbing Tan (檀银兵)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 7501 | 21373 | 57525 | 14.05 | 15.89 | 48829 | 18590 | 6608 | 35/35 | |||
| 2x2x2 Cube | 6125 | 19748 | 67418 | 4.85 | 5.94 | 47490 | 14377 | 4640 | 30/30 | |||
| 4x4x4 Cube | 3626 | 10535 | 31734 | 1:02.59 | 1:08.16 | 28715 | 9567 | 3267 | 14/15 | |||
| 5x5x5 Cube | 1228 | 3654 | 11058 | 1:31.30 | 1:38.26 | 10196 | 3406 | 1163 | 1 | 20/20 | ||
| 6x6x6 Cube | 965 | 2667 | 9113 | 3:30.09 | 3:55.27 | 9265 | 2673 | 964 | 3/3 | |||
| 7x7x7 Cube | 1015 | 2567 | 8803 | 5:49.58 | 6:02.48 | 7746 | 2295 | 897 | 3/3 | |||
| 3x3x3 One-Handed | 3964 | 12138 | 33669 | 30.33 | 39.63 | 35975 | 12868 | 4046 | 9/12 |
Sum of Ranks
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Spring 2011 | Second round | 15 | 14.84 | 17.12 | 21.47 15.90 18.31 17.16 14.84 |
| First round | 9 | 14.68 | 15.89 | 15.94 14.68 16.22 18.46 15.52 | |
| Changzhou Spring Festival Open 2011 | Second round | 24 | 15.03 | 22.65 | 15.03 17.93 39.33 32.03 18.00 |
| First round | 15 | 14.05 | 18.08 | 14.05 23.63 17.91 19.56 16.77 | |
| Nanjing Winter Open 2010 | Second round | 18 | 18.03 | 18.49 | 19.88 18.16 18.77 18.03 18.53 |
| First round | 28 | 17.06 | 20.29 | 19.58 19.77 22.00 17.06 21.53 | |
| Shanghai Open 2010 | First round | 46 | 20.02 | 22.54 | 20.02 23.05 21.30 25.34 23.28 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Spring 2011 | Final | 11 | 5.06 | 5.94 | 5.38 5.06 6.55 5.90 6.71 |
| First round | 10 | 4.85 | 6.87 | 9.40 6.52 4.85 6.30 7.80 | |
| Changzhou Spring Festival Open 2011 | Final | 13 | 5.84 | 6.93 | 5.84 7.46 6.77 10.69 6.55 |
| First round | 14 | 5.41 | 6.73 | 6.47 7.68 5.41 8.00 6.03 | |
| Nanjing Winter Open 2010 | Second round | 17 | 6.13 | 7.85 | 8.12 7.78 7.66 6.13 8.39 |
| First round | 15 | 6.21 | 7.20 | 7.30 7.40 7.58 6.21 6.90 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Spring 2011 | Final | 8 | 1:02.59 | 1:08.16 | 1:05.40 1:04.47 1:14.61 1:02.59 1:30.68 |
| Changzhou Spring Festival Open 2011 | Final | 15 | 1:08.81 | 1:19.51 | 1:08.81 1:11.96 1:19.77 1:26.80 1:45.56 |
| Nanjing Winter Open 2010 | Final | 11 | 1:26.08 | 1:31.96 | 1:26.08 1:27.72 1:38.15 1:30.02 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Spring 2012 | Final | 3 | 1:31.30 | 1:38.26 | 1:55.04 1:31.30 1:42.65 1:39.25 1:32.88 |
| Nanjing Spring 2011 | Final | 8 | 1:49.47 | 2:05.07 | 2:18.63 1:49.47 2:04.71 2:08.03 2:02.47 |
| Changzhou Spring Festival Open 2011 | Final | 7 | 2:10.21 | 2:17.65 | 2:14.63 2:31.27 2:10.21 2:19.36 2:18.96 |
| Nanjing Winter Open 2010 | Final | 6 | 2:14.46 | 2:25.94 | 2:14.46 2:48.53 2:27.21 2:28.53 2:22.09 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Autumn 2011 | Final | 6 | 3:30.09 | 3:55.27 | 3:31.59 3:30.09 4:44.13 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Autumn 2011 | Final | 4 | 5:49.58 | 6:02.48 | 6:22.46 5:55.41 5:49.58 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nanjing Spring 2011 | Final | 18 | 30.33 | 39.89 | 55.47 31.84 32.36 DNF 30.33 |
| Changzhou Spring Festival Open 2011 | Final | 22 | 35.00 | 39.63 | 36.61 44.63 43.84 38.43 35.00 |
| Nanjing Winter Open 2010 | First round | 32 | DNF | DNF | DNF DNF DNS DNS DNS |
| Nanjing Spring 2012 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 5x5x5 Cube | Final | 3 | 1:31.30 | 1:38.26 | 1:55.04 1:31.30 1:42.65 1:39.25 1:32.88 |
| Nanjing Autumn 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
| 6x6x6 Cube | Final | 6 | 3:30.09 | 3:55.27 | 3:31.59 3:30.09 4:44.13 |
| 7x7x7 Cube | Final | 4 | 5:49.58 | 6:02.48 | 6:22.46 5:55.41 5:49.58 |
| Nanjing Spring 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 15 | 14.84 | 17.12 | 21.47 15.90 18.31 17.16 14.84 |
| First round | 9 | 14.68 | 15.89 | 15.94 14.68 16.22 18.46 15.52 | |
| 2x2x2 Cube | Final | 11 | 5.06 | 5.94 | 5.38 5.06 6.55 5.90 6.71 |
| First round | 10 | 4.85 | 6.87 | 9.40 6.52 4.85 6.30 7.80 | |
| 4x4x4 Cube | Final | 8 | 1:02.59 | 1:08.16 | 1:05.40 1:04.47 1:14.61 1:02.59 1:30.68 |
| 5x5x5 Cube | Final | 8 | 1:49.47 | 2:05.07 | 2:18.63 1:49.47 2:04.71 2:08.03 2:02.47 |
| 3x3x3 One-Handed | Final | 18 | 30.33 | 39.89 | 55.47 31.84 32.36 DNF 30.33 |
| Changzhou Spring Festival Open 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 24 | 15.03 | 22.65 | 15.03 17.93 39.33 32.03 18.00 |
| First round | 15 | 14.05 | 18.08 | 14.05 23.63 17.91 19.56 16.77 | |
| 2x2x2 Cube | Final | 13 | 5.84 | 6.93 | 5.84 7.46 6.77 10.69 6.55 |
| First round | 14 | 5.41 | 6.73 | 6.47 7.68 5.41 8.00 6.03 | |
| 4x4x4 Cube | Final | 15 | 1:08.81 | 1:19.51 | 1:08.81 1:11.96 1:19.77 1:26.80 1:45.56 |
| 5x5x5 Cube | Final | 7 | 2:10.21 | 2:17.65 | 2:14.63 2:31.27 2:10.21 2:19.36 2:18.96 |
| 3x3x3 One-Handed | Final | 22 | 35.00 | 39.63 | 36.61 44.63 43.84 38.43 35.00 |
| Nanjing Winter Open 2010 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 18 | 18.03 | 18.49 | 19.88 18.16 18.77 18.03 18.53 |
| First round | 28 | 17.06 | 20.29 | 19.58 19.77 22.00 17.06 21.53 | |
| 2x2x2 Cube | Second round | 17 | 6.13 | 7.85 | 8.12 7.78 7.66 6.13 8.39 |
| First round | 15 | 6.21 | 7.20 | 7.30 7.40 7.58 6.21 6.90 | |
| 4x4x4 Cube | Final | 11 | 1:26.08 | 1:31.96 | 1:26.08 1:27.72 1:38.15 1:30.02 DNF |
| 5x5x5 Cube | Final | 6 | 2:14.46 | 2:25.94 | 2:14.46 2:48.53 2:27.21 2:28.53 2:22.09 |
| 3x3x3 One-Handed | First round | 32 | DNF | DNF | DNF DNF DNS DNS DNS |
| Shanghai Open 2010 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 46 | 20.02 | 22.54 | 20.02 23.05 21.30 25.34 23.28 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 6 | 2012-03-25 | Nanjing Spring 2012 | China | Nanjing, Jiangsu |
| 5 | 2011-10-30 | Nanjing Autumn 2011 | China | Nanjing, Jiangsu |
| 4 | 2011-05-14 | Nanjing Spring 2011 | China | Nanjing, Jiangsu |
| 3 | 2011-01-23 | Changzhou Spring Festival Open 2011 | China | Changzhou, Jiangsu |
| 2 | 2010-12-05 | Nanjing Winter Open 2010 | China | Nanjing, Jiangsu |
| 1 | 2010-08-14 | Shanghai Open 2010 | China | Shanghai |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 190 |
| 2 | 44 |
| 3 | 26 |
| 4 | 8 |
| 5 | 4 |
| 6 | 2 |
| All | 274 |
Visited Provinces
| Times | Province |
|---|---|
| 5 | Jiangsu |
| 1 | Shanghai |

