Wending Jiang (蒋文鼎)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 16314 | 52008 | 154402 | 27.66 | 34.80 | 159370 | 53454 | 16773 | 5/5 | |||
| 2x2x2 Cube | 6791 | 22005 | 74698 | 5.28 | 18.77 | 149742 | 43129 | 12932 | 4/5 | |||
| 3x3x3 One-Handed | 5128 | 17081 | 50563 | 46.19 | 56.41 | 47091 | 15913 | 4524 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 60523 | 12126 | 206213 | 37626 | 731937 | 115632 |
| Average | 60288 | 17004 | 204576 | 54115 | 705260 | 166614 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Taiyuan 2011 | First round | 31 | 27.66 | 34.80 | 31.43 34.15 38.81 27.66 42.55 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Taiyuan 2011 | First round | 23 | 5.28 | 18.77 | DNF 38.00 6.81 5.28 11.50 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Taiyuan 2011 | First round | 17 | 46.19 | 56.41 | 1:08.41 47.80 DNF 46.19 53.03 |
| Taiyuan 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 31 | 27.66 | 34.80 | 31.43 34.15 38.81 27.66 42.55 |
| 2x2x2 Cube | First round | 23 | 5.28 | 18.77 | DNF 38.00 6.81 5.28 11.50 |
| 3x3x3 One-Handed | First round | 17 | 46.19 | 56.41 | 1:08.41 47.80 DNF 46.19 53.03 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2011-05-21 | Taiyuan 2011 | China | Taiyuan, Shanxi |

