Olivier Guernion
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1900 | 31019 | 127345 | 25.56 | 34.24 | 140102 | 33990 | 2073 | 134/144 | |||
3x3x3 Blindfolded | 210 | 2149 | 6563 | 3:46.48 | 11/93 | |||||||
Clock | 412 | 7755 | 22387 | 52.20 | 58.65 | 17453 | 5752 | 334 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 13296 | 2294 | 215985 | 39539 | 742825 | 156179 |
Average | 10940 | 2414 | 180963 | 41143 | 647903 | 164182 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Champagne Open 2024 | First round | 107 | 30.46 | 55.57 | 41.11 DNF 47.19 30.46 1:18.41 |
Buchy Open 2024 | First round | 88 | 54.97 | 1:07.49 | 58.07 1:21.54 54.97 1:02.87 DNS |
Pays de Bray Open 2023 | First round | 71 | 39.57 | 44.96 | 47.79 39.57 48.63 45.88 41.22 |
French Championship 2023 | First round | 252 | 31.14 | 39.33 | 40.11 31.14 35.22 59.83 42.67 |
Pllouvara Open 2023 | First round | 54 | 39.13 | 42.31 | 45.07 39.52 42.35 39.13 46.07 |
Lisieux Open 2022 | First round | 58 | 34.38 | DNF | DNF 42.26 42.26 34.38 DNF |
Rouen Open 2020 | First round | 39 | 30.72 | 39.90 | 30.72 42.63 49.19 36.34 40.74 |
Cube An Dro 2019 | First round | 50 | 25.56 | 34.24 | 35.95 32.35 25.56 44.45 34.43 |
Champagne Open 2019 | First round | 103 | 34.61 | 44.52 | 34.95 DNF 54.35 34.61 44.25 |
Sens Open 2019 | First round | 68 | 26.91 | 36.35 | DNF 32.94 39.70 36.42 26.91 |
WCA Euro 2018 | First round | 534 | 33.04 | 40.47 | 33.04 47.13 35.00 39.29 51.56 |
FLIP Open 2018 | First round | 51 | 36.49 | 42.35 | 40.08 46.34 49.10 40.62 36.49 |
Croissy Open 2018 | First round | 77 | 35.29 | 37.74 | 38.05 36.65 45.09 35.29 38.53 |
UK Championship 2017 | First round | 205 | 35.21 | 48.20 | 1:04.91 35.21 36.79 1:10.95 42.91 |
Champagne Open 2017 | First round | 80 | 35.08 | 38.50 | 44.10 38.21 37.23 35.08 40.05 |
France 2017 | First round | 158 | 34.86 | 39.25 | 34.86 40.08 40.09 42.28 37.59 |
Opal Open 2016 | First round | 48 | 34.54 | 40.07 | 50.93 34.54 35.76 40.30 44.16 |
Nancy Open 2016 | First round | 62 | 34.35 | 44.62 | 36.52 34.35 54.06 43.28 1:15.85 |
Phalsbourg Winter Open 2016 | First round | 33 | 32.15 | 42.16 | 43.51 1:17.63 44.55 38.41 32.15 |
Nancy Open 2015 | First round | 50 | 33.61 | 45.89 | 59.54 41.69 DNF 33.61 36.43 |
Champagne Open 2015 | First round | 59 | 43.44 | 47.03 | 1:14.26 43.44 43.85 44.61 52.63 |
Cannes Open 2015 | First round | 22 | 45.91 | DNF | 53.12 DNF 45.91 1:04.53 DNF |
HEM MariCubik Open 2015 | Second round | 29 | 31.61 | 43.18 | 50.22 49.68 37.58 31.61 42.28 |
First round | 32 | 52.08 | 1:01.30 | 52.08 1:02.53 1:05.40 58.44 1:02.94 | |
Phalsbourg Open 2015 | Second round | 26 | 41.97 | 45.27 | 43.03 DNF 41.97 48.91 43.86 |
First round | 27 | 38.88 | 49.24 | 50.95 45.14 38.88 51.62 55.07 | |
Champagne Open 2014 | First round | 35 | 43.61 | 55.73 | 43.61 51.43 DNF 1:06.46 49.30 |
La Montagne Open 2013 | First round | 37 | 42.94 | 47.34 | 2:00.90 43.21 50.02 48.78 42.94 |
Phalsbourg Open 2013 | First round | 56 | 54.56 | 1:10.93 | 1:12.65 2:02.08 1:12.02 1:08.11 54.56 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Champagne Open 2024 | First round | 22 | DNF | DNF | DNF DNF DNS |
Buchy Open 2024 | First round | 12 | DNF | DNF | DNF DNF DNF |
Baztan Side Events 2023 | First round | 25 | DNF | DNF | DNF DNF DNF |
Pays de Bray Open 2023 | First round | 16 | DNF | DNF | DNF DNF DNF |
French Championship 2023 | First round | 44 | 6:41.44 | DNF | 6:41.44 DNF DNS |
Pllouvara Open 2023 | Final | 8 | DNF | DNF | DNF DNF DNS |
First round | 10 | 5:58.78 | DNF | DNF DNF 5:58.78 | |
Lisieux Open 2022 | Final | 10 | DNF | DNF | DNF DNF DNF |
Rouen Open 2020 | Final | 7 | 5:08.64 | DNF | DNF 5:08.64 DNS |
Cube An Dro 2019 | First round | 14 | DNF | DNF | DNF DNF DNF |
Champagne Open 2019 | First round | 17 | DNF | DNF | DNF DNF DNS |
Sens Open 2019 | Final | 15 | DNF | DNF | DNF DNF DNS |
FLIP Open 2018 | Final | 12 | 4:27.45 | DNF | 4:27.45 DNF DNF |
Croissy Open 2018 | First round | 20 | DNF | DNF | DNF DNF DNS |
UK Championship 2017 | First round | 44 | DNF | DNF | DNF DNF DNS |
Champagne Open 2017 | First round | 13 | 3:59.94 | DNF 3:59.94 | |
France 2017 | First round | 23 | DNF | DNF DNF | |
Opal Open 2016 | Final | 4 | DNF | DNF | DNF DNF DNF |
First round | 8 | 4:40.96 | DNF | 4:40.96 DNF DNF | |
Nancy Open 2016 | First round | 7 | DNF | DNF DNF | |
Chambéry Cube 2016 | First round | 12 | DNF | DNF | DNF DNF DNS |
Champagne Open 2016 | Final | 7 | 3:49.75 | DNF | DNF 3:49.75 DNF |
First round | 8 | 3:46.48 | DNF | DNF 3:46.48 DNF | |
Zeeland Open 2016 | Final | 8 | DNF | DNF | DNF DNF DNF |
First round | 9 | 5:54.79 | DNF | 5:54.79 DNF DNF | |
Euro 2016 | First round | 90 | DNF | DNF | DNF DNF DNS |
France 2016 | First round | 19 | DNF | DNF DNF | |
Open Cube Project 2016 | Final | 14 | DNF | DNF DNF | |
Welcome Thay Cambridge 2015 | First round | 12 | DNF | DNF | DNF DNF DNF |
Nancy Open 2015 | Final | 12 | 4:48.97 | DNF 4:48.97 | |
Champagne Open 2015 | First round | 8 | DNF | DNF DNF | |
Cannes Open 2015 | Final | 5 | 6:45.73 | DNF | 6:45.73 DNF DNF |
HEM MariCubik Open 2015 | Final | 7 | DNF | DNF DNF | |
Phalsbourg Open 2015 | Final | 7 | DNF | DNF DNF | |
Hérimoncourt Open 2014 | First round | 5 | DNF | DNF | DNF DNF DNF |
Champagne Open 2014 | First round | 8 | DNF | DNF DNF | |
Open Cube Project 2014 | Final | 5 | DNF | DNF | DNF DNF DNF |
Phalsbourg Open 2013 | Final | 8 | DNF | DNF DNF | |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Pllouvara Open 2023 | Final | 16 | 52.20 | 58.65 | 1:01.25 52.20 1:10.76 58.20 56.49 |
3x3x3 Multi-Blind | |||||
Competition | Round | Place | Best | Average | Detail |
Baztan Side Events 2023 | Final | 20 | DNF | DNF DNF | |
Cube An Dro 2019 | Final | 10 | DNF | DNF DNF | |
Champagne Open 2019 | Final | 11 | DNF | DNF | |
FLIP Open 2018 | Final | 8 | DNF | DNF | |
Champagne Open 2017 | Final | 10 | DNF | DNF | |
France 2017 | Final | 11 | DNF | DNF | |
Chambéry Cube 2016 | Final | 2 | DNF | DNF | |
Champagne Open 2016 | Final | 5 | DNF | DNF | |
Zeeland Open 2016 | Final | 6 | DNF | DNF | |
France 2016 | Final | 13 | DNF | DNF DNS | |
Champagne Open 2013 | Final | 3 | DNF | DNF |
Champagne Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 107 | 30.46 | 55.57 | 41.11 DNF 47.19 30.46 1:18.41 |
3x3x3 Blindfolded | First round | 22 | DNF | DNF | DNF DNF DNS |
Buchy Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 88 | 54.97 | 1:07.49 | 58.07 1:21.54 54.97 1:02.87 DNS |
3x3x3 Blindfolded | First round | 12 | DNF | DNF | DNF DNF DNF |
Baztan Side Events 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 25 | DNF | DNF | DNF DNF DNF |
3x3x3 Multi-Blind | Final | 20 | DNF | DNF DNF | |
Pays de Bray Open 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 71 | 39.57 | 44.96 | 47.79 39.57 48.63 45.88 41.22 |
3x3x3 Blindfolded | First round | 16 | DNF | DNF | DNF DNF DNF |
French Championship 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 252 | 31.14 | 39.33 | 40.11 31.14 35.22 59.83 42.67 |
3x3x3 Blindfolded | First round | 44 | 6:41.44 | DNF | 6:41.44 DNF DNS |
Pllouvara Open 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 54 | 39.13 | 42.31 | 45.07 39.52 42.35 39.13 46.07 |
3x3x3 Blindfolded | Final | 8 | DNF | DNF | DNF DNF DNS |
First round | 10 | 5:58.78 | DNF | DNF DNF 5:58.78 | |
Clock | Final | 16 | 52.20 | 58.65 | 1:01.25 52.20 1:10.76 58.20 56.49 |
Lisieux Open 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 58 | 34.38 | DNF | DNF 42.26 42.26 34.38 DNF |
3x3x3 Blindfolded | Final | 10 | DNF | DNF | DNF DNF DNF |
Rouen Open 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 39 | 30.72 | 39.90 | 30.72 42.63 49.19 36.34 40.74 |
3x3x3 Blindfolded | Final | 7 | 5:08.64 | DNF | DNF 5:08.64 DNS |
Cube An Dro 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 50 | 25.56 | 34.24 | 35.95 32.35 25.56 44.45 34.43 |
3x3x3 Blindfolded | First round | 14 | DNF | DNF | DNF DNF DNF |
3x3x3 Multi-Blind | Final | 10 | DNF | DNF DNF | |
Champagne Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 103 | 34.61 | 44.52 | 34.95 DNF 54.35 34.61 44.25 |
3x3x3 Blindfolded | First round | 17 | DNF | DNF | DNF DNF DNS |
3x3x3 Multi-Blind | Final | 11 | DNF | DNF | |
Sens Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 68 | 26.91 | 36.35 | DNF 32.94 39.70 36.42 26.91 |
3x3x3 Blindfolded | Final | 15 | DNF | DNF | DNF DNF DNS |
WCA Euro 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 534 | 33.04 | 40.47 | 33.04 47.13 35.00 39.29 51.56 |
FLIP Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 51 | 36.49 | 42.35 | 40.08 46.34 49.10 40.62 36.49 |
3x3x3 Blindfolded | Final | 12 | 4:27.45 | DNF | 4:27.45 DNF DNF |
3x3x3 Multi-Blind | Final | 8 | DNF | DNF | |
Croissy Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 77 | 35.29 | 37.74 | 38.05 36.65 45.09 35.29 38.53 |
3x3x3 Blindfolded | First round | 20 | DNF | DNF | DNF DNF DNS |
UK Championship 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 205 | 35.21 | 48.20 | 1:04.91 35.21 36.79 1:10.95 42.91 |
3x3x3 Blindfolded | First round | 44 | DNF | DNF | DNF DNF DNS |
Champagne Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 80 | 35.08 | 38.50 | 44.10 38.21 37.23 35.08 40.05 |
3x3x3 Blindfolded | First round | 13 | 3:59.94 | DNF 3:59.94 | |
3x3x3 Multi-Blind | Final | 10 | DNF | DNF | |
France 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 158 | 34.86 | 39.25 | 34.86 40.08 40.09 42.28 37.59 |
3x3x3 Blindfolded | First round | 23 | DNF | DNF DNF | |
3x3x3 Multi-Blind | Final | 11 | DNF | DNF | |
Opal Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 48 | 34.54 | 40.07 | 50.93 34.54 35.76 40.30 44.16 |
3x3x3 Blindfolded | Final | 4 | DNF | DNF | DNF DNF DNF |
First round | 8 | 4:40.96 | DNF | 4:40.96 DNF DNF | |
Nancy Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 62 | 34.35 | 44.62 | 36.52 34.35 54.06 43.28 1:15.85 |
3x3x3 Blindfolded | First round | 7 | DNF | DNF DNF | |
Chambéry Cube 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 12 | DNF | DNF | DNF DNF DNS |
3x3x3 Multi-Blind | Final | 2 | DNF | DNF | |
Champagne Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 7 | 3:49.75 | DNF | DNF 3:49.75 DNF |
First round | 8 | 3:46.48 | DNF | DNF 3:46.48 DNF | |
3x3x3 Multi-Blind | Final | 5 | DNF | DNF | |
Zeeland Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 8 | DNF | DNF | DNF DNF DNF |
First round | 9 | 5:54.79 | DNF | 5:54.79 DNF DNF | |
3x3x3 Multi-Blind | Final | 6 | DNF | DNF | |
Euro 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 90 | DNF | DNF | DNF DNF DNS |
France 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 19 | DNF | DNF DNF | |
3x3x3 Multi-Blind | Final | 13 | DNF | DNF DNS | |
Open Cube Project 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 14 | DNF | DNF DNF | |
Phalsbourg Winter Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 33 | 32.15 | 42.16 | 43.51 1:17.63 44.55 38.41 32.15 |
Welcome Thay Cambridge 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 12 | DNF | DNF | DNF DNF DNF |
Nancy Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 50 | 33.61 | 45.89 | 59.54 41.69 DNF 33.61 36.43 |
3x3x3 Blindfolded | Final | 12 | 4:48.97 | DNF 4:48.97 | |
Champagne Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 59 | 43.44 | 47.03 | 1:14.26 43.44 43.85 44.61 52.63 |
3x3x3 Blindfolded | First round | 8 | DNF | DNF DNF | |
Cannes Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 22 | 45.91 | DNF | 53.12 DNF 45.91 1:04.53 DNF |
3x3x3 Blindfolded | Final | 5 | 6:45.73 | DNF | 6:45.73 DNF DNF |
HEM MariCubik Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 29 | 31.61 | 43.18 | 50.22 49.68 37.58 31.61 42.28 |
First round | 32 | 52.08 | 1:01.30 | 52.08 1:02.53 1:05.40 58.44 1:02.94 | |
3x3x3 Blindfolded | Final | 7 | DNF | DNF DNF | |
Phalsbourg Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 26 | 41.97 | 45.27 | 43.03 DNF 41.97 48.91 43.86 |
First round | 27 | 38.88 | 49.24 | 50.95 45.14 38.88 51.62 55.07 | |
3x3x3 Blindfolded | Final | 7 | DNF | DNF DNF | |
Hérimoncourt Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | First round | 5 | DNF | DNF | DNF DNF DNF |
Champagne Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 35 | 43.61 | 55.73 | 43.61 51.43 DNF 1:06.46 49.30 |
3x3x3 Blindfolded | First round | 8 | DNF | DNF DNF | |
Open Cube Project 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
La Montagne Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 37 | 42.94 | 47.34 | 2:00.90 43.21 50.02 48.78 42.94 |
Phalsbourg Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 56 | 54.56 | 1:10.93 | 1:12.65 2:02.08 1:12.02 1:08.11 54.56 |
3x3x3 Blindfolded | Final | 8 | DNF | DNF DNF | |
Champagne Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Multi-Blind | Final | 3 | DNF | DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
38 | 2024-09-07~08 | Champagne Open 2024 | France | Reims |
37 | 2024-06-08~09 | Buchy Open 2024 | France | Buchy |
36 | 2023-08-05~06 | Baztan Side Events 2023 | Spain | Elizondo, Navarra |
35 | 2023-06-03~04 | Pays de Bray Open 2023 | France | Serqueux |
34 | 2023-05-06~08 | French Championship 2023 | France | Tigery |
33 | 2023-03-04~05 | Pllouvara Open 2023 | France | Plouvara/Pllouvara |
32 | 2022-10-22 | Lisieux Open 2022 | France | Lisieux |
31 | 2020-03-07 | Rouen Open 2020 | France | Saint-Etienne-du-Rouvray |
30 | 2019-11-01~03 | Cube An Dro 2019 | France | Rennes |
29 | 2019-09-07~08 | Champagne Open 2019 | France | Reims |
28 | 2019-08-10~11 | Sens Open 2019 | France | Sens |
27 | 2018-07-19~22 | WCA Euro 2018 | Spain | Madrid |
26 | 2018-07-14~15 | FLIP Open 2018 | France | Parthenay |
25 | 2018-02-17~18 | Croissy Open 2018 | France | Croissy Sur Seine |
24 | 2017-10-27~29 | UK Championship 2017 | United Kingdom | Stevenage, Hertfordshire |
23 | 2017-09-09~10 | Champagne Open 2017 | France | Reims |
22 | 2017-04-08~09 | France 2017 | France | Lille |
21 | 2016-12-17~18 | Opal Open 2016 | France | Calais |
20 | 2016-12-03~04 | Nancy Open 2016 | France | Vandoeuvre-lès-Nancy |
19 | 2016-11-11~13 | Chambéry Cube 2016 | France | Chambéry |
18 | 2016-09-10~11 | Champagne Open 2016 | France | Reims |
17 | 2016-07-30~31 | Zeeland Open 2016 | Netherlands | Vlissingen |
16 | 2016-07-15~17 | Euro 2016 | Czech Republic | Prague |
15 | 2016-04-30~05-01 | France 2016 | France | Toulouse |
14 | 2016-04-16~17 | Open Cube Project 2016 | France | Santes |
13 | 2016-02-13 | Phalsbourg Winter Open 2016 | France | Phalsbourg |
12 | 2015-12-19~20 | Welcome Thay Cambridge 2015 | United Kingdom | Cambridge, Cambridgeshire |
11 | 2015-10-24~25 | Nancy Open 2015 | France | Nancy |
10 | 2015-09-12~13 | Champagne Open 2015 | France | Reims |
9 | 2015-06-27~28 | Cannes Open 2015 | France | Cannes |
8 | 2015-05-31 | HEM MariCubik Open 2015 | France | Hem |
7 | 2015-02-21~22 | Phalsbourg Open 2015 | France | Phalsbourg |
6 | 2014-10-25~26 | Hérimoncourt Open 2014 | France | Hérimoncourt |
5 | 2014-09-13~14 | Champagne Open 2014 | France | Reims |
4 | 2014-04-12 | Open Cube Project 2014 | France | Santes |
3 | 2013-12-21~22 | La Montagne Open 2013 | France | La Montagne |
2 | 2013-10-20 | Phalsbourg Open 2013 | France | Phalsbourg |
1 | 2013-09-14~15 | Champagne Open 2013 | France | Reims |
Closest Cubers
Person | Competitions |
---|---|
Leo Guernion | 36 |
Philippe Virouleau | 22 |
Anthony Lafourcade | 21 |
Lina Tissier | 21 |
Victor Colin | 21 |
Anton Piau | 20 |
Clara Lafourcade | 19 |
Victor Chenu | 19 |
Valentin Hoffmann | 18 |
Jules Desjardin | 17 |
Juliette Sébastien | 17 |
Maxence Baudry | 16 |
Abdelhak Kaddour | 15 |
Alexandre Carlier | 15 |
Elian Beguec | 15 |
Hippolyte Moreau | 14 |
François Courtès | 13 |
Maxime Clapié | 13 |
Michel Ye | 13 |
Paul Luciw | 13 |
Seen Cubers
Times | Competitors |
---|---|
1 | 1668 |
2 | 342 |
3 | 101 |
4 | 57 |
5 | 23 |
6 | 20 |
7 | 13 |
8 | 12 |
9 | 5 |
10 | 6 |
11 | 4 |
12 | 4 |
13 | 4 |
14 | 1 |
15 | 3 |
16 | 1 |
17 | 2 |
18 | 1 |
19 | 2 |
20 | 1 |
21 | 3 |
22 | 1 |
36 | 1 |
All | 2275 |