Luis Francisco Rodriguez
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 458 | 34111 | 125388 | 25.37 | 30.75 | 125060 | 34114 | 466 | 10/10 | |||
2x2x2 Cube | 300 | 22319 | 77981 | 5.97 | 7.59 | 66624 | 19034 | 239 | 24/25 | |||
Pyraminx | 86 | 6525 | 24238 | 6.41 | 8.29 | 15728 | 4037 | 54 | 14/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 2202 | 284 | 167398 | 21522 | 579144 | 76520 |
Average | 1776 | 245 | 130313 | 18299 | 456911 | 65691 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
GuateMaya Open 2014 | Second round | 21 | 28.25 | 30.75 | 35.20 28.25 29.71 31.98 30.57 |
First round | 23 | 25.37 | 35.33 | 41.89 38.50 25.37 26.29 41.21 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
GuateMaya Open 2014 | Final | 9 | 6.99 | 8.20 | 6.99 7.91 9.39 7.66 9.02 |
Second round | 10 | 5.97 | 7.59 | 7.63 9.94 8.55 6.60 5.97 | |
First round | 11 | 6.80 | 8.17 | DNF 6.85 8.96 8.69 6.80 | |
GuateMaya Open 2013 | Second round | 14 | 11.69 | 19.08 | 41.87 24.53 11.69 14.98 17.74 |
First round | 10 | 14.92 | 16.91 | 15.79 17.81 14.92 27.99 17.13 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
GuateMaya Open 2014 | Final | 4 | 8.44 | 9.15 | 8.75 8.98 16.47 8.44 9.71 |
Second round | 7 | 8.37 | 11.71 | DNF 8.37 10.08 10.67 14.38 | |
First round | 2 | 6.41 | 8.29 | 9.77 6.41 15.80 7.42 7.67 |
GuateMaya Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 21 | 28.25 | 30.75 | 35.20 28.25 29.71 31.98 30.57 |
First round | 23 | 25.37 | 35.33 | 41.89 38.50 25.37 26.29 41.21 | |
2x2x2 Cube | Final | 9 | 6.99 | 8.20 | 6.99 7.91 9.39 7.66 9.02 |
Second round | 10 | 5.97 | 7.59 | 7.63 9.94 8.55 6.60 5.97 | |
First round | 11 | 6.80 | 8.17 | DNF 6.85 8.96 8.69 6.80 | |
Pyraminx | Final | 4 | 8.44 | 9.15 | 8.75 8.98 16.47 8.44 9.71 |
Second round | 7 | 8.37 | 11.71 | DNF 8.37 10.08 10.67 14.38 | |
First round | 2 | 6.41 | 8.29 | 9.77 6.41 15.80 7.42 7.67 | |
GuateMaya Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | Second round | 14 | 11.69 | 19.08 | 41.87 24.53 11.69 14.98 17.74 |
First round | 10 | 14.92 | 16.91 | 15.79 17.81 14.92 27.99 17.13 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2014-12-13~14 | GuateMaya Open 2014 | Guatemala | Quetzaltenango |
1 | 2013-12-01 | GuateMaya Open 2013 | Guatemala | Quetzaltenango |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 44 |
2 | 12 |
All | 56 |