George Eid
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 15648 | 20812 | 80223 | 16.88 | 19.44 | 73546 | 18835 | 14089 | 15/15 | |||
| 2x2x2 Cube | 15452 | 20191 | 71567 | 5.15 | 6.84 | 62714 | 17803 | 13602 | 14/15 | |||
| 3x3x3 One-Handed | 11725 | 15754 | 58050 | 1:00.18 | 1:07.81 | 50050 | 13536 | 10014 | 6/7 | |||
| Pyraminx | 18508 | 23793 | 81252 | 11.98 | 14.19 | 62462 | 17998 | 14027 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 138884 | 16207 | 180575 | 21125 | 619921 | 74656 |
| Average | 105863 | 13144 | 137992 | 17188 | 479673 | 61347 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Phillips Exeter Cube Day 2015 | First round | 33 | 16.88 | 20.56 | 19.94 16.88 20.72 21.01 23.20 |
| Lexington Fall 2014 | First round | 27 | 18.07 | 19.44 | 19.85 18.07 19.63 23.38 18.85 |
| Lexington Spring 2014 | First round | 30 | 21.16 | 24.34 | 21.16 25.83 24.73 30.20 22.46 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Phillips Exeter Cube Day 2015 | First round | 37 | 5.15 | 7.41 | 5.15 6.80 7.79 7.64 8.21 |
| Lexington Fall 2014 | First round | 34 | 5.64 | 7.39 | 7.23 DNF 7.99 6.96 5.64 |
| Lexington Spring 2014 | First round | 19 | 6.06 | 6.84 | 6.06 7.34 7.23 7.24 6.06 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Phillips Exeter Cube Day 2015 | First round | 32 | 1:01.88 | 1:07.81 | 1:06.80 1:01.88 1:19.80 1:11.80 1:04.83 |
| Lexington Fall 2014 | Final | 26 | 1:00.18 | DNF 1:00.18 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Phillips Exeter Cube Day 2015 | First round | 29 | 11.98 | 14.19 | 11.98 14.80 12.11 15.65 15.89 |
| Lexington Fall 2014 | First round | 34 | 14.82 | 15.78 | 14.88 16.51 22.41 15.94 14.82 |
| Phillips Exeter Cube Day 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 33 | 16.88 | 20.56 | 19.94 16.88 20.72 21.01 23.20 |
| 2x2x2 Cube | First round | 37 | 5.15 | 7.41 | 5.15 6.80 7.79 7.64 8.21 |
| 3x3x3 One-Handed | First round | 32 | 1:01.88 | 1:07.81 | 1:06.80 1:01.88 1:19.80 1:11.80 1:04.83 |
| Pyraminx | First round | 29 | 11.98 | 14.19 | 11.98 14.80 12.11 15.65 15.89 |
| Lexington Fall 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 27 | 18.07 | 19.44 | 19.85 18.07 19.63 23.38 18.85 |
| 2x2x2 Cube | First round | 34 | 5.64 | 7.39 | 7.23 DNF 7.99 6.96 5.64 |
| 3x3x3 One-Handed | Final | 26 | 1:00.18 | DNF 1:00.18 | |
| Pyraminx | First round | 34 | 14.82 | 15.78 | 14.88 16.51 22.41 15.94 14.82 |
| Lexington Spring 2014 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 30 | 21.16 | 24.34 | 21.16 25.83 24.73 30.20 22.46 |
| 2x2x2 Cube | First round | 19 | 6.06 | 6.84 | 6.06 7.34 7.23 7.24 6.06 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2015-10-03 | Phillips Exeter Cube Day 2015 | United States | Exeter, New Hampshire |
| 2 | 2014-11-08 | Lexington Fall 2014 | United States | Lexington, Massachusetts |
| 1 | 2014-04-12 | Lexington Spring 2014 | United States | Lexington, Massachusetts |
Closest Cubers
| Person | Competitions |
|---|---|
| Gabe Holmes | 3 |
| Jason Bilgrei | 3 |
| Joe Yearl | 3 |
| Jonah Crosby | 3 |
| Lucas Haber | 3 |
| Nick Fulham | 3 |
| Samuel Brenner | 3 |
| Scott Haller | 3 |
| Tim Reynolds | 3 |
| Tim Wong | 3 |
| Adam Glendye | 2 |
| Alexander Tin | 2 |
| Arlo Sims | 2 |
| Bryson Tang | 2 |
| Eric Garcia | 2 |
| Gabriel Shiu | 2 |
| Greggy Kuperman | 2 |
| Jack Lilly | 2 |
| Jake Ulwick | 2 |
| Jesse Mailloux | 2 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 167 |
| 2 | 23 |
| 3 | 10 |
| All | 200 |

