Hui Xu (徐慧)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 17321 | 55253 | 169169 | 35.95 | 3/5 | |||||||
2x2x2 Cube | 11789 | 38917 | 134949 | 12.90 | 14.46 | 120029 | 35041 | 10656 | 5/7 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 63596 | 17118 | 214816 | 55066 | 762286 | 172825 |
Average | 62029 | 21744 | 205468 | 67960 | 703732 | 210819 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Cross-strait Cubing Exchange 2014 | First round | 110 | 35.95 | DNF | DNF 37.71 47.72 35.95 DNF |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
China Championship 2017 | First round | 350 | 15.12 | DNF 15.12 | |
Cross-strait Cubing Exchange 2014 | First round | 72 | 12.90 | 14.46 | 13.43 DNF 13.98 12.90 15.97 |
China Championship 2017 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
2x2x2 Cube | First round | 350 | 15.12 | DNF 15.12 | |
Cross-strait Cubing Exchange 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 110 | 35.95 | DNF | DNF 37.71 47.72 35.95 DNF |
2x2x2 Cube | First round | 72 | 12.90 | 14.46 | 13.43 DNF 13.98 12.90 15.97 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2017-07-28~30 | China Championship 2017 | China | Xi'an, Shaanxi |
1 | 2014-08-09~10 | Cross-strait Cubing Exchange 2014 | China | Fuzhou, Fujian |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 646 |
2 | 19 |
All | 665 |
Visited Provinces
Times | Province |
---|---|
1 | Fujian |
1 | Shaanxi |