Alex Holt
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1528 | 16282 | 66104 | 16.31 | 18.59 | 58940 | 14576 | 1349 | 30/30 | |||
2x2x2 Cube | 1762 | 18243 | 64073 | 5.21 | 5.41 | 30869 | 9062 | 914 | 23/25 | |||
4x4x4 Cube | 1074 | 12104 | 42368 | 1:26.43 | 1:33.40 | 36291 | 10249 | 931 | 15/16 | |||
5x5x5 Cube | 828 | 8548 | 26893 | 3:06.42 | 6/6 | |||||||
3x3x3 One-Handed | 866 | 10152 | 38570 | 38.25 | 42.38 | 33577 | 8749 | 776 | 10/10 | |||
Pyraminx | 812 | 9094 | 27348 | 6.78 | 11.34 | 35098 | 11347 | 1111 | 20/20 | |||
Skewb | 1308 | 12678 | 39670 | 11.95 | 14.72 | 32427 | 10327 | 1081 | 10/10 | |||
3x3x3 Multi-Blind | 107 | 1338 | 3473 | 2/4 36:19 | 1/1 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 12000 | 1024 | 129739 | 11183 | 428231 | 37442 |
Average | 9119 | 890 | 95343 | 9268 | 324387 | 30702 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
ABHC 2016 | Second round | 25 | 17.17 | 18.59 | 18.88 18.15 18.75 21.63 17.17 |
First round | 29 | 18.89 | 19.91 | 22.48 20.42 18.89 19.43 19.89 | |
Macclesfield Open 2016 | Second round | 35 | 16.80 | 19.89 | 19.95 21.97 17.75 16.80 36.20 |
First round | 34 | 16.31 | 19.10 | 16.31 20.64 19.28 27.45 17.37 | |
Manchester Open 2016 | First round | 38 | 20.73 | 24.06 | 26.64 28.19 20.73 22.68 22.85 |
ABHC 2015 | First round | 73 | 31.32 | 36.33 | 31.32 35.44 35.66 37.88 38.37 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | First round | 18 | 5.21 | 5.41 | 5.28 5.21 6.61 5.60 5.34 |
Macclesfield Open 2016 | First round | 59 | 7.01 | DNF | 7.22 16.71 DNF 7.01 DNF |
Manchester Open 2016 | First round | 25 | 5.78 | 7.00 | 6.05 5.78 8.22 18.64 6.73 |
ABHC 2015 | Second round | 39 | 6.19 | 7.22 | 6.89 7.12 6.19 8.53 7.64 |
First round | 34 | 5.80 | 6.66 | 5.80 7.21 9.45 6.31 6.46 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | Second round | 26 | 1:33.35 | 1:42.62 | 1:43.89 1:41.04 1:33.35 1:58.26 1:42.93 |
First round | 27 | 1:36.87 | 1:36.87 2:39.19 | ||
Macclesfield Open 2016 | First round | 35 | 1:26.43 | 1:33.40 | 1:51.69 1:26.43 1:32.55 1:31.62 1:36.02 |
Manchester Open 2016 | First round | 39 | 3:08.80 | 3:08.80 3:36.67 | |
ABHC 2015 | First round | 54 | 3:55.89 | DNF 3:55.89 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | First round | 26 | 3:11.80 | 3:18.78 3:11.80 | |
Macclesfield Open 2016 | First round | 31 | 3:14.38 | 3:39.44 3:14.38 | |
Manchester Open 2016 | First round | 28 | 3:06.42 | 3:47.21 3:06.42 | |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | First round | 12 | DNF | DNF | DNF DNS DNS |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | First round | 22 | 38.25 | 42.38 | 42.91 1:04.66 42.89 41.35 38.25 |
Macclesfield Open 2016 | First round | 29 | 38.25 | 45.68 | 45.16 38.25 54.02 46.73 45.14 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | First round | 20 | 9.28 | 11.88 | 13.24 14.24 10.50 9.28 11.90 |
Macclesfield Open 2016 | Second round | 17 | 6.78 | 11.34 | 10.61 14.26 11.70 6.78 11.72 |
First round | 28 | 9.38 | 14.46 | 11.51 15.33 9.38 17.84 16.53 | |
ABHC 2015 | First round | 41 | 7.28 | 14.59 | 14.33 12.87 17.40 16.56 7.28 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Macclesfield Open 2016 | First round | 26 | 11.95 | 14.72 | 15.53 14.37 11.95 23.00 14.25 |
ABHC 2015 | First round | 35 | 20.25 | 24.88 | 22.45 32.15 25.53 20.25 26.65 |
3x3x3 Multi-Blind | |||||
Competition | Round | Place | Best | Average | Detail |
ABHC 2016 | Final | 5 | 2/4 36:19 | 2/4 36:19 |
ABHC 2016 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 25 | 17.17 | 18.59 | 18.88 18.15 18.75 21.63 17.17 |
First round | 29 | 18.89 | 19.91 | 22.48 20.42 18.89 19.43 19.89 | |
2x2x2 Cube | First round | 18 | 5.21 | 5.41 | 5.28 5.21 6.61 5.60 5.34 |
4x4x4 Cube | Second round | 26 | 1:33.35 | 1:42.62 | 1:43.89 1:41.04 1:33.35 1:58.26 1:42.93 |
First round | 27 | 1:36.87 | 1:36.87 2:39.19 | ||
5x5x5 Cube | First round | 26 | 3:11.80 | 3:18.78 3:11.80 | |
3x3x3 Blindfolded | First round | 12 | DNF | DNF | DNF DNS DNS |
3x3x3 One-Handed | First round | 22 | 38.25 | 42.38 | 42.91 1:04.66 42.89 41.35 38.25 |
Pyraminx | First round | 20 | 9.28 | 11.88 | 13.24 14.24 10.50 9.28 11.90 |
3x3x3 Multi-Blind | Final | 5 | 2/4 36:19 | 2/4 36:19 | |
Macclesfield Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 35 | 16.80 | 19.89 | 19.95 21.97 17.75 16.80 36.20 |
First round | 34 | 16.31 | 19.10 | 16.31 20.64 19.28 27.45 17.37 | |
2x2x2 Cube | First round | 59 | 7.01 | DNF | 7.22 16.71 DNF 7.01 DNF |
4x4x4 Cube | First round | 35 | 1:26.43 | 1:33.40 | 1:51.69 1:26.43 1:32.55 1:31.62 1:36.02 |
5x5x5 Cube | First round | 31 | 3:14.38 | 3:39.44 3:14.38 | |
3x3x3 One-Handed | First round | 29 | 38.25 | 45.68 | 45.16 38.25 54.02 46.73 45.14 |
Pyraminx | Second round | 17 | 6.78 | 11.34 | 10.61 14.26 11.70 6.78 11.72 |
First round | 28 | 9.38 | 14.46 | 11.51 15.33 9.38 17.84 16.53 | |
Skewb | First round | 26 | 11.95 | 14.72 | 15.53 14.37 11.95 23.00 14.25 |
Manchester Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 38 | 20.73 | 24.06 | 26.64 28.19 20.73 22.68 22.85 |
2x2x2 Cube | First round | 25 | 5.78 | 7.00 | 6.05 5.78 8.22 18.64 6.73 |
4x4x4 Cube | First round | 39 | 3:08.80 | 3:08.80 3:36.67 | |
5x5x5 Cube | First round | 28 | 3:06.42 | 3:47.21 3:06.42 | |
ABHC 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 73 | 31.32 | 36.33 | 31.32 35.44 35.66 37.88 38.37 |
2x2x2 Cube | Second round | 39 | 6.19 | 7.22 | 6.89 7.12 6.19 8.53 7.64 |
First round | 34 | 5.80 | 6.66 | 5.80 7.21 9.45 6.31 6.46 | |
4x4x4 Cube | First round | 54 | 3:55.89 | DNF 3:55.89 | |
Pyraminx | First round | 41 | 7.28 | 14.59 | 14.33 12.87 17.40 16.56 7.28 |
Skewb | First round | 35 | 20.25 | 24.88 | 22.45 32.15 25.53 20.25 26.65 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2016-08-27~28 | ABHC 2016 | United Kingdom | Sheffield, South Yorkshire |
3 | 2016-07-30~31 | Macclesfield Open 2016 | United Kingdom | Macclesfield, Cheshire |
2 | 2016-01-30~31 | Manchester Open 2016 | United Kingdom | Salford, Greater Manchester |
1 | 2015-08-29~30 | ABHC 2015 | United Kingdom | Welwyn Garden City, Hertfordshire |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 164 |
2 | 30 |
3 | 18 |
4 | 11 |
All | 223 |