Aaron Kuusela
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5361 | 6425 | 142659 | 25.66 | 32.57 | 149160 | 6799 | 5692 | 35/40 | |||
| 2x2x2 Cube | 4747 | 5732 | 110185 | 7.34 | 11.16 | 115966 | 6021 | 4981 | 32/35 | |||
| Pyraminx | 2920 | 3567 | 65523 | 10.15 | 18.71 | 89143 | 4989 | 4147 | 28/30 | |||
| Skewb | 3284 | 3909 | 67197 | 33.00 | 41.08 | 64440 | 3809 | 3202 | 4/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 28214 | 4274 | 34455 | 5209 | 714879 | 108846 |
| Average | 24963 | 4998 | 30735 | 6017 | 637761 | 125995 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| POPS Open 2016 | First round | 73 | 28.47 | 32.57 | 32.78 29.89 37.35 28.47 35.03 |
| Cube for Cambodia 2016 | First round | 70 | 25.96 | 33.30 | 31.00 DNF 25.96 35.20 33.69 |
| Melbourne Autumn 2016 | First round | 94 | 27.88 | 34.27 | 36.52 27.88 37.40 32.93 33.37 |
| Cubing Classic 2016 | First round | 99 | 29.09 | DNF | 40.93 29.09 31.15 DNF DNF |
| Melbourne Cube Days 2015 | First round | 57 | 25.66 | 33.97 | DNF 33.28 34.41 25.66 34.21 |
| Australian Nationals 2015 | First round | 87 | 32.11 | 33.14 | 33.02 33.30 37.71 32.11 33.09 |
| Cube for Cambodia 2015 | First round | 70 | 34.16 | 39.81 | 37.19 39.56 42.68 34.16 50.25 |
| Melbourne Autumn 2015 | First round | 70 | 31.46 | 48.35 | DNF 45.15 31.46 47.27 52.63 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| POPS Open 2016 | First round | 71 | 8.85 | 12.65 | 15.67 10.95 14.14 12.85 8.85 |
| Melbourne Autumn 2016 | First round | 92 | 10.02 | 13.97 | 10.02 DNF 14.84 11.19 15.88 |
| Cubing Classic 2016 | First round | 72 | 8.04 | 12.52 | 10.28 8.04 14.22 14.38 13.06 |
| Melbourne Cube Days 2015 | First round | 57 | 7.34 | 13.13 | 7.34 16.54 13.38 9.46 17.97 |
| Australian Nationals 2015 | First round | 83 | 9.78 | 11.16 | 11.15 10.06 12.26 9.78 13.44 |
| Cube for Cambodia 2015 | First round | 65 | 8.90 | 12.91 | 14.16 14.44 12.56 8.90 12.00 |
| Melbourne Autumn 2015 | First round | 66 | 15.09 | DNF | 19.28 20.13 DNF 15.09 DNF |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| POPS Open 2016 | Final | 55 | 10.15 | 22.31 | 10.15 29.18 15.09 28.68 23.16 |
| Cube for Cambodia 2016 | Final | 52 | 14.24 | 19.75 | 19.11 44.70 18.07 22.07 14.24 |
| Melbourne Autumn 2016 | Final | 82 | 18.11 | 22.35 | 21.91 26.99 18.11 18.98 26.15 |
| Cubing Classic 2016 | First round | 51 | 10.44 | 18.71 | 26.93 16.28 DNF 12.93 10.44 |
| Australian Nationals 2015 | First round | 87 | 13.78 | 23.68 | 21.36 25.08 13.78 33.34 24.61 |
| Cube for Cambodia 2015 | First round | 52 | 13.38 | 19.81 | 24.91 DNF 15.19 19.33 13.38 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| POPS Open 2016 | Final | 47 | 33.00 | 41.08 | 38.85 41.41 33.00 42.99 DNF |
| POPS Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 28.47 | 32.57 | 32.78 29.89 37.35 28.47 35.03 |
| 2x2x2 Cube | First round | 71 | 8.85 | 12.65 | 15.67 10.95 14.14 12.85 8.85 |
| Pyraminx | Final | 55 | 10.15 | 22.31 | 10.15 29.18 15.09 28.68 23.16 |
| Skewb | Final | 47 | 33.00 | 41.08 | 38.85 41.41 33.00 42.99 DNF |
| Cube for Cambodia 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 70 | 25.96 | 33.30 | 31.00 DNF 25.96 35.20 33.69 |
| Pyraminx | Final | 52 | 14.24 | 19.75 | 19.11 44.70 18.07 22.07 14.24 |
| Melbourne Autumn 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 94 | 27.88 | 34.27 | 36.52 27.88 37.40 32.93 33.37 |
| 2x2x2 Cube | First round | 92 | 10.02 | 13.97 | 10.02 DNF 14.84 11.19 15.88 |
| Pyraminx | Final | 82 | 18.11 | 22.35 | 21.91 26.99 18.11 18.98 26.15 |
| Cubing Classic 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 99 | 29.09 | DNF | 40.93 29.09 31.15 DNF DNF |
| 2x2x2 Cube | First round | 72 | 8.04 | 12.52 | 10.28 8.04 14.22 14.38 13.06 |
| Pyraminx | First round | 51 | 10.44 | 18.71 | 26.93 16.28 DNF 12.93 10.44 |
| Melbourne Cube Days 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 57 | 25.66 | 33.97 | DNF 33.28 34.41 25.66 34.21 |
| 2x2x2 Cube | First round | 57 | 7.34 | 13.13 | 7.34 16.54 13.38 9.46 17.97 |
| Australian Nationals 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 87 | 32.11 | 33.14 | 33.02 33.30 37.71 32.11 33.09 |
| 2x2x2 Cube | First round | 83 | 9.78 | 11.16 | 11.15 10.06 12.26 9.78 13.44 |
| Pyraminx | First round | 87 | 13.78 | 23.68 | 21.36 25.08 13.78 33.34 24.61 |
| Cube for Cambodia 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 70 | 34.16 | 39.81 | 37.19 39.56 42.68 34.16 50.25 |
| 2x2x2 Cube | First round | 65 | 8.90 | 12.91 | 14.16 14.44 12.56 8.90 12.00 |
| Pyraminx | First round | 52 | 13.38 | 19.81 | 24.91 DNF 15.19 19.33 13.38 |
| Melbourne Autumn 2015 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 70 | 31.46 | 48.35 | DNF 45.15 31.46 47.27 52.63 |
| 2x2x2 Cube | First round | 66 | 15.09 | DNF | 19.28 20.13 DNF 15.09 DNF |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 8 | 2016-12-11 | POPS Open 2016 | Australia | Melbourne, Victoria |
| 7 | 2016-07-24 | Cube for Cambodia 2016 | Australia | Melbourne, Victoria |
| 6 | 2016-04-30 | Melbourne Autumn 2016 | Australia | Melbourne, Victoria |
| 5 | 2016-03-19~20 | Cubing Classic 2016 | Australia | Melbourne, Victoria |
| 4 | 2015-11-07~08 | Melbourne Cube Days 2015 | Australia | Melbourne, Victoria |
| 3 | 2015-10-03~04 | Australian Nationals 2015 | Australia | Melbourne, Victoria |
| 2 | 2015-05-31 | Cube for Cambodia 2015 | Australia | Melbourne, Victoria |
| 1 | 2015-03-22 | Melbourne Autumn 2015 | Australia | Melbourne, Victoria |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 184 |
| 2 | 78 |
| 3 | 35 |
| 4 | 26 |
| 5 | 10 |
| 6 | 18 |
| 7 | 6 |
| 8 | 7 |
| All | 364 |

