Vincent Giza
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4352 | 5666 | 22188 | 10.20 | 13.56 | 30905 | 7660 | 5809 | 60/65 | |||
| 2x2x2 Cube | 7266 | 9545 | 34479 | 3.39 | 5.53 | 40055 | 11123 | 8544 | 12/15 | |||
| 4x4x4 Cube | 3434 | 4690 | 18969 | 48.78 | 55.27 | 18370 | 4578 | 3355 | 18/23 | |||
| 5x5x5 Cube | 8096 | 10614 | 35435 | 3:39.47 | 2/4 | |||||||
| 7x7x7 Cube | 2076 | 2775 | 9668 | 6:07.71 | 6:39.84 | 8605 | 2452 | 1854 | 3/3 | |||
| 3x3x3 One-Handed | 2522 | 3430 | 14331 | 19.81 | 27.84 | 19754 | 4666 | 3420 | 21/22 | |||
| Clock | 5377 | 6534 | 20129 | 20.00 | 26.18 | 19691 | 6573 | 5433 | 4/6 | |||
| Megaminx | 1046 | 1416 | 5325 | 1:10.18 | 1:16.82 | 4881 | 1307 | 959 | 25/25 | |||
| Pyraminx | 1199 | 1510 | 5893 | 3.30 | 5.57 | 6277 | 1556 | 1228 | 1 | 33/35 | ||
| Skewb | 912 | 1147 | 4344 | 3.22 | 7.04 | 9318 | 2490 | 1918 | 24/25 | |||
| Square-1 | 1535 | 1871 | 5857 | 18.18 | 23.21 | 5114 | 1644 | 1350 | 15/15 | |||
| 3x3x3 With Feet | 227 | 289 | 1247 | 1:39.27 | 2:03.36 | 1225 | 289 | 226 | 5/5 |
Sum of Ranks
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Nisei Week 2018 | First round | 33 | 11.55 | 13.56 | 15.49 15.11 11.55 12.60 12.97 |
| WCCT Fresno 2018 | Second round | 22 | 11.91 | 14.30 | 15.63 16.10 11.91 14.34 12.94 |
| First round | 24 | 12.73 | 14.79 | 17.61 15.08 16.41 12.87 12.73 | |
| ABCD 2018 | Second round | 21 | 10.20 | 14.72 | 10.20 12.06 DNF 17.88 14.21 |
| First round | 27 | 11.70 | 14.25 | 13.72 16.89 15.11 13.92 11.70 | |
| Thanks for the InFive 2018 | First round | 39 | 13.77 | 16.27 | 16.16 15.83 13.77 18.56 16.81 |
| Qualifornia 2017 | First round | 39 | 13.97 | 15.12 | 15.25 13.97 15.60 18.23 14.50 |
| Caltech Winter 2017 | First round | 47 | 14.72 | 17.85 | 15.23 18.00 DNF 14.72 20.33 |
| Newport Fall 2016 | First round | 48 | 14.25 | 17.49 | 15.09 DNF 17.63 19.74 14.25 |
| Nisei Week 2016 | First round | 56 | 18.36 | 20.44 | DNF 18.36 18.46 21.44 21.42 |
| SoCal 2016 | First round | 45 | 17.35 | 18.03 | 18.04 17.41 17.35 18.63 27.72 |
| TFTI San Diego 2016 | First round | 56 | 19.38 | 26.25 | DNF 23.09 28.20 27.47 19.38 |
| Poly Cubed 2016 | First round | 43 | 25.19 | 27.24 | 25.96 25.19 26.53 29.76 29.24 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Caltech Winter 2017 | First round | 32 | 3.39 | 5.53 | 3.39 6.90 4.74 8.24 4.96 |
| Newport Fall 2016 | First round | 78 | 5.01 | DNF | 5.76 5.01 DNF DNF DNF |
| SoCal 2016 | First round | 46 | 5.51 | 6.60 | 7.69 7.99 5.55 6.57 5.51 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| WCCT Fresno 2018 | First round | 21 | 49.60 | 55.27 | 56.87 59.31 49.60 1:05.06 49.63 |
| ABCD 2018 | First round | 25 | 55.38 | 1:04.17 | 1:02.71 DNF 1:08.61 1:01.20 55.38 |
| Thanks for the InFive 2018 | Final | 38 | 48.78 | 1:15.43 | DNF 1:33.34 1:05.43 1:07.52 48.78 |
| Newport Fall 2016 | First round | 40 | 1:25.57 | DNF 1:25.57 | |
| SoCal 2016 | First round | 37 | 1:25.77 | 1:25.77 DNF | |
| TFTI San Diego 2016 | Final | 27 | 1:26.67 | DNF 1:26.67 | |
| Poly Cubed 2016 | Final | 24 | 1:52.23 | 1:52.23 1:56.85 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| SoCal 2016 | Final | 23 | DNF | DNF DNF | |
| TFTI San Diego 2016 | Final | 24 | 3:39.47 | 3:39.47 3:40.57 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| ABCD 2018 | Final | 16 | DNF | DNF | |
| Qualifornia 2017 | Final | 22 | DNF | DNF | DNF DNS DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Qualifornia 2017 | Final | 16 | 6:07.71 | 6:39.84 | 6:40.24 6:07.71 7:11.57 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| WCCT Fresno 2018 | First round | 19 | 19.81 | 28.04 | 28.85 26.26 19.81 31.14 29.02 |
| Thanks for the InFive 2018 | First round | 26 | 24.60 | 27.84 | 24.94 24.60 28.52 30.06 31.77 |
| Caltech Winter 2017 | First round | 34 | 28.26 | 34.58 | 35.32 34.16 39.02 28.26 34.26 |
| Newport Fall 2016 | First round | 39 | 26.62 | 37.56 | 48.29 37.33 38.37 36.99 26.62 |
| Poly Cubed 2016 | First round | 29 | 1:10.98 | DNF 1:10.98 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Thanks for the InFive 2018 | Final | 22 | DNF | DNF | DNF DNS DNS DNS DNS |
| Qualifornia 2017 | Final | 11 | 20.00 | 26.18 | 20.00 29.75 25.04 DNF 23.74 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| WCCT Fresno 2018 | Final | 7 | 1:11.82 | 1:16.82 | 1:20.65 1:13.22 1:23.38 1:16.59 1:11.82 |
| First round | 8 | 1:15.49 | 1:17.50 | 1:15.49 1:16.30 1:18.28 1:17.93 1:20.75 | |
| Thanks for the InFive 2018 | Final | 5 | 1:10.18 | 1:30.76 | 1:31.99 1:33.76 1:26.52 1:36.93 1:10.18 |
| Qualifornia 2017 | Final | 10 | 1:36.92 | 1:49.30 | 1:42.10 1:56.61 1:54.09 1:51.72 1:36.92 |
| SoCal 2016 | Final | 10 | 1:48.39 | 2:11.03 | 2:23.09 1:48.39 2:35.18 2:07.87 2:02.14 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| WCCT Fresno 2018 | Final | 3 | 5.04 | 5.57 | 5.98 5.45 8.73 5.27 5.04 |
| First round | 5 | 4.99 | 6.30 | DNF 7.64 5.88 5.39 4.99 | |
| ABCD 2018 | Final | 5 | 3.30 | 5.79 | 5.59 5.17 3.30 8.42 6.62 |
| First round | 8 | 5.80 | 7.08 | 7.43 5.80 8.09 6.46 7.35 | |
| Caltech Winter 2017 | First round | 12 | 4.77 | 8.23 | 9.58 9.28 7.43 4.77 7.99 |
| SoCal 2016 | Final | 11 | 4.88 | 7.04 | 6.99 7.21 4.88 9.31 6.91 |
| Poly Cubed 2016 | First round | 14 | 9.54 | 11.51 | DNF 12.56 11.01 10.97 9.54 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Caltech Winter 2017 | First round | 9 | 3.22 | 7.20 | 8.36 7.20 6.11 3.22 8.28 |
| Newport Fall 2016 | Final | 8 | 5.50 | 8.54 | 6.43 9.51 10.69 9.67 5.50 |
| First round | 7 | 5.14 | 7.04 | 6.27 5.14 5.97 9.34 8.88 | |
| SoCal 2016 | First round | 21 | 8.85 | 10.44 | 8.85 9.72 14.67 10.54 11.05 |
| Poly Cubed 2016 | First round | 15 | 11.35 | 13.52 | 11.35 11.37 15.94 13.24 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| ABCD 2018 | Final | 7 | 18.18 | 23.21 | 24.46 25.12 18.18 24.33 20.83 |
| Newport Fall 2016 | Final | 7 | 22.68 | 25.25 | 36.55 23.03 24.95 22.68 27.78 |
| SoCal 2016 | Final | 14 | 33.85 | 36.71 | 54.37 39.08 33.87 33.85 37.17 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Thanks for the InFive 2018 | Final | 6 | 1:39.27 | 2:03.36 | 2:01.09 2:01.27 2:23.79 1:39.27 2:07.72 |
| Nisei Week 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 33 | 11.55 | 13.56 | 15.49 15.11 11.55 12.60 12.97 |
| WCCT Fresno 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 22 | 11.91 | 14.30 | 15.63 16.10 11.91 14.34 12.94 |
| First round | 24 | 12.73 | 14.79 | 17.61 15.08 16.41 12.87 12.73 | |
| 4x4x4 Cube | First round | 21 | 49.60 | 55.27 | 56.87 59.31 49.60 1:05.06 49.63 |
| 3x3x3 One-Handed | First round | 19 | 19.81 | 28.04 | 28.85 26.26 19.81 31.14 29.02 |
| Megaminx | Final | 7 | 1:11.82 | 1:16.82 | 1:20.65 1:13.22 1:23.38 1:16.59 1:11.82 |
| First round | 8 | 1:15.49 | 1:17.50 | 1:15.49 1:16.30 1:18.28 1:17.93 1:20.75 | |
| Pyraminx | Final | 3 | 5.04 | 5.57 | 5.98 5.45 8.73 5.27 5.04 |
| First round | 5 | 4.99 | 6.30 | DNF 7.64 5.88 5.39 4.99 | |
| ABCD 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 21 | 10.20 | 14.72 | 10.20 12.06 DNF 17.88 14.21 |
| First round | 27 | 11.70 | 14.25 | 13.72 16.89 15.11 13.92 11.70 | |
| 4x4x4 Cube | First round | 25 | 55.38 | 1:04.17 | 1:02.71 DNF 1:08.61 1:01.20 55.38 |
| 6x6x6 Cube | Final | 16 | DNF | DNF | |
| Pyraminx | Final | 5 | 3.30 | 5.79 | 5.59 5.17 3.30 8.42 6.62 |
| First round | 8 | 5.80 | 7.08 | 7.43 5.80 8.09 6.46 7.35 | |
| Square-1 | Final | 7 | 18.18 | 23.21 | 24.46 25.12 18.18 24.33 20.83 |
| Thanks for the InFive 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 39 | 13.77 | 16.27 | 16.16 15.83 13.77 18.56 16.81 |
| 4x4x4 Cube | Final | 38 | 48.78 | 1:15.43 | DNF 1:33.34 1:05.43 1:07.52 48.78 |
| 3x3x3 One-Handed | First round | 26 | 24.60 | 27.84 | 24.94 24.60 28.52 30.06 31.77 |
| Clock | Final | 22 | DNF | DNF | DNF DNS DNS DNS DNS |
| Megaminx | Final | 5 | 1:10.18 | 1:30.76 | 1:31.99 1:33.76 1:26.52 1:36.93 1:10.18 |
| 3x3x3 With Feet | Final | 6 | 1:39.27 | 2:03.36 | 2:01.09 2:01.27 2:23.79 1:39.27 2:07.72 |
| Qualifornia 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 39 | 13.97 | 15.12 | 15.25 13.97 15.60 18.23 14.50 |
| 6x6x6 Cube | Final | 22 | DNF | DNF | DNF DNS DNS |
| 7x7x7 Cube | Final | 16 | 6:07.71 | 6:39.84 | 6:40.24 6:07.71 7:11.57 |
| Clock | Final | 11 | 20.00 | 26.18 | 20.00 29.75 25.04 DNF 23.74 |
| Megaminx | Final | 10 | 1:36.92 | 1:49.30 | 1:42.10 1:56.61 1:54.09 1:51.72 1:36.92 |
| Caltech Winter 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 47 | 14.72 | 17.85 | 15.23 18.00 DNF 14.72 20.33 |
| 2x2x2 Cube | First round | 32 | 3.39 | 5.53 | 3.39 6.90 4.74 8.24 4.96 |
| 3x3x3 One-Handed | First round | 34 | 28.26 | 34.58 | 35.32 34.16 39.02 28.26 34.26 |
| Pyraminx | First round | 12 | 4.77 | 8.23 | 9.58 9.28 7.43 4.77 7.99 |
| Skewb | First round | 9 | 3.22 | 7.20 | 8.36 7.20 6.11 3.22 8.28 |
| Newport Fall 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 48 | 14.25 | 17.49 | 15.09 DNF 17.63 19.74 14.25 |
| 2x2x2 Cube | First round | 78 | 5.01 | DNF | 5.76 5.01 DNF DNF DNF |
| 4x4x4 Cube | First round | 40 | 1:25.57 | DNF 1:25.57 | |
| 3x3x3 One-Handed | First round | 39 | 26.62 | 37.56 | 48.29 37.33 38.37 36.99 26.62 |
| Skewb | Final | 8 | 5.50 | 8.54 | 6.43 9.51 10.69 9.67 5.50 |
| First round | 7 | 5.14 | 7.04 | 6.27 5.14 5.97 9.34 8.88 | |
| Square-1 | Final | 7 | 22.68 | 25.25 | 36.55 23.03 24.95 22.68 27.78 |
| Nisei Week 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 56 | 18.36 | 20.44 | DNF 18.36 18.46 21.44 21.42 |
| SoCal 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 45 | 17.35 | 18.03 | 18.04 17.41 17.35 18.63 27.72 |
| 2x2x2 Cube | First round | 46 | 5.51 | 6.60 | 7.69 7.99 5.55 6.57 5.51 |
| 4x4x4 Cube | First round | 37 | 1:25.77 | 1:25.77 DNF | |
| 5x5x5 Cube | Final | 23 | DNF | DNF DNF | |
| Megaminx | Final | 10 | 1:48.39 | 2:11.03 | 2:23.09 1:48.39 2:35.18 2:07.87 2:02.14 |
| Pyraminx | Final | 11 | 4.88 | 7.04 | 6.99 7.21 4.88 9.31 6.91 |
| Skewb | First round | 21 | 8.85 | 10.44 | 8.85 9.72 14.67 10.54 11.05 |
| Square-1 | Final | 14 | 33.85 | 36.71 | 54.37 39.08 33.87 33.85 37.17 |
| TFTI San Diego 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 56 | 19.38 | 26.25 | DNF 23.09 28.20 27.47 19.38 |
| 4x4x4 Cube | Final | 27 | 1:26.67 | DNF 1:26.67 | |
| 5x5x5 Cube | Final | 24 | 3:39.47 | 3:39.47 3:40.57 | |
| Poly Cubed 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 43 | 25.19 | 27.24 | 25.96 25.19 26.53 29.76 29.24 |
| 4x4x4 Cube | Final | 24 | 1:52.23 | 1:52.23 1:56.85 | |
| 3x3x3 One-Handed | First round | 29 | 1:10.98 | DNF 1:10.98 | |
| Pyraminx | First round | 14 | 9.54 | 11.51 | DNF 12.56 11.01 10.97 9.54 |
| Skewb | First round | 15 | 11.35 | 13.52 | 11.35 11.37 15.94 13.24 DNF |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 11 | 2018-08-18 | Nisei Week 2018 | United States | Los Angeles, California |
| 10 | 2018-07-14 | WCCT Fresno 2018 | United States | Fresno, California |
| 9 | 2018-05-19 | ABCD 2018 | United States | Los Angeles, California |
| 8 | 2018-05-12 | Thanks for the InFive 2018 | United States | San Diego, California |
| 7 | 2017-03-25 | Qualifornia 2017 | United States | Newport Coast, California |
| 6 | 2017-02-25 | Caltech Winter 2017 | United States | Pasadena, California |
| 5 | 2016-10-08 | Newport Fall 2016 | United States | Corona Del Mar, California |
| 4 | 2016-08-20 | Nisei Week 2016 | United States | Los Angeles, California |
| 3 | 2016-07-09~10 | SoCal 2016 | United States | Encino, California |
| 2 | 2016-05-29 | TFTI San Diego 2016 | United States | San Diego, California |
| 1 | 2016-05-07 | Poly Cubed 2016 | United States | Pomona, California |
Closest Cubers
| Person | Competitions |
|---|---|
| Max Park | 10 |
| Michael Young | 10 |
| Elijah Brown | 9 |
| Alex Davani | 8 |
| Andrew Nathenson | 8 |
| Danny SungIn Park | 8 |
| Derek Hsieh | 8 |
| Shane Grogan | 8 |
| Ethan Vovan | 7 |
| Isaac Langer | 7 |
| Jonny Katz | 7 |
| Kevin Matthews | 7 |
| Lucas Peters | 7 |
| Lucas Thai | 7 |
| Rob Peters | 7 |
| Will Hamilton | 7 |
| Bryce Ly | 6 |
| Jungwoo Kim (김정우) | 6 |
| Nathan Soria | 6 |
| Sean Saito | 6 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 518 |
| 2 | 133 |
| 3 | 57 |
| 4 | 19 |
| 5 | 11 |
| 6 | 4 |
| 7 | 8 |
| 8 | 5 |
| 9 | 1 |
| 10 | 2 |
| All | 758 |

