Nguyen Khoa
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 674 | 11427 | 31429 | 12.07 | 15.31 | 36422 | 13580 | 814 | 25/25 | |||
2x2x2 Cube | 435 | 10410 | 37220 | 3.86 | 5.68 | 35489 | 10649 | 492 | 20/20 | |||
4x4x4 Cube | 621 | 10697 | 32494 | 1:10.49 | 1:18.83 | 30220 | 9773 | 580 | 5/5 | |||
3x3x3 One-Handed | 398 | 7924 | 21370 | 25.49 | 30.13 | 19497 | 7437 | 384 | 5/5 | |||
Skewb | 380 | 11711 | 49512 | 16.11 | 24.10 | 49720 | 11719 | 384 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 4448 | 463 | 119945 | 11187 | 436723 | 39069 |
Average | 4190 | 525 | 106611 | 12028 | 371558 | 40878 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Ho Chi Minh Spring Open 2018 | First round | 34 | 12.07 | 16.66 | 17.44 16.62 12.07 15.91 18.07 |
Ho Chi Minh Cube Day 2017 | Second round | 26 | 14.66 | 17.08 | 14.66 17.24 16.15 18.17 17.86 |
First round | 21 | 13.79 | 15.31 | 13.79 15.08 16.65 15.70 15.15 | |
Ho Chi Minh Warm Up 2017 | First round | 52 | 15.66 | 17.73 | 16.67 18.90 17.61 20.26 15.66 |
HCMC Summer Open 2016 | First round | 74 | 21.64 | 23.66 | 25.85 23.38 32.32 21.76 21.64 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Ho Chi Minh Spring Open 2018 | First round | 20 | 4.68 | 5.68 | 4.98 7.46 4.68 5.50 6.57 |
Ho Chi Minh Cube Day 2017 | First round | 20 | 5.36 | 6.43 | 9.72 7.37 5.36 6.11 5.81 |
Ho Chi Minh Warm Up 2017 | Final | 32 | 5.08 | 6.16 | 6.15 7.13 5.20 5.08 11.52 |
HCMC Summer Open 2016 | First round | 28 | 3.86 | 6.82 | 7.23 4.48 8.74 3.86 11.92 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Ho Chi Minh Spring Open 2018 | First round | 28 | 1:10.49 | 1:18.83 | 1:25.52 1:10.49 1:38.04 1:13.33 1:17.65 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Ho Chi Minh Spring Open 2018 | Final | 18 | 25.49 | 30.13 | 30.74 27.21 25.49 36.14 32.44 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
HCMC Summer Open 2016 | Final | 21 | 16.11 | 24.10 | 18.91 24.08 29.31 16.11 48.18 |
Ho Chi Minh Spring Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 34 | 12.07 | 16.66 | 17.44 16.62 12.07 15.91 18.07 |
2x2x2 Cube | First round | 20 | 4.68 | 5.68 | 4.98 7.46 4.68 5.50 6.57 |
4x4x4 Cube | First round | 28 | 1:10.49 | 1:18.83 | 1:25.52 1:10.49 1:38.04 1:13.33 1:17.65 |
3x3x3 One-Handed | Final | 18 | 25.49 | 30.13 | 30.74 27.21 25.49 36.14 32.44 |
Ho Chi Minh Cube Day 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 26 | 14.66 | 17.08 | 14.66 17.24 16.15 18.17 17.86 |
First round | 21 | 13.79 | 15.31 | 13.79 15.08 16.65 15.70 15.15 | |
2x2x2 Cube | First round | 20 | 5.36 | 6.43 | 9.72 7.37 5.36 6.11 5.81 |
Ho Chi Minh Warm Up 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 52 | 15.66 | 17.73 | 16.67 18.90 17.61 20.26 15.66 |
2x2x2 Cube | Final | 32 | 5.08 | 6.16 | 6.15 7.13 5.20 5.08 11.52 |
HCMC Summer Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 74 | 21.64 | 23.66 | 25.85 23.38 32.32 21.76 21.64 |
2x2x2 Cube | First round | 28 | 3.86 | 6.82 | 7.23 4.48 8.74 3.86 11.92 |
Skewb | Final | 21 | 16.11 | 24.10 | 18.91 24.08 29.31 16.11 48.18 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2018-04-15 | Ho Chi Minh Spring Open 2018 | Vietnam | Ho Chi Minh City |
3 | 2017-10-22 | Ho Chi Minh Cube Day 2017 | Vietnam | Ho Chi Minh City |
2 | 2017-05-28 | Ho Chi Minh Warm Up 2017 | Vietnam | Ho Chi Minh City |
1 | 2016-07-30~31 | HCMC Summer Open 2016 | Vietnam | Ho Chi Minh |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 313 |
2 | 51 |
3 | 16 |
4 | 5 |
All | 385 |