Varun Krishna
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4630 | 33968 | 94074 | 18.32 | 19.23 | 73636 | 27345 | 3477 | 5/5 | |||
| 2x2x2 Cube | 7390 | 37986 | 130552 | 8.98 | 10.56 | 113058 | 33461 | 6195 | 4/5 | |||
| 3x3x3 One-Handed | 2144 | 14006 | 39674 | 34.61 | 40.97 | 37014 | 13152 | 2014 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Shaastra Cube Open 2017 | First round | 53 | 18.32 | 19.23 | 18.32 19.62 18.63 19.45 20.46 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shaastra Cube Open 2017 | First round | 73 | 8.98 | 10.56 | 9.87 9.52 12.30 8.98 DNF |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shaastra Cube Open 2017 | First round | 44 | 34.61 | 40.97 | 34.61 37.70 44.52 51.83 40.68 |
| Shaastra Cube Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 53 | 18.32 | 19.23 | 18.32 19.62 18.63 19.45 20.46 |
| 2x2x2 Cube | First round | 73 | 8.98 | 10.56 | 9.87 9.52 12.30 8.98 DNF |
| 3x3x3 One-Handed | First round | 44 | 34.61 | 40.97 | 34.61 37.70 44.52 51.83 40.68 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2016-12-31~01-01 | Shaastra Cube Open 2017 | India | Chennai, Tamil Nadu |

