Joaquin Martinez Maluendes
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 209 | 14546 | 160348 | 28.96 | 35.33 | 160802 | 14493 | 203 | 5/5 | |||
| Pyraminx | 11 | 1052 | 14347 | 4.82 | 8.06 | 16601 | 1184 | 13 | 1 | 1 | 20/20 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 824 | 158 | 59856 | 10951 | 747475 | 124658 |
| Average | 767 | 153 | 52648 | 10903 | 632195 | 122953 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 | 1 |
Overall Record Collection
| WR | CR | NR |
|---|---|---|
| 2 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Paraguay Nationals 2016 | First round | 30 | 28.96 | 35.33 | 35.64 41.97 36.30 34.05 28.96 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| First Cubing 2018 | Final | 2 | 4.82 | 8.06 | 7.38 4.82 11.02 8.09 8.70 |
| First round | 3 | 6.55 | 9.40 | 6.55 8.84 10.25 9.73 9.63 | |
| Poligato 2017 | Final | 3 | NR 5.36 | 9.39 | 9.03 9.73 13.93 9.40 5.36 |
| Paraguay Nationals 2016 | Final | 5 | NR 8.41 | 14.19 | 17.65 8.41 16.49 14.06 12.02 |
| First Cubing 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Pyraminx | Final | 2 | 4.82 | 8.06 | 7.38 4.82 11.02 8.09 8.70 |
| First round | 3 | 6.55 | 9.40 | 6.55 8.84 10.25 9.73 9.63 | |
| Poligato 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| Pyraminx | Final | 3 | NR 5.36 | 9.39 | 9.03 9.73 13.93 9.40 5.36 |
| Paraguay Nationals 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 30 | 28.96 | 35.33 | 35.64 41.97 36.30 34.05 28.96 |
| Pyraminx | Final | 5 | NR 8.41 | 14.19 | 17.65 8.41 16.49 14.06 12.02 |
History of National Records
| Event | Single | Average | Competition | Round | Detail |
|---|---|---|---|---|---|
| Pyraminx | |||||
| NR 5.36 | Poligato 2017 | Final | 9.03 9.73 13.93 9.40 5.36 | ||
| NR 8.41 | Paraguay Nationals 2016 | Final | 17.65 8.41 16.49 14.06 12.02 | ||
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2018-02-10~11 | First Cubing 2018 | Paraguay | Fernando de la Mora |
| 2 | 2017-04-15~16 | Poligato 2017 | Paraguay | Asunción |
| 1 | 2016-09-21 | Paraguay Nationals 2016 | Paraguay | Asunción |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 48 |
| 2 | 18 |
| 3 | 12 |
| All | 78 |

