Lucas Vazquez
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 509 | 7030 | 83176 | 17.22 | 20.91 | 83893 | 7049 | 526 | 20/20 | |||
| 2x2x2 Cube | 467 | 6044 | 75307 | 5.32 | 7.03 | 66186 | 4940 | 395 | 10/10 | |||
| 4x4x4 Cube | 486 | 5196 | 67606 | 2:10.37 | 2/2 | |||||||
| Pyraminx | 451 | 5406 | 72680 | 10.92 | 14.64 | 65773 | 4673 | 390 | 9/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 4105 | 465 | 46303 | 5543 | 618439 | 74080 |
| Average | 3369 | 423 | 38516 | 5028 | 500920 | 67941 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Villa María al Cubo 2025 | Second round | 15 | 17.22 | 20.91 | 25.52 17.22 18.39 23.95 20.39 |
| First round | 15 | 19.04 | 22.20 | 22.62 22.56 19.04 21.42 22.69 | |
| La Plata Open 2016 | Second round | 31 | 21.52 | 24.56 | 22.07 21.52 25.46 26.16 29.18 |
| First round | 27 | 18.64 | 22.13 | 20.44 23.09 18.64 26.18 22.87 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Villa María al Cubo 2025 | First round | 12 | 5.32 | 7.03 | 8.05 5.32 7.80 7.51 5.78 |
| La Plata Open 2016 | First round | 26 | 6.78 | 8.72 | 8.88 8.76 8.58 8.83 6.78 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Villa María al Cubo 2025 | First round | 15 | 2:10.37 | 2:10.37 2:37.33 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Villa María al Cubo 2025 | First round | 14 | 10.92 | 15.25 | 16.03 17.70 DNF 10.92 12.03 |
| La Plata Open 2016 | First round | 15 | 13.88 | 14.64 | 14.71 14.63 17.96 13.88 14.59 |
| Villa María al Cubo 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 15 | 17.22 | 20.91 | 25.52 17.22 18.39 23.95 20.39 |
| First round | 15 | 19.04 | 22.20 | 22.62 22.56 19.04 21.42 22.69 | |
| 2x2x2 Cube | First round | 12 | 5.32 | 7.03 | 8.05 5.32 7.80 7.51 5.78 |
| 4x4x4 Cube | First round | 15 | 2:10.37 | 2:10.37 2:37.33 | |
| Pyraminx | First round | 14 | 10.92 | 15.25 | 16.03 17.70 DNF 10.92 12.03 |
| La Plata Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 31 | 21.52 | 24.56 | 22.07 21.52 25.46 26.16 29.18 |
| First round | 27 | 18.64 | 22.13 | 20.44 23.09 18.64 26.18 22.87 | |
| 2x2x2 Cube | First round | 26 | 6.78 | 8.72 | 8.88 8.76 8.58 8.83 6.78 |
| Pyraminx | First round | 15 | 13.88 | 14.64 | 14.71 14.63 17.96 13.88 14.59 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2025-09-13~14 | Villa María al Cubo 2025 | Argentina | Villa María, Córdoba |
| 1 | 2016-06-18~19 | La Plata Open 2016 | Argentina | La Plata, Buenos Aires |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 80 |
| All | 80 |

