Xiunan Wang (王秀楠)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 8444 | 24295 | 65942 | 15.00 | 18.19 | 66585 | 24979 | 8751 | 34/35 | |||
| 2x2x2 Cube | 2625 | 8486 | 30832 | 3.26 | 7.05 | 68256 | 20667 | 6579 | 14/15 | |||
| Pyraminx | 1843 | 5522 | 20649 | 5.55 | 10.67 | 35605 | 9855 | 3346 | 15/15 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Fuzhou Open 2018 | First round | 70 | 18.00 | 21.26 | 19.66 26.87 23.12 21.01 18.00 |
| Fuzhou Autumn 2017 | Second round | 35 | 15.00 | 18.19 | 18.94 17.28 22.64 18.34 15.00 |
| First round | 38 | 16.36 | 19.70 | 21.57 18.83 18.69 16.36 23.79 | |
| Quanzhou Side Event 2017 | First round | 57 | 16.27 | 18.69 | 16.27 19.35 17.69 19.03 23.93 |
| Quanzhou Open 2017 | Second round | 57 | 19.10 | 21.53 | 21.03 20.24 19.10 24.26 23.33 |
| First round | 58 | 17.03 | 19.64 | 18.85 27.76 19.60 17.03 20.47 | |
| Fuzhou Open 2016 | First round | 49 | 18.05 | 21.33 | 18.05 22.10 19.47 22.42 DNF |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Fuzhou Autumn 2017 | First round | 32 | 3.26 | 7.05 | 9.10 7.56 3.26 7.21 6.39 |
| Quanzhou Open 2017 | First round | 50 | 7.09 | 8.10 | 7.15 9.44 DNF 7.72 7.09 |
| Fuzhou Open 2016 | First round | 40 | 5.36 | 7.87 | 7.82 5.36 8.61 8.85 7.18 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Fuzhou Autumn 2017 | First round | 25 | 10.66 | 13.04 | 10.66 14.47 13.01 11.64 16.06 |
| Quanzhou Open 2017 | Final | 27 | 5.55 | 11.00 | 11.45 5.55 16.06 10.16 11.39 |
| Fuzhou Open 2016 | First round | 15 | 7.22 | 10.67 | 12.51 9.39 7.22 10.12 15.34 |
| Fuzhou Open 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 70 | 18.00 | 21.26 | 19.66 26.87 23.12 21.01 18.00 |
| Fuzhou Autumn 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 35 | 15.00 | 18.19 | 18.94 17.28 22.64 18.34 15.00 |
| First round | 38 | 16.36 | 19.70 | 21.57 18.83 18.69 16.36 23.79 | |
| 2x2x2 Cube | First round | 32 | 3.26 | 7.05 | 9.10 7.56 3.26 7.21 6.39 |
| Pyraminx | First round | 25 | 10.66 | 13.04 | 10.66 14.47 13.01 11.64 16.06 |
| Quanzhou Side Event 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 57 | 16.27 | 18.69 | 16.27 19.35 17.69 19.03 23.93 |
| Quanzhou Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 57 | 19.10 | 21.53 | 21.03 20.24 19.10 24.26 23.33 |
| First round | 58 | 17.03 | 19.64 | 18.85 27.76 19.60 17.03 20.47 | |
| 2x2x2 Cube | First round | 50 | 7.09 | 8.10 | 7.15 9.44 DNF 7.72 7.09 |
| Pyraminx | Final | 27 | 5.55 | 11.00 | 11.45 5.55 16.06 10.16 11.39 |
| Fuzhou Open 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 49 | 18.05 | 21.33 | 18.05 22.10 19.47 22.42 DNF |
| 2x2x2 Cube | First round | 40 | 5.36 | 7.87 | 7.82 5.36 8.61 8.85 7.18 |
| Pyraminx | First round | 15 | 7.22 | 10.67 | 12.51 9.39 7.22 10.12 15.34 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2018-11-24~25 | Fuzhou Open 2018 | China | Fuzhou, Fujian |
| 4 | 2017-11-05 | Fuzhou Autumn 2017 | China | Fuzhou, Fujian |
| 3 | 2017-08-19 | Quanzhou Side Event 2017 | China | Quanzhou, Fujian |
| 2 | 2017-07-02 | Quanzhou Open 2017 | China | Quanzhou, Fujian |
| 1 | 2016-06-05 | Fuzhou Open 2016 | China | Fuzhou, Fujian |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 319 |
| 2 | 60 |
| 3 | 16 |
| 4 | 7 |
| 5 | 1 |
| All | 403 |
Visited Provinces
| Times | Province |
|---|---|
| 5 | Fujian |

