Mingjun Jiang (姜铭君)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Blindfolded | 458 | 1278 | 3759 | 2:16.25 | 1 | 2/6 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 71823 | 24439 | 240379 | 77111 | 844235 | 238739 |
Average | 64440 | 24429 | 213735 | 76710 | 734882 | 241026 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Qingdao Open 2018 | Final | 2 | 2:16.25 | DNF | DNF DNF 2:16.25 |
Weihai Open 2017 | Final | 5 | 3:09.84 | DNF | DNF DNF 3:09.84 |
Qingdao Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Blindfolded | Final | 2 | 2:16.25 | DNF | DNF DNF 2:16.25 |
Weihai Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Blindfolded | Final | 5 | 3:09.84 | DNF | DNF DNF 3:09.84 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2018-03-25 | Qingdao Open 2018 | China | Qingdao, Shandong |
1 | 2017-04-30 | Weihai Open 2017 | China | Weihai, Shandong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 225 |
2 | 11 |
All | 236 |
Visited Provinces
Times | Province |
---|---|
2 | Shandong |