Christopher Liu
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1062 | 11092 | 44544 | 12.93 | 13.66 | 29508 | 7352 | 728 | 35/35 | |||
| 2x2x2 Cube | 1530 | 15575 | 53281 | 4.33 | 7.74 | 77644 | 21542 | 2175 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 17333 | 2040 | 187196 | 21790 | 616166 | 73752 |
| Average | 14313 | 2009 | 147663 | 20420 | 507644 | 70520 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UK Championship 2019 | Second round | 110 | 13.28 | 15.29 | 14.07 16.64 17.01 13.28 15.16 |
| First round | 88 | 12.93 | 13.66 | 14.46 13.13 14.96 13.38 12.93 | |
| ABHC 2018 | Second round | 57 | 14.42 | 15.06 | 14.75 15.09 19.66 14.42 15.33 |
| First round | 60 | 13.11 | 14.91 | 16.51 17.52 14.54 13.11 13.67 | |
| ABHC 2017 | Second round | 58 | 18.98 | 21.26 | 18.98 21.60 22.40 19.79 23.74 |
| First round | 58 | 15.86 | 20.28 | 25.33 21.86 16.20 15.86 22.78 | |
| Crawley Open 2017 | First round | 52 | 17.31 | 23.84 | 20.66 26.79 17.31 24.07 30.94 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| ABHC 2017 | First round | 60 | 4.33 | 7.74 | 8.38 11.56 7.92 4.33 6.92 |
| UK Championship 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 110 | 13.28 | 15.29 | 14.07 16.64 17.01 13.28 15.16 |
| First round | 88 | 12.93 | 13.66 | 14.46 13.13 14.96 13.38 12.93 | |
| ABHC 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 57 | 14.42 | 15.06 | 14.75 15.09 19.66 14.42 15.33 |
| First round | 60 | 13.11 | 14.91 | 16.51 17.52 14.54 13.11 13.67 | |
| ABHC 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 58 | 18.98 | 21.26 | 18.98 21.60 22.40 19.79 23.74 |
| First round | 58 | 15.86 | 20.28 | 25.33 21.86 16.20 15.86 22.78 | |
| 2x2x2 Cube | First round | 60 | 4.33 | 7.74 | 8.38 11.56 7.92 4.33 6.92 |
| Crawley Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 52 | 17.31 | 23.84 | 20.66 26.79 17.31 24.07 30.94 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2019-10-25~27 | UK Championship 2019 | United Kingdom | Stevenage, Hertfordshire |
| 3 | 2018-08-25~26 | ABHC 2018 | United Kingdom | Crawley, West Sussex |
| 2 | 2017-08-26~27 | ABHC 2017 | United Kingdom | Welwyn Garden City, Hertfordshire |
| 1 | 2017-06-03~04 | Crawley Open 2017 | United Kingdom | Crawley, West Sussex |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 334 |
| 2 | 67 |
| 3 | 35 |
| 4 | 16 |
| All | 452 |

