Daniel Malone
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 8338 | 11118 | 43617 | 13.53 | 15.26 | 36089 | 9157 | 6887 | 44/45 | |||
2x2x2 Cube | 9815 | 12920 | 45898 | 4.29 | 5.17 | 26909 | 7589 | 5815 | 20/20 | |||
4x4x4 Cube | 3260 | 4499 | 18117 | 52.10 | 58.99 | 17612 | 4391 | 3173 | 20/20 | |||
5x5x5 Cube | 2380 | 3226 | 12187 | 1:43.81 | 1:45.69 | 9829 | 2603 | 1903 | 20/20 | |||
3x3x3 One-Handed | 7720 | 10516 | 40914 | 40.84 | 47.82 | 37653 | 9818 | 7225 | 10/12 | |||
Pyraminx | 4941 | 6376 | 23758 | 6.36 | 9.78 | 24546 | 6533 | 5085 | 15/15 | |||
Skewb | 9032 | 11378 | 36134 | 10.88 | 12.67 | 26301 | 7960 | 6290 | 10/10 | |||
Square-1 | 2655 | 3272 | 10033 | 30.06 | 4/7 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 70806 | 4570 | 92994 | 6090 | 333051 | 22575 |
Average | 53809 | 3890 | 70612 | 5130 | 254373 | 18994 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3rd Coast Cubing 2019 | Second round | 26 | 13.92 | 16.83 | 13.92 17.00 16.48 17.00 20.39 |
First round | 28 | 13.86 | 16.76 | 17.72 13.86 14.85 17.70 20.32 | |
Great Lakes Championship 2018 | Second round | 60 | 13.53 | 16.09 | 13.53 16.49 14.52 17.26 20.60 |
First round | 79 | 14.73 | 18.39 | 14.73 19.11 19.26 16.80 DNF | |
Dixon Winter 2017 | Second round | 23 | 13.83 | 15.26 | 17.63 13.83 15.22 14.14 16.43 |
First round | 35 | 15.22 | 18.15 | 16.70 19.04 22.22 18.71 15.22 | |
ChicaGhosts 2017 | First round | 62 | 16.00 | 17.24 | 17.89 16.69 16.00 18.43 17.15 |
Bulldog Cubing 2017 | First round | 41 | 16.84 | 18.91 | 17.45 22.92 16.84 19.70 19.59 |
Shaker Spring 2017 | First round | 47 | 19.05 | 23.22 | 21.48 23.89 19.05 25.52 24.30 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
3rd Coast Cubing 2019 | First round | 19 | 4.29 | 5.31 | 6.17 8.80 4.29 5.02 4.74 |
Great Lakes Championship 2018 | First round | 56 | 4.46 | 5.48 | 4.46 7.81 4.88 5.66 5.90 |
Bulldog Cubing 2017 | First round | 24 | 4.46 | 5.17 | 4.46 4.88 4.94 5.68 5.84 |
Shaker Spring 2017 | First round | 41 | 6.08 | 7.01 | 6.08 8.20 6.59 10.05 6.23 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
3rd Coast Cubing 2019 | Final | 17 | 55.90 | 58.99 | 55.90 56.91 58.13 1:01.92 1:08.14 |
Great Lakes Championship 2018 | First round | 55 | 52.10 | 1:06.83 | 1:18.96 1:07.41 1:03.94 1:09.13 52.10 |
Dixon Winter 2017 | First round | 24 | 1:02.33 | 1:10.06 | 1:03.81 1:11.90 1:02.33 1:14.48 1:14.59 |
ChicaGhosts 2017 | First round | 51 | 1:05.32 | 1:20.57 | 1:59.55 1:13.25 1:05.32 1:11.05 1:37.40 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
3rd Coast Cubing 2019 | Final | 10 | 1:43.81 | 1:45.69 | 1:43.81 2:06.71 1:47.58 1:44.81 1:44.69 |
Great Lakes Championship 2018 | First round | 48 | 2:00.33 | 2:06.81 | 2:09.87 2:00.33 2:16.81 2:06.85 2:03.72 |
Dixon Winter 2017 | Final | 20 | 2:04.59 | 2:14.38 | 2:29.35 2:20.09 2:05.64 2:17.40 2:04.59 |
Bulldog Cubing 2017 | Final | 18 | 2:14.77 | 2:24.59 | 2:22.17 2:38.30 2:31.63 2:19.96 2:14.77 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Great Lakes Championship 2018 | First round | 46 | DNF | DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Great Lakes Championship 2018 | First round | 75 | 42.09 | 52.11 | 42.09 DNF 58.83 47.36 50.14 |
Dixon Winter 2017 | Final | 42 | 40.84 | 47.82 | 59.55 40.84 43.94 53.03 46.48 |
Bulldog Cubing 2017 | First round | 46 | 1:00.79 | DNF 1:00.79 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
3rd Coast Cubing 2019 | First round | 20 | 6.36 | 9.78 | 10.55 9.30 15.26 6.36 9.50 |
Great Lakes Championship 2018 | First round | 64 | 6.39 | 10.19 | 6.39 8.91 12.52 9.15 15.20 |
Bulldog Cubing 2017 | Final | 46 | 10.68 | 12.29 | 10.93 13.04 10.68 16.47 12.89 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Great Lakes Championship 2018 | First round | 75 | 11.40 | 12.67 | 12.59 13.47 11.40 11.96 14.92 |
ChicaGhosts 2017 | Final | 69 | 10.88 | 15.64 | 15.38 19.88 10.88 17.09 14.45 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
3rd Coast Cubing 2019 | Final | 12 | 30.06 | DNF | 30.06 DNF DNF DNF 1:17.08 |
Great Lakes Championship 2018 | First round | 47 | 49.23 | 1:12.65 49.23 |
3rd Coast Cubing 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 26 | 13.92 | 16.83 | 13.92 17.00 16.48 17.00 20.39 |
First round | 28 | 13.86 | 16.76 | 17.72 13.86 14.85 17.70 20.32 | |
2x2x2 Cube | First round | 19 | 4.29 | 5.31 | 6.17 8.80 4.29 5.02 4.74 |
4x4x4 Cube | Final | 17 | 55.90 | 58.99 | 55.90 56.91 58.13 1:01.92 1:08.14 |
5x5x5 Cube | Final | 10 | 1:43.81 | 1:45.69 | 1:43.81 2:06.71 1:47.58 1:44.81 1:44.69 |
Pyraminx | First round | 20 | 6.36 | 9.78 | 10.55 9.30 15.26 6.36 9.50 |
Square-1 | Final | 12 | 30.06 | DNF | 30.06 DNF DNF DNF 1:17.08 |
Great Lakes Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 60 | 13.53 | 16.09 | 13.53 16.49 14.52 17.26 20.60 |
First round | 79 | 14.73 | 18.39 | 14.73 19.11 19.26 16.80 DNF | |
2x2x2 Cube | First round | 56 | 4.46 | 5.48 | 4.46 7.81 4.88 5.66 5.90 |
4x4x4 Cube | First round | 55 | 52.10 | 1:06.83 | 1:18.96 1:07.41 1:03.94 1:09.13 52.10 |
5x5x5 Cube | First round | 48 | 2:00.33 | 2:06.81 | 2:09.87 2:00.33 2:16.81 2:06.85 2:03.72 |
6x6x6 Cube | First round | 46 | DNF | DNF | |
3x3x3 One-Handed | First round | 75 | 42.09 | 52.11 | 42.09 DNF 58.83 47.36 50.14 |
Pyraminx | First round | 64 | 6.39 | 10.19 | 6.39 8.91 12.52 9.15 15.20 |
Skewb | First round | 75 | 11.40 | 12.67 | 12.59 13.47 11.40 11.96 14.92 |
Square-1 | First round | 47 | 49.23 | 1:12.65 49.23 | |
Dixon Winter 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 23 | 13.83 | 15.26 | 17.63 13.83 15.22 14.14 16.43 |
First round | 35 | 15.22 | 18.15 | 16.70 19.04 22.22 18.71 15.22 | |
4x4x4 Cube | First round | 24 | 1:02.33 | 1:10.06 | 1:03.81 1:11.90 1:02.33 1:14.48 1:14.59 |
5x5x5 Cube | Final | 20 | 2:04.59 | 2:14.38 | 2:29.35 2:20.09 2:05.64 2:17.40 2:04.59 |
3x3x3 One-Handed | Final | 42 | 40.84 | 47.82 | 59.55 40.84 43.94 53.03 46.48 |
ChicaGhosts 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 62 | 16.00 | 17.24 | 17.89 16.69 16.00 18.43 17.15 |
4x4x4 Cube | First round | 51 | 1:05.32 | 1:20.57 | 1:59.55 1:13.25 1:05.32 1:11.05 1:37.40 |
Skewb | Final | 69 | 10.88 | 15.64 | 15.38 19.88 10.88 17.09 14.45 |
Bulldog Cubing 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 41 | 16.84 | 18.91 | 17.45 22.92 16.84 19.70 19.59 |
2x2x2 Cube | First round | 24 | 4.46 | 5.17 | 4.46 4.88 4.94 5.68 5.84 |
5x5x5 Cube | Final | 18 | 2:14.77 | 2:24.59 | 2:22.17 2:38.30 2:31.63 2:19.96 2:14.77 |
3x3x3 One-Handed | First round | 46 | 1:00.79 | DNF 1:00.79 | |
Pyraminx | Final | 46 | 10.68 | 12.29 | 10.93 13.04 10.68 16.47 12.89 |
Shaker Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 47 | 19.05 | 23.22 | 21.48 23.89 19.05 25.52 24.30 |
2x2x2 Cube | First round | 41 | 6.08 | 7.01 | 6.08 8.20 6.59 10.05 6.23 |
No. | Date | Name | Region | City |
---|---|---|---|---|
6 | 2019-07-20 | 3rd Coast Cubing 2019 | United States | Holland, Michigan |
5 | 2018-05-18~20 | Great Lakes Championship 2018 | United States | Fort Wayne, Indiana |
4 | 2017-12-02 | Dixon Winter 2017 | United States | Dixon, Illinois |
3 | 2017-10-28 | ChicaGhosts 2017 | United States | Chicago, Illinois |
2 | 2017-09-09 | Bulldog Cubing 2017 | United States | Oak Lawn, Illinois |
1 | 2017-04-08 | Shaker Spring 2017 | United States | Shaker Heights, Ohio |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 440 |
2 | 95 |
3 | 25 |
4 | 9 |
5 | 1 |
All | 570 |