Henfry De Los Santos
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 7 | 1662 | 6105 | 8.14 | 10.40 | 7460 | 1992 | 7 | 1 | 1 | 145/145 | |
2x2x2 Cube | 19 | 5012 | 17849 | 2.83 | 3.93 | 10075 | 2853 | 11 | 2 | 62/65 | ||
4x4x4 Cube | 1 | 429 | 1688 | 30.52 | 37.19 | 2311 | 588 | 2 | 3 | 2 | 1 | 69/70 |
5x5x5 Cube | 5 | 1123 | 4436 | 1:15.38 | 1:21.86 | 4015 | 1033 | 5 | 1 | 3 | 30/30 | |
6x6x6 Cube | 5 | 1503 | 5254 | 3:00.05 | 3:13.81 | 5254 | 1503 | 5 | 1 | 1 | 6/6 | |
3x3x3 One-Handed | 4 | 916 | 3638 | 14.27 | 18.50 | 4225 | 1030 | 5 | 3 | 2 | 75/75 | |
Megaminx | 6 | 1265 | 4687 | 1:14.55 | 1:18.08 | 3810 | 1035 | 4 | 4 | 1 | 30/30 | |
Pyraminx | 66 | 15536 | 54391 | 9.74 | 13.53 | 50897 | 14506 | 59 | 9/10 | |||
Square-1 | 4 | 1075 | 3180 | 14.93 | 19.03 | 2678 | 910 | 3 | 1 | 2 | 1 | 18/20 |
Sum of Ranks
Dominican Republic Championship Podiums
Event | Place | Single | Average | Detail |
---|---|---|---|---|
Rep. Dominicana Nationals 2019 | ||||
3x3x3 Cube | 3 | 10.38 | 12.23 | 10.38 11.96 11.99 12.96 12.74 |
4x4x4 Cube | 2 | 38.83 | 41.81 | 44.06 41.76 38.83 44.47 39.62 |
3x3x3 One-Handed | 3 | 16.57 | 19.97 | 19.19 19.02 16.57 29.71 21.71 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
4 | 14 | 12 |
Overall Record Collection
WR | CR | NR |
---|---|---|
3 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Santo Domingo Summer 2024 | Final | 2 | 9.07 | 10.40 | 9.07 10.36 10.75 10.08 10.76 |
Second round | 3 | 8.89 | 10.65 | 10.75 10.64 10.56 8.89 11.41 | |
First round | 2 | 8.14 | 10.54 | 10.77 9.80 11.04 12.83 8.14 | |
Santo Domingo Summer 2023 | Final | 4 | 10.75 | 11.28 | 11.93 10.78 12.25 10.75 11.14 |
Second round | 6 | 9.98 | 12.07 | 10.90 16.21 11.76 13.56 9.98 | |
First round | 4 | 9.00 | 11.05 | 11.79 10.82 12.08 10.54 9.00 | |
Santo Domingo Winter 2020 | Final | 5 | 9.63 | 12.25 | 11.32 12.13 15.34 9.63 13.31 |
Second round | 7 | 10.45 | 12.39 | 12.51 12.15 13.31 10.45 12.50 | |
First round | 11 | 10.79 | 13.57 | 16.60 10.79 11.92 14.97 13.81 | |
Rep. Dominicana Nationals 2019 | Final | 3 | 10.38 | 12.23 | 10.38 11.96 11.99 12.96 12.74 |
Second round | 2 | 10.14 | 10.67 | 17.28 11.20 10.14 10.56 10.26 | |
First round | 5 | 9.98 | 12.87 | 13.09 14.06 11.93 13.58 9.98 | |
Santo Domingo Summer 2019 | Final | 6 | 12.27 | 13.26 | 12.27 14.22 13.10 12.76 13.91 |
Second round | 5 | 8.82 | 12.66 | 15.68 12.40 14.54 8.82 11.05 | |
First round | 5 | 11.22 | 11.92 | 11.22 12.20 11.84 11.71 14.16 | |
Turin Winter Open 2019 | Second round | 17 | 10.23 | 13.17 | 14.36 10.23 11.22 14.13 14.15 |
First round | 19 | 10.45 | 14.18 | 10.45 14.08 16.57 14.01 14.45 | |
SCRD 2018 | Final | 5 | 11.91 | 12.89 | 19.04 12.56 13.94 12.18 11.91 |
Second round | 4 | 10.57 | 13.30 | 11.86 14.45 13.58 16.04 10.57 | |
First round | 6 | 11.24 | 13.90 | 12.34 15.08 11.24 15.46 14.28 | |
Santiago Summer 2018 | Final | 5 | 9.60 | 12.55 | 11.80 12.44 13.79 13.41 9.60 |
First round | 9 | 12.78 | 14.50 | 12.91 12.78 15.67 14.91 16.25 | |
SD Winter 2018 | Final | 7 | 12.96 | 14.53 | 15.09 12.96 14.56 13.95 16.00 |
Second round | 4 | 11.95 | 13.41 | 13.40 13.22 13.60 11.95 15.93 | |
First round | 8 | 11.86 | 14.81 | 18.28 12.64 16.94 11.86 14.85 | |
LatAm Tour - Santo Domingo 2017 | Second round | 15 | 12.32 | 15.53 | 16.71 15.88 18.87 12.32 13.99 |
First round | 19 | 15.86 | 17.44 | 15.86 16.40 23.92 18.14 17.77 | |
SD Spring 2017 | Second round | 14 | 15.08 | 19.15 | 20.12 17.29 23.32 15.08 20.03 |
First round | 14 | 15.17 | 17.04 | 15.69 15.17 17.81 17.61 22.79 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Santo Domingo Summer 2023 | Final | 8 | 3.34 | 5.01 | 5.33 4.57 8.67 5.13 3.34 |
First round | 7 | 4.04 | 4.63 | 5.03 4.71 4.43 4.04 4.74 | |
Santo Domingo Winter 2020 | Final | 8 | 3.42 | 6.19 | 4.32 DNF 3.42 7.62 6.64 |
First round | 6 | 4.22 | 4.92 | 5.43 4.22 7.58 4.33 5.01 | |
Santo Domingo Summer 2019 | Final | 7 | 2.83 | 5.61 | 5.38 2.83 6.72 DNF 4.74 |
First round | 6 | 4.39 | 4.96 | 10.13 4.90 4.39 4.95 5.03 | |
SCRD 2018 | Final | 3 | 3.61 | 4.42 | 4.45 3.79 5.03 3.61 5.43 |
First round | 5 | 4.70 | 4.99 | 4.77 6.29 4.85 4.70 5.35 | |
Santiago Summer 2018 | Final | 5 | 3.40 | 4.69 | 4.40 6.68 5.75 3.40 3.93 |
First round | 5 | 3.63 | 4.53 | 3.63 4.81 DNF 5.03 3.74 | |
SD Winter 2018 | Final | 3 | 3.65 | 4.45 | 3.65 5.29 3.86 5.45 4.20 |
First round | 2 | 2.96 | 3.93 | 4.40 4.34 2.96 6.01 3.05 | |
LatAm Tour - Santo Domingo 2017 | First round | 15 | 3.04 | 6.43 | 6.85 6.96 6.04 6.41 3.04 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Santo Domingo Summer 2024 | Final | 1 | 34.38 | 39.59 | 38.22 43.63 34.38 39.31 41.24 |
First round | 2 | 35.39 | 37.94 | 1:00.82 38.81 35.39 35.99 39.01 | |
Santo Domingo Summer 2023 | Final | 1 | NR 30.52 | 37.19 | 41.93 45.19 34.08 35.57 30.52 |
Rep. Dominicana Nationals 2019 | Final | 2 | 38.83 | 41.81 | 44.06 41.76 38.83 44.47 39.62 |
Santo Domingo Summer 2019 | Final | 1 | 41.25 | 45.25 | 55.39 46.56 46.47 42.71 41.25 |
First round | 2 | 41.26 | 45.90 | 41.26 48.20 43.59 45.92 49.33 | |
Turin Winter Open 2019 | Final | 4 | 38.22 | NR 42.23 | 42.89 40.38 38.22 50.39 43.41 |
First round | 5 | 36.86 | 44.14 | 52.21 44.68 38.81 36.86 48.93 | |
SCRD 2018 | Final | 2 | 40.40 | 44.40 | 44.11 47.98 41.12 50.29 40.40 |
First round | 2 | 41.19 | 47.47 | 46.55 41.19 47.59 48.26 48.31 | |
Santiago Summer 2018 | Final | 4 | 43.83 | 48.15 | 43.83 46.13 50.24 49.16 49.17 |
SD Winter 2018 | Final | 3 | 47.35 | 52.13 | 53.61 55.13 47.35 52.17 50.60 |
First round | 2 | 43.96 | 52.12 | 43.96 56.09 45.43 54.84 56.27 | |
LatAm Tour - Santo Domingo 2017 | First round | 13 | 54.61 | 1:07.32 | DNF 1:07.07 1:04.08 1:10.80 54.61 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Santo Domingo Summer 2024 | Final | 4 | 1:19.15 | 1:21.86 | 1:19.15 1:22.64 1:24.04 1:22.56 1:20.37 |
Santo Domingo Summer 2023 | Final | 3 | 1:15.38 | 1:24.74 | 1:23.24 1:15.38 1:27.72 1:23.27 1:29.63 |
Turin Winter Open 2019 | Final | 6 | 1:23.00 | 1:27.05 | 1:23.00 1:25.89 1:31.46 1:23.81 1:42.69 |
SCRD 2018 | Final | 2 | 1:22.17 | 1:31.76 | 1:22.17 1:31.72 1:36.57 1:26.98 1:44.50 |
Santiago Summer 2018 | Final | 3 | 1:35.22 | 1:37.87 | 1:35.22 1:39.65 1:37.37 1:36.59 1:46.35 |
SD Winter 2018 | Final | 3 | 1:33.28 | 1:50.52 | 1:55.97 1:47.61 1:52.24 1:51.71 1:33.28 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Santo Domingo Summer 2023 | Final | 3 | 3:00.05 | 3:13.81 | 3:25.57 3:00.05 3:15.81 |
SCRD 2018 | Final | 2 | 3:15.30 | 3:22.78 | 3:15.30 3:29.64 3:23.41 |
3x3x3 Fewest Moves | |||||
Competition | Round | Place | Best | Average | Detail |
SCRD 2018 | Final | 3 | DNF | DNF | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Santo Domingo Summer 2024 | Final | 3 | 15.84 | 18.50 | 20.39 18.96 15.84 20.71 16.15 |
Santo Domingo Summer 2023 | Final | 4 | 17.33 | 19.42 | 23.21 17.33 19.73 20.46 18.06 |
First round | 4 | 18.71 | 20.77 | 20.66 21.16 20.48 18.71 21.93 | |
Santo Domingo Winter 2020 | Final | 2 | 15.58 | 20.71 | 23.18 20.29 22.71 15.58 19.14 |
First round | 2 | 15.13 | 19.59 | 19.97 20.79 18.01 15.13 21.28 | |
Rep. Dominicana Nationals 2019 | Final | 3 | 16.57 | 19.97 | 19.19 19.02 16.57 29.71 21.71 |
Santo Domingo Summer 2019 | Final | 2 | 18.33 | 19.75 | 19.59 22.88 18.33 19.06 20.61 |
Turin Winter Open 2019 | Final | 5 | 14.27 | 21.07 | 22.50 14.27 20.32 26.55 20.38 |
First round | 6 | 20.64 | 22.08 | 22.36 22.57 21.30 24.46 20.64 | |
SCRD 2018 | Final | 6 | 15.46 | 24.52 | 33.04 22.78 22.54 15.46 28.24 |
First round | 4 | 20.64 | 21.42 | 40.71 20.64 22.25 20.79 21.21 | |
Santiago Summer 2018 | Final | 2 | 15.64 | 20.15 | 17.08 24.28 28.87 19.08 15.64 |
SD Winter 2018 | Final | 5 | 19.22 | 25.52 | 19.22 26.13 27.39 23.74 26.70 |
First round | 4 | 19.90 | 24.02 | 19.90 27.58 26.16 25.03 20.87 | |
LatAm Tour - Santo Domingo 2017 | First round | 15 | 27.73 | 31.05 | 35.97 28.20 32.37 27.73 32.59 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Santo Domingo Summer 2024 | Final | 7 | 1:27.92 | 1:33.58 | 1:38.05 1:27.92 1:29.28 1:33.79 1:37.67 |
Santo Domingo Summer 2023 | Final | 3 | 1:15.55 | 1:26.77 | 1:32.47 1:31.60 1:23.89 1:15.55 1:24.82 |
Santo Domingo Summer 2019 | Final | 2 | 1:15.94 | 1:28.24 | 1:28.95 1:32.85 1:51.47 1:15.94 1:22.93 |
SCRD 2018 | Final | 2 | 1:16.56 | 1:21.85 | 1:24.80 1:21.71 1:37.23 1:16.56 1:19.03 |
Santiago Summer 2018 | Final | 2 | 1:14.55 | 1:18.08 | 1:20.06 1:26.83 1:14.55 1:15.69 1:18.50 |
SD Winter 2018 | Final | 2 | 1:19.96 | 1:25.26 | 1:42.53 1:22.65 1:32.63 1:20.49 1:19.96 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
SCRD 2018 | First round | 14 | 9.74 | 13.53 | 16.17 9.74 DNF 12.36 12.07 |
SD Winter 2018 | First round | 11 | 10.56 | 13.69 | 12.47 10.56 16.98 11.63 19.92 |
Square-1 | |||||
Competition | Round | Place | Best | Average | Detail |
Turin Winter Open 2019 | Final | 3 | 14.93 | 23.82 | DNF 30.09 22.00 19.36 14.93 |
SCRD 2018 | Final | 2 | 26.01 | 33.88 | 29.70 40.17 54.96 31.76 26.01 |
Santiago Summer 2018 | Final | 1 | 15.81 | NR 19.03 | 19.30 15.81 22.81 20.92 16.88 |
SD Winter 2018 | Final | 2 | 28.69 | 50.04 | 37.51 28.69 DNF 33.49 1:19.13 |
Santo Domingo Summer 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 2 | 9.07 | 10.40 | 9.07 10.36 10.75 10.08 10.76 |
Second round | 3 | 8.89 | 10.65 | 10.75 10.64 10.56 8.89 11.41 | |
First round | 2 | 8.14 | 10.54 | 10.77 9.80 11.04 12.83 8.14 | |
4x4x4 Cube | Final | 1 | 34.38 | 39.59 | 38.22 43.63 34.38 39.31 41.24 |
First round | 2 | 35.39 | 37.94 | 1:00.82 38.81 35.39 35.99 39.01 | |
5x5x5 Cube | Final | 4 | 1:19.15 | 1:21.86 | 1:19.15 1:22.64 1:24.04 1:22.56 1:20.37 |
3x3x3 One-Handed | Final | 3 | 15.84 | 18.50 | 20.39 18.96 15.84 20.71 16.15 |
Megaminx | Final | 7 | 1:27.92 | 1:33.58 | 1:38.05 1:27.92 1:29.28 1:33.79 1:37.67 |
Santo Domingo Summer 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 4 | 10.75 | 11.28 | 11.93 10.78 12.25 10.75 11.14 |
Second round | 6 | 9.98 | 12.07 | 10.90 16.21 11.76 13.56 9.98 | |
First round | 4 | 9.00 | 11.05 | 11.79 10.82 12.08 10.54 9.00 | |
2x2x2 Cube | Final | 8 | 3.34 | 5.01 | 5.33 4.57 8.67 5.13 3.34 |
First round | 7 | 4.04 | 4.63 | 5.03 4.71 4.43 4.04 4.74 | |
4x4x4 Cube | Final | 1 | NR 30.52 | 37.19 | 41.93 45.19 34.08 35.57 30.52 |
5x5x5 Cube | Final | 3 | 1:15.38 | 1:24.74 | 1:23.24 1:15.38 1:27.72 1:23.27 1:29.63 |
6x6x6 Cube | Final | 3 | 3:00.05 | 3:13.81 | 3:25.57 3:00.05 3:15.81 |
3x3x3 One-Handed | Final | 4 | 17.33 | 19.42 | 23.21 17.33 19.73 20.46 18.06 |
First round | 4 | 18.71 | 20.77 | 20.66 21.16 20.48 18.71 21.93 | |
Megaminx | Final | 3 | 1:15.55 | 1:26.77 | 1:32.47 1:31.60 1:23.89 1:15.55 1:24.82 |
Santo Domingo Winter 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 5 | 9.63 | 12.25 | 11.32 12.13 15.34 9.63 13.31 |
Second round | 7 | 10.45 | 12.39 | 12.51 12.15 13.31 10.45 12.50 | |
First round | 11 | 10.79 | 13.57 | 16.60 10.79 11.92 14.97 13.81 | |
2x2x2 Cube | Final | 8 | 3.42 | 6.19 | 4.32 DNF 3.42 7.62 6.64 |
First round | 6 | 4.22 | 4.92 | 5.43 4.22 7.58 4.33 5.01 | |
3x3x3 One-Handed | Final | 2 | 15.58 | 20.71 | 23.18 20.29 22.71 15.58 19.14 |
First round | 2 | 15.13 | 19.59 | 19.97 20.79 18.01 15.13 21.28 | |
Rep. Dominicana Nationals 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 3 | 10.38 | 12.23 | 10.38 11.96 11.99 12.96 12.74 |
Second round | 2 | 10.14 | 10.67 | 17.28 11.20 10.14 10.56 10.26 | |
First round | 5 | 9.98 | 12.87 | 13.09 14.06 11.93 13.58 9.98 | |
4x4x4 Cube | Final | 2 | 38.83 | 41.81 | 44.06 41.76 38.83 44.47 39.62 |
3x3x3 One-Handed | Final | 3 | 16.57 | 19.97 | 19.19 19.02 16.57 29.71 21.71 |
Santo Domingo Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 6 | 12.27 | 13.26 | 12.27 14.22 13.10 12.76 13.91 |
Second round | 5 | 8.82 | 12.66 | 15.68 12.40 14.54 8.82 11.05 | |
First round | 5 | 11.22 | 11.92 | 11.22 12.20 11.84 11.71 14.16 | |
2x2x2 Cube | Final | 7 | 2.83 | 5.61 | 5.38 2.83 6.72 DNF 4.74 |
First round | 6 | 4.39 | 4.96 | 10.13 4.90 4.39 4.95 5.03 | |
4x4x4 Cube | Final | 1 | 41.25 | 45.25 | 55.39 46.56 46.47 42.71 41.25 |
First round | 2 | 41.26 | 45.90 | 41.26 48.20 43.59 45.92 49.33 | |
3x3x3 One-Handed | Final | 2 | 18.33 | 19.75 | 19.59 22.88 18.33 19.06 20.61 |
Megaminx | Final | 2 | 1:15.94 | 1:28.24 | 1:28.95 1:32.85 1:51.47 1:15.94 1:22.93 |
Turin Winter Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 17 | 10.23 | 13.17 | 14.36 10.23 11.22 14.13 14.15 |
First round | 19 | 10.45 | 14.18 | 10.45 14.08 16.57 14.01 14.45 | |
4x4x4 Cube | Final | 4 | 38.22 | NR 42.23 | 42.89 40.38 38.22 50.39 43.41 |
First round | 5 | 36.86 | 44.14 | 52.21 44.68 38.81 36.86 48.93 | |
5x5x5 Cube | Final | 6 | 1:23.00 | 1:27.05 | 1:23.00 1:25.89 1:31.46 1:23.81 1:42.69 |
3x3x3 One-Handed | Final | 5 | 14.27 | 21.07 | 22.50 14.27 20.32 26.55 20.38 |
First round | 6 | 20.64 | 22.08 | 22.36 22.57 21.30 24.46 20.64 | |
Square-1 | Final | 3 | 14.93 | 23.82 | DNF 30.09 22.00 19.36 14.93 |
SCRD 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 5 | 11.91 | 12.89 | 19.04 12.56 13.94 12.18 11.91 |
Second round | 4 | 10.57 | 13.30 | 11.86 14.45 13.58 16.04 10.57 | |
First round | 6 | 11.24 | 13.90 | 12.34 15.08 11.24 15.46 14.28 | |
2x2x2 Cube | Final | 3 | 3.61 | 4.42 | 4.45 3.79 5.03 3.61 5.43 |
First round | 5 | 4.70 | 4.99 | 4.77 6.29 4.85 4.70 5.35 | |
4x4x4 Cube | Final | 2 | 40.40 | 44.40 | 44.11 47.98 41.12 50.29 40.40 |
First round | 2 | 41.19 | 47.47 | 46.55 41.19 47.59 48.26 48.31 | |
5x5x5 Cube | Final | 2 | 1:22.17 | 1:31.76 | 1:22.17 1:31.72 1:36.57 1:26.98 1:44.50 |
6x6x6 Cube | Final | 2 | 3:15.30 | 3:22.78 | 3:15.30 3:29.64 3:23.41 |
3x3x3 Fewest Moves | Final | 3 | DNF | DNF | |
3x3x3 One-Handed | Final | 6 | 15.46 | 24.52 | 33.04 22.78 22.54 15.46 28.24 |
First round | 4 | 20.64 | 21.42 | 40.71 20.64 22.25 20.79 21.21 | |
Megaminx | Final | 2 | 1:16.56 | 1:21.85 | 1:24.80 1:21.71 1:37.23 1:16.56 1:19.03 |
Pyraminx | First round | 14 | 9.74 | 13.53 | 16.17 9.74 DNF 12.36 12.07 |
Square-1 | Final | 2 | 26.01 | 33.88 | 29.70 40.17 54.96 31.76 26.01 |
Santiago Summer 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 5 | 9.60 | 12.55 | 11.80 12.44 13.79 13.41 9.60 |
First round | 9 | 12.78 | 14.50 | 12.91 12.78 15.67 14.91 16.25 | |
2x2x2 Cube | Final | 5 | 3.40 | 4.69 | 4.40 6.68 5.75 3.40 3.93 |
First round | 5 | 3.63 | 4.53 | 3.63 4.81 DNF 5.03 3.74 | |
4x4x4 Cube | Final | 4 | 43.83 | 48.15 | 43.83 46.13 50.24 49.16 49.17 |
5x5x5 Cube | Final | 3 | 1:35.22 | 1:37.87 | 1:35.22 1:39.65 1:37.37 1:36.59 1:46.35 |
3x3x3 One-Handed | Final | 2 | 15.64 | 20.15 | 17.08 24.28 28.87 19.08 15.64 |
Megaminx | Final | 2 | 1:14.55 | 1:18.08 | 1:20.06 1:26.83 1:14.55 1:15.69 1:18.50 |
Square-1 | Final | 1 | 15.81 | NR 19.03 | 19.30 15.81 22.81 20.92 16.88 |
SD Winter 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 7 | 12.96 | 14.53 | 15.09 12.96 14.56 13.95 16.00 |
Second round | 4 | 11.95 | 13.41 | 13.40 13.22 13.60 11.95 15.93 | |
First round | 8 | 11.86 | 14.81 | 18.28 12.64 16.94 11.86 14.85 | |
2x2x2 Cube | Final | 3 | 3.65 | 4.45 | 3.65 5.29 3.86 5.45 4.20 |
First round | 2 | 2.96 | 3.93 | 4.40 4.34 2.96 6.01 3.05 | |
4x4x4 Cube | Final | 3 | 47.35 | 52.13 | 53.61 55.13 47.35 52.17 50.60 |
First round | 2 | 43.96 | 52.12 | 43.96 56.09 45.43 54.84 56.27 | |
5x5x5 Cube | Final | 3 | 1:33.28 | 1:50.52 | 1:55.97 1:47.61 1:52.24 1:51.71 1:33.28 |
3x3x3 One-Handed | Final | 5 | 19.22 | 25.52 | 19.22 26.13 27.39 23.74 26.70 |
First round | 4 | 19.90 | 24.02 | 19.90 27.58 26.16 25.03 20.87 | |
Megaminx | Final | 2 | 1:19.96 | 1:25.26 | 1:42.53 1:22.65 1:32.63 1:20.49 1:19.96 |
Pyraminx | First round | 11 | 10.56 | 13.69 | 12.47 10.56 16.98 11.63 19.92 |
Square-1 | Final | 2 | 28.69 | 50.04 | 37.51 28.69 DNF 33.49 1:19.13 |
LatAm Tour - Santo Domingo 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 12.32 | 15.53 | 16.71 15.88 18.87 12.32 13.99 |
First round | 19 | 15.86 | 17.44 | 15.86 16.40 23.92 18.14 17.77 | |
2x2x2 Cube | First round | 15 | 3.04 | 6.43 | 6.85 6.96 6.04 6.41 3.04 |
4x4x4 Cube | First round | 13 | 54.61 | 1:07.32 | DNF 1:07.07 1:04.08 1:10.80 54.61 |
3x3x3 One-Handed | First round | 15 | 27.73 | 31.05 | 35.97 28.20 32.37 27.73 32.59 |
SD Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 14 | 15.08 | 19.15 | 20.12 17.29 23.32 15.08 20.03 |
First round | 14 | 15.17 | 17.04 | 15.69 15.17 17.81 17.61 22.79 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
4x4x4 Cube | |||||
NR 30.52 | Santo Domingo Summer 2023 | Final | 41.93 45.19 34.08 35.57 30.52 | ||
NR 42.23 | Turin Winter Open 2019 | Final | 42.89 40.38 38.22 50.39 43.41 | ||
Square-1 | |||||
NR 19.03 | Santiago Summer 2018 | Final | 19.30 15.81 22.81 20.92 16.88 |
No. | Date | Name | Region | City |
---|---|---|---|---|
11 | 2024-07-13~14 | Santo Domingo Summer 2024 | Dominican Republic | Santo Domingo |
10 | 2023-08-26~27 | Santo Domingo Summer 2023 | Dominican Republic | Santo Domingo |
9 | 2020-02-29~03-01 | Santo Domingo Winter 2020 | Dominican Republic | Santo Domingo |
8 | 2019-09-14 | Rep. Dominicana Nationals 2019 | Dominican Republic | Santo Domingo |
7 | 2019-06-20 | Santo Domingo Summer 2019 | Dominican Republic | Santo Domingo |
6 | 2019-01-12 | Turin Winter Open 2019 | Italy | Turin |
5 | 2018-10-06~07 | SCRD 2018 | Dominican Republic | Santo Domingo |
4 | 2018-07-22 | Santiago Summer 2018 | Dominican Republic | Santiago de los Caballeros |
3 | 2018-03-03~04 | SD Winter 2018 | Dominican Republic | Santo Domingo |
2 | 2017-07-05 | LatAm Tour - Santo Domingo 2017 | Dominican Republic | Santo Domingo |
1 | 2017-05-06~07 | SD Spring 2017 | Dominican Republic | Santo Domingo |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 267 |
2 | 67 |
3 | 25 |
4 | 7 |
5 | 8 |
6 | 6 |
7 | 1 |
8 | 1 |
9 | 2 |
10 | 5 |
All | 389 |