Yancheng Xie (谢言成)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 13471 | 41219 | 117420 | 21.38 | 3/5 | |||||||
| 4x4x4 Cube | 4893 | 15483 | 50378 | 1:29.35 | 1/2 | |||||||
| 3x3x3 One-Handed | 4454 | 14019 | 39682 | 34.68 | 40.86 | 36800 | 13078 | 4091 | 4/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Coconut Island Open 2017 | First round | 96 | 21.38 | DNF | DNF DNF 25.30 21.38 22.30 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Coconut Island Open 2017 | First round | 35 | 1:29.35 | 1:29.35 DNF | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Coconut Island Open 2017 | First round | 44 | 34.68 | 40.86 | 34.68 41.04 DNF 44.98 36.57 |
| Coconut Island Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 96 | 21.38 | DNF | DNF DNF 25.30 21.38 22.30 |
| 4x4x4 Cube | First round | 35 | 1:29.35 | 1:29.35 DNF | |
| 3x3x3 One-Handed | First round | 44 | 34.68 | 40.86 | 34.68 41.04 DNF 44.98 36.57 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2017-08-06 | Coconut Island Open 2017 | China | Haikou, Hainan |

