Jan Zakrzewski
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2183 | 20069 | 82832 | 16.93 | 20.22 | 81103 | 19556 | 2124 | 18/20 | |||
| 2x2x2 Cube | 1855 | 16472 | 56615 | 4.41 | 7.25 | 71510 | 19959 | 2290 | 11/12 | |||
| Pyraminx | 2428 | 20252 | 65697 | 10.01 | 4/4 | |||||||
| Skewb | 1792 | 14740 | 46144 | 11.98 | 1/2 | |||||||
| Square-1 | 916 | 7892 | 23256 | 1:35.53 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| GLS Cup III 2017 | Second round | 45 | 16.93 | 20.22 | 22.07 22.48 16.93 18.71 19.88 |
| First round | 48 | 18.90 | 21.99 | DNF 20.97 25.35 19.65 18.90 | |
| KKR Open 2017 | Second round | 48 | 20.95 | 23.51 | 25.79 23.12 20.95 DNF 21.63 |
| First round | 60 | 20.61 | 28.64 | 27.03 33.10 36.56 20.61 25.80 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| GLS Cup III 2017 | Second round | 32 | 4.41 | 7.25 | 6.18 8.30 8.26 4.41 7.31 |
| First round | 35 | 5.43 | 7.88 | 6.29 5.43 10.12 7.22 17.39 | |
| KKR Open 2017 | First round | 64 | 9.86 | 9.86 DNF | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| KKR Open 2017 | Final | 25 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| GLS Cup III 2017 | First round | 31 | 10.01 | 10.01 10.49 | |
| KKR Open 2017 | First round | 37 | 10.93 | 15.02 10.93 | |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| GLS Cup III 2017 | First round | 34 | 11.98 | 11.98 DNF | |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| KKR Open 2017 | Final | 25 | 1:35.53 | 1:35.53 1:47.01 | |
| GLS Cup III 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 45 | 16.93 | 20.22 | 22.07 22.48 16.93 18.71 19.88 |
| First round | 48 | 18.90 | 21.99 | DNF 20.97 25.35 19.65 18.90 | |
| 2x2x2 Cube | Second round | 32 | 4.41 | 7.25 | 6.18 8.30 8.26 4.41 7.31 |
| First round | 35 | 5.43 | 7.88 | 6.29 5.43 10.12 7.22 17.39 | |
| Pyraminx | First round | 31 | 10.01 | 10.01 10.49 | |
| Skewb | First round | 34 | 11.98 | 11.98 DNF | |
| KKR Open 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 48 | 20.95 | 23.51 | 25.79 23.12 20.95 DNF 21.63 |
| First round | 60 | 20.61 | 28.64 | 27.03 33.10 36.56 20.61 25.80 | |
| 2x2x2 Cube | First round | 64 | 9.86 | 9.86 DNF | |
| Megaminx | Final | 25 | DNF | DNF DNF | |
| Pyraminx | First round | 37 | 10.93 | 15.02 10.93 | |
| Square-1 | Final | 25 | 1:35.53 | 1:35.53 1:47.01 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2017-06-24~25 | GLS Cup III 2017 | Poland | Gdańsk |
| 1 | 2017-04-29 | KKR Open 2017 | Poland | Gniezno |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 138 |
| 2 | 19 |
| All | 157 |

