Nicolas Hermoza
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 252 | 1086 | 15485 | 9.93 | 12.37 | 17139 | 1185 | 270 | 53/55 | |||
2x2x2 Cube | 259 | 1250 | 16819 | 2.77 | 4.20 | 13006 | 890 | 189 | 29/30 | |||
4x4x4 Cube | 178 | 792 | 10476 | 43.68 | 49.39 | 9862 | 744 | 176 | 20/20 | |||
5x5x5 Cube | 153 | 798 | 11653 | 1:41.78 | 1:49.77 | 10846 | 748 | 145 | 5/5 | |||
3x3x3 One-Handed | 245 | 1042 | 13410 | 20.84 | 29.11 | 18148 | 1452 | 322 | 5/5 | |||
Megaminx | 72 | 299 | 3034 | 1:04.54 | 1:16.50 | 3570 | 347 | 84 | 15/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 3400 | 246 | 23620 | 1584 | 334649 | 22774 |
Average | 3025 | 260 | 20763 | 1636 | 292649 | 24876 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
La Tienda Cubera Christmas 2019 | Second round | 17 | 10.06 | 12.46 | 15.80 12.01 12.25 13.11 10.06 |
First round | 14 | 9.93 | 12.37 | 13.16 9.93 16.14 11.88 12.06 | |
Peru Nationals 2019 | Semi Final | 53 | 12.55 | 14.33 | 12.55 13.25 14.23 15.61 15.50 |
Second round | 56 | 12.35 | 14.02 | 13.45 12.35 13.12 18.64 15.48 | |
First round | 48 | 13.03 | 13.88 | 13.90 13.03 14.10 13.93 13.81 | |
Speedcuber Perú Otoño 2019 | Final | 21 | 13.20 | 14.00 | 13.20 14.98 13.55 14.08 14.38 |
Second round | 18 | 11.52 | 12.63 | 12.85 14.17 11.52 12.73 12.31 | |
First round | 23 | 11.56 | 13.38 | 13.46 12.94 11.56 13.73 14.02 | |
Peru Nationals 2018 | Semi Final | 57 | 14.67 | 16.96 | 14.67 15.77 DNF 16.84 18.27 |
Second round | 35 | 11.76 | 14.47 | 15.92 13.40 14.08 11.76 19.05 | |
First round | 94 | 15.08 | 16.87 | 17.51 15.08 15.63 DNF 17.47 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
La Tienda Cubera Christmas 2019 | Final | 5 | 3.72 | 4.20 | 5.34 4.19 3.72 3.82 4.59 |
Second round | 9 | 2.80 | 4.28 | 4.99 4.25 2.80 4.90 3.69 | |
First round | 17 | 4.24 | 5.06 | 5.17 6.26 4.77 5.25 4.24 | |
Peru Nationals 2019 | First round | 35 | 4.46 | 5.29 | 4.46 6.89 4.85 5.52 5.49 |
Speedcuber Perú Otoño 2019 | Final | 17 | 2.77 | 4.97 | 5.01 5.13 2.77 4.77 DNF |
First round | 16 | 4.04 | 5.02 | 5.14 4.36 4.04 6.05 5.56 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
La Tienda Cubera Christmas 2019 | First round | 9 | 48.27 | 53.47 | 54.52 48.27 50.16 55.74 56.23 |
Peru Nationals 2019 | Final | 29 | 47.61 | 55.66 | 57.02 58.29 55.92 47.61 54.03 |
First round | 25 | 43.68 | 50.94 | 50.76 49.94 55.31 43.68 52.11 | |
Speedcuber Perú Otoño 2019 | Final | 9 | 45.57 | 49.39 | 45.57 50.94 54.04 51.47 45.76 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
La Tienda Cubera Christmas 2019 | Final | 9 | 1:41.78 | 1:49.77 | 1:52.47 1:48.12 1:41.78 1:48.71 2:04.50 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
La Tienda Cubera Christmas 2019 | First round | 14 | 20.84 | 29.11 | 30.09 20.84 31.08 26.17 34.01 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Peru Nationals 2019 | Final | 14 | 1:07.18 | 1:17.90 | 1:22.89 1:21.05 1:07.18 1:16.91 1:15.75 |
First round | 11 | 1:04.54 | 1:16.50 | 1:09.77 1:17.81 1:21.93 1:04.54 1:25.33 | |
Speedcuber Perú Otoño 2019 | Final | 7 | 1:14.67 | 1:19.05 | 1:23.29 1:18.31 1:15.55 1:14.67 1:35.43 |
La Tienda Cubera Christmas 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 17 | 10.06 | 12.46 | 15.80 12.01 12.25 13.11 10.06 |
First round | 14 | 9.93 | 12.37 | 13.16 9.93 16.14 11.88 12.06 | |
2x2x2 Cube | Final | 5 | 3.72 | 4.20 | 5.34 4.19 3.72 3.82 4.59 |
Second round | 9 | 2.80 | 4.28 | 4.99 4.25 2.80 4.90 3.69 | |
First round | 17 | 4.24 | 5.06 | 5.17 6.26 4.77 5.25 4.24 | |
4x4x4 Cube | First round | 9 | 48.27 | 53.47 | 54.52 48.27 50.16 55.74 56.23 |
5x5x5 Cube | Final | 9 | 1:41.78 | 1:49.77 | 1:52.47 1:48.12 1:41.78 1:48.71 2:04.50 |
3x3x3 One-Handed | First round | 14 | 20.84 | 29.11 | 30.09 20.84 31.08 26.17 34.01 |
Peru Nationals 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 53 | 12.55 | 14.33 | 12.55 13.25 14.23 15.61 15.50 |
Second round | 56 | 12.35 | 14.02 | 13.45 12.35 13.12 18.64 15.48 | |
First round | 48 | 13.03 | 13.88 | 13.90 13.03 14.10 13.93 13.81 | |
2x2x2 Cube | First round | 35 | 4.46 | 5.29 | 4.46 6.89 4.85 5.52 5.49 |
4x4x4 Cube | Final | 29 | 47.61 | 55.66 | 57.02 58.29 55.92 47.61 54.03 |
First round | 25 | 43.68 | 50.94 | 50.76 49.94 55.31 43.68 52.11 | |
Megaminx | Final | 14 | 1:07.18 | 1:17.90 | 1:22.89 1:21.05 1:07.18 1:16.91 1:15.75 |
First round | 11 | 1:04.54 | 1:16.50 | 1:09.77 1:17.81 1:21.93 1:04.54 1:25.33 | |
Speedcuber Perú Otoño 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 21 | 13.20 | 14.00 | 13.20 14.98 13.55 14.08 14.38 |
Second round | 18 | 11.52 | 12.63 | 12.85 14.17 11.52 12.73 12.31 | |
First round | 23 | 11.56 | 13.38 | 13.46 12.94 11.56 13.73 14.02 | |
2x2x2 Cube | Final | 17 | 2.77 | 4.97 | 5.01 5.13 2.77 4.77 DNF |
First round | 16 | 4.04 | 5.02 | 5.14 4.36 4.04 6.05 5.56 | |
4x4x4 Cube | Final | 9 | 45.57 | 49.39 | 45.57 50.94 54.04 51.47 45.76 |
Megaminx | Final | 7 | 1:14.67 | 1:19.05 | 1:23.29 1:18.31 1:15.55 1:14.67 1:35.43 |
Peru Nationals 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 57 | 14.67 | 16.96 | 14.67 15.77 DNF 16.84 18.27 |
Second round | 35 | 11.76 | 14.47 | 15.92 13.40 14.08 11.76 19.05 | |
First round | 94 | 15.08 | 16.87 | 17.51 15.08 15.63 DNF 17.47 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-12-21~22 | La Tienda Cubera Christmas 2019 | Peru | Lima |
3 | 2019-08-16~18 | Peru Nationals 2019 | Peru | Lima |
2 | 2019-04-20~21 | Speedcuber Perú Otoño 2019 | Peru | Lima |
1 | 2018-06-29~07-01 | Peru Nationals 2018 | Peru | Lima |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 268 |
2 | 93 |
3 | 29 |
4 | 16 |
All | 406 |