Shruti Jain
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 9710 | 56699 | 170686 | 31.01 | 35.53 | 162435 | 54288 | 9181 | 4/5 | |||
| 2x2x2 Cube | 8676 | 42521 | 147634 | 11.89 | 12.47 | 125285 | 36781 | 7053 | 5/5 | |||
| Pyraminx | 6427 | 27685 | 104230 | 16.17 | 17.95 | 86103 | 22917 | 4887 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 43396 | 8762 | 229424 | 52683 | 822595 | 166602 |
| Average | 33938 | 6877 | 191923 | 44933 | 660155 | 137864 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Delhi Cubing Heat Wave 2018 | First round | 80 | 31.01 | 35.53 | 32.17 35.34 31.01 DNF 39.07 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Delhi Cubing Heat Wave 2018 | First round | 65 | 11.89 | 12.47 | 12.96 11.92 11.89 12.53 14.31 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Delhi Cubing Heat Wave 2018 | First round | 46 | 16.17 | 17.95 | 22.25 20.98 16.30 16.17 16.56 |
| Delhi Cubing Heat Wave 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 80 | 31.01 | 35.53 | 32.17 35.34 31.01 DNF 39.07 |
| 2x2x2 Cube | First round | 65 | 11.89 | 12.47 | 12.96 11.92 11.89 12.53 14.31 |
| Pyraminx | First round | 46 | 16.17 | 17.95 | 22.25 20.98 16.30 16.17 16.56 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-06-24 | Delhi Cubing Heat Wave 2018 | India | New Delhi, Delhi |

