Omesh Khatri
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5956 | 40332 | 115130 | 21.41 | 23.67 | 101522 | 36316 | 5126 | 15/15 | |||
| 2x2x2 Cube | 2211 | 13512 | 47339 | 4.07 | 8.66 | 90533 | 27144 | 4743 | 10/10 | |||
| 4x4x4 Cube | 1548 | 12514 | 38762 | 1:12.95 | 1:18.76 | 34275 | 10931 | 1367 | 10/10 | |||
| 5x5x5 Cube | 623 | 6008 | 19839 | 2:05.92 | 2/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 31924 | 4068 | 176264 | 24495 | 622014 | 75772 |
| Average | 29524 | 5052 | 167753 | 30867 | 575263 | 95811 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Oculus Cube Open 2020 | First round | 73 | 21.41 | 24.36 | 23.09 28.77 22.15 21.41 27.83 |
| Phoenix Marketcity 2019 | First round | 78 | 22.04 | 23.67 | 24.86 29.21 22.48 22.04 23.66 |
| VJTI Mumbai Cube Open 2018 | First round | 94 | 27.98 | 32.86 | 35.14 34.42 27.98 33.69 30.46 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Oculus Cube Open 2020 | First round | 73 | 6.60 | 8.66 | 6.60 11.69 6.95 12.15 7.35 |
| VJTI Mumbai Cube Open 2018 | First round | 68 | 4.07 | 9.19 | 9.15 11.80 9.26 9.16 4.07 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Oculus Cube Open 2020 | First round | 37 | 1:13.45 | 1:27.40 | 1:25.51 1:18.09 1:13.45 1:44.89 1:38.61 |
| Phoenix Marketcity 2019 | First round | 38 | 1:12.95 | 1:18.76 | 1:16.25 1:12.95 1:18.33 1:41.68 1:21.69 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Oculus Cube Open 2020 | First round | 15 | 2:05.92 | 2:16.12 2:05.92 | |
| Oculus Cube Open 2020 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 73 | 21.41 | 24.36 | 23.09 28.77 22.15 21.41 27.83 |
| 2x2x2 Cube | First round | 73 | 6.60 | 8.66 | 6.60 11.69 6.95 12.15 7.35 |
| 4x4x4 Cube | First round | 37 | 1:13.45 | 1:27.40 | 1:25.51 1:18.09 1:13.45 1:44.89 1:38.61 |
| 5x5x5 Cube | First round | 15 | 2:05.92 | 2:16.12 2:05.92 | |
| Phoenix Marketcity 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 78 | 22.04 | 23.67 | 24.86 29.21 22.48 22.04 23.66 |
| 4x4x4 Cube | First round | 38 | 1:12.95 | 1:18.76 | 1:16.25 1:12.95 1:18.33 1:41.68 1:21.69 |
| VJTI Mumbai Cube Open 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 94 | 27.98 | 32.86 | 35.14 34.42 27.98 33.69 30.46 |
| 2x2x2 Cube | First round | 68 | 4.07 | 9.19 | 9.15 11.80 9.26 9.16 4.07 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2020-02-01~02 | Oculus Cube Open 2020 | India | Mumbai, Maharashtra |
| 2 | 2019-08-10~11 | Phoenix Marketcity 2019 | India | Mumbai, Maharashtra |
| 1 | 2018-12-28~29 | VJTI Mumbai Cube Open 2018 | India | Mumbai, Maharashtra |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 351 |
| 2 | 61 |
| 3 | 23 |
| All | 435 |

