Xinghao Sun (孙星昊)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5983 | 17199 | 46184 | 13.09 | 14.58 | 36588 | 13900 | 4870 | 10/10 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 58546 | 11094 | 203213 | 36251 | 741247 | 121070 |
| Average | 49613 | 9913 | 171495 | 32579 | 608632 | 110120 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Harbin Open 2018 | Second round | 44 | 14.45 | 17.79 | 19.96 16.71 16.71 14.45 22.31 |
| First round | 24 | 13.09 | 14.58 | 13.09 13.98 15.07 14.68 15.53 | |
| Harbin Open 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 44 | 14.45 | 17.79 | 19.96 16.71 16.71 14.45 22.31 |
| First round | 24 | 13.09 | 14.58 | 13.09 13.98 15.07 14.68 15.53 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-06-09~10 | Harbin Open 2018 | China | Harbin, Heilongjiang |

