Tien Tran
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1380 | 1775 | 6580 | 7.91 | 9.08 | 4088 | 1116 | 866 | 109/110 | |||
| 2x2x2 Cube | 2308 | 2954 | 10694 | 2.22 | 3.36 | 6512 | 1831 | 1451 | 25/25 | |||
| 4x4x4 Cube | 1164 | 1577 | 6490 | 37.08 | 38.93 | 3977 | 971 | 738 | 10/10 | |||
| 5x5x5 Cube | 708 | 942 | 3664 | 1:08.39 | 1:14.71 | 3376 | 876 | 652 | 20/20 | |||
| 6x6x6 Cube | 671 | 896 | 3292 | 2:23.23 | 2:31.81 | 3151 | 856 | 651 | 9/9 | |||
| 7x7x7 Cube | 393 | 512 | 1950 | 3:19.88 | 3:28.85 | 1836 | 476 | 367 | 1 | 13/13 | ||
| 3x3x3 Blindfolded | 20 | 23 | 75 | 18.16 | 22.62 | 87 | 25 | 20 | 4 | 3 | 17/33 | |
| 3x3x3 Fewest Moves | 452 | 554 | 2609 | 33 | 36.33 | 1698 | 395 | 324 | 9/9 | |||
| 3x3x3 One-Handed | 178 | 219 | 779 | 10.27 | 12.16 | 413 | 108 | 89 | 2 | 55/55 | ||
| Clock | 1853 | 2284 | 7631 | 10.39 | 10.74 | 5450 | 1651 | 1345 | 8/10 | |||
| Megaminx | 142 | 177 | 677 | 42.47 | 47.76 | 625 | 164 | 133 | 2 | 1 | 65/65 | |
| Pyraminx | 2447 | 3150 | 12223 | 4.53 | 11.89 | 44259 | 12410 | 9660 | 10/10 | |||
| Skewb | 9325 | 11749 | 37367 | 10.01 | 12.57 | 29509 | 8980 | 7105 | 4/5 | |||
| Square-1 | 1980 | 2442 | 7557 | 22.16 | 28.87 | 7050 | 2265 | 1833 | 15/15 | |||
| 4x4x4 Blindfolded | 42 | 47 | 215 | 3:35.62 | 7:33.11 | 266 | 62 | 55 | 1 | 5/18 | ||
| 5x5x5 Blindfolded | 81 | 95 | 415 | 14:48.00 | 16:44.00 | 126 | 35 | 32 | 1 | 3/14 | ||
| 3x3x3 Multi-Blind | 48 | 57 | 263 | 16/16 50:12 | 2 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 23192 | 872 | 29453 | 1041 | 102481 | 3110 |
| Average | 25321 | 1221 | 32221 | 1504 | 112423 | 4665 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 7 | 9 | 1 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Middle Georgia Mega Mania 2025 | Final | 12 | 8.43 | 10.24 | 9.84 10.31 8.43 11.73 10.57 |
| First round | 8 | 8.88 | 9.08 | 9.35 9.02 8.88 8.88 9.51 | |
| Middle GA Big Cube Showdown 2025 | Final | 11 | 9.53 | 9.94 | 10.95 9.53 9.86 10.03 9.93 |
| Second round | 11 | 9.00 | 10.39 | 9.00 12.69 11.11 9.66 10.39 | |
| First round | 14 | 9.44 | 10.71 | 10.89 10.42 9.44 10.98 10.83 | |
| Atlanta Algs at AIS 2025 | Final | 10 | 8.14 | 9.20 | 8.14 9.09 10.35 11.22 8.17 |
| First round | 19 | 9.24 | 11.28 | 11.95 9.24 12.48 10.87 11.02 | |
| Cubing on the Plains Auburn 2025 | Second round | 20 | 9.35 | 9.95 | 11.56 9.35 9.66 9.42 10.77 |
| First round | 14 | 8.82 | 9.52 | 13.35 9.22 8.82 10.44 8.89 | |
| GA Cuber Jackets Fall 2024 | Second round | 19 | 8.85 | 9.61 | 10.21 11.27 8.97 9.66 8.85 |
| First round | 25 | 9.46 | 11.16 | 10.47 11.65 12.07 11.36 9.46 | |
| Vietnam Championship 2024 | Semi Final | 68 | 11.42 | 14.38 | DNF 18.39 12.83 11.42 11.91 |
| Second round | 56 | 7.91 | 10.46 | 10.27 7.91 11.15 10.02 11.10 | |
| First round | 30 | 9.25 | 9.79 | 10.10 9.37 11.29 9.25 9.91 | |
| Cuber Jackets Fall 2023 | Second round | 23 | 9.56 | 10.80 | 11.35 12.05 10.16 9.56 10.90 |
| First round | 21 | 10.06 | 11.20 | 10.94 11.88 16.26 10.06 10.77 | |
| Kendeda Kubing B 2023 | Final | 12 | 9.17 | 9.82 | 9.17 10.68 9.85 9.42 10.18 |
| Second round | 16 | 9.61 | 10.55 | 9.61 9.84 14.62 10.76 11.05 | |
| First round | 18 | 9.38 | 10.96 | 10.52 12.83 10.27 9.38 12.09 | |
| GA Cubers Summer Blast 2018 | Final | 16 | 12.37 | 15.60 | 16.44 16.00 15.09 12.37 15.72 |
| Second round | 15 | 11.62 | 13.08 | 11.62 11.65 16.54 12.42 15.17 | |
| First round | 16 | 12.51 | 14.29 | 12.51 13.49 14.83 14.54 15.67 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Middle Georgia Mega Mania 2025 | First round | 18 | 2.96 | 4.07 | 4.67 4.23 4.08 3.90 2.96 |
| Atlanta Algs at AIS 2025 | Final | 26 | 3.30 | 4.34 | 3.30 3.89 4.03 5.10 5.84 |
| GA Cuber Jackets Fall 2024 | First round | 20 | 2.22 | 3.36 | 4.27 3.53 2.22 2.59 3.96 |
| Vietnam Championship 2024 | Second round | 52 | 3.89 | 5.33 | 5.63 4.56 3.89 5.81 7.04 |
| First round | 26 | 3.15 | 3.75 | 4.53 3.78 3.20 3.15 4.28 | |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Vietnam Championship 2024 | Second round | 47 | 38.21 | 43.59 | 40.44 46.06 38.21 44.28 46.53 |
| First round | 34 | 37.08 | 38.93 | 39.08 43.98 38.18 39.53 37.08 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Middle GA Big Cube Showdown 2025 | Final | 11 | 1:12.24 | 1:14.71 | 1:16.83 1:32.05 1:12.24 1:14.12 1:13.17 |
| First round | 12 | 1:08.39 | 1:18.26 | 1:25.42 1:24.09 1:08.84 1:08.39 1:21.84 | |
| Cubing on the Plains Auburn 2025 | Final | 16 | 1:14.77 | 1:22.22 | 1:31.09 1:24.54 1:14.77 1:19.01 1:23.11 |
| Kendeda Kubing B 2023 | First round | 16 | 1:14.58 | 1:26.98 | 1:31.05 1:29.92 1:14.58 1:26.64 1:24.38 |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Middle GA Big Cube Showdown 2025 | Final | 11 | 2:29.68 | 2:38.98 | 2:40.90 2:29.68 2:46.35 |
| First round | 9 | 2:23.23 | 2:31.81 | 2:38.76 2:23.23 2:33.44 | |
| Cubing on the Plains Auburn 2025 | Final | 15 | 2:25.52 | 2:42.52 | 2:52.59 2:49.45 2:25.52 |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | First round | 303 | 3:37.87 | 3:37.87 | |
| Please Be Quiet Nashville 2025 | Final | 2 | 3:19.88 | 3:28.85 | 3:19.88 3:26.26 3:40.40 |
| Middle GA Big Cube Showdown 2025 | Final | 8 | 3:20.24 | 3:32.67 | 3:20.24 3:46.88 3:30.88 |
| First round | 8 | 3:24.42 | 3:29.07 | 3:26.01 3:36.77 3:24.42 | |
| GA Cuber Jackets Warm Up 2025 | Final | 7 | 3:40.25 | 3:50.41 | 3:51.78 3:40.25 3:59.19 |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | First round | 261 | DNF | DNF | DNF DNF DNF |
| Please Be Quiet Nashville 2025 | Final | 1 | 48.48 | DNF | DNF DNF 48.48 |
| First round | 1 | 18.16 | DNF | 18.16 DNF 19.95 | |
| GA Cuber Jackets Warm Up 2025 | Final | 1 | 21.47 | 22.62 | 23.87 21.47 22.52 |
| First round | 1 | 23.13 | DNF | 23.13 DNF DNF | |
| GA Cubers PBQ 2025 | Final | 1 | 40.97 | DNF | DNF DNF 40.97 |
| Vietnam Championship 2024 | Final | 2 | 21.59 | DNF | 28.70 21.59 DNF |
| First round | 2 | 22.68 | 24.04 | 25.97 23.47 22.68 | |
| GA Cubers Leap Day 2024 | Final | 2 | 22.62 | DNF | DNF DNF 22.62 |
| Cuber Jackets Fall 2023 | Final | 2 | 25.78 | DNF | DNF 25.78 DNF |
| GA Cubers Summer Blast 2018 | Final | 1 | 41.64 | DNF | DNF 49.64 41.64 |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| Vietnam Championship 2024 | Final | 8 | 39 | 39.33 | 40 39 39 |
| GA Cubers Leap Day 2024 | Final | 4 | 33 | 36.33 | 33 39 37 |
| FMCats Georgia 2023 | Final | 5 | 49 | 51.00 | 49 55 49 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Middle Georgia Mega Mania 2025 | Final | 2 | 10.87 | 12.16 | 11.42 18.76 13.56 11.51 10.87 |
| First round | 3 | 13.00 | 13.71 | 14.10 13.74 13.00 14.60 13.28 | |
| Atlanta Algs at AIS 2025 | Final | 2 | 11.54 | 14.72 | 16.82 14.63 14.08 15.46 11.54 |
| Cubing on the Plains Auburn 2025 | Final | 5 | 12.54 | 14.46 | 13.03 17.51 16.07 12.54 14.28 |
| First round | 5 | 13.10 | 14.27 | 13.55 17.78 14.05 13.10 15.20 | |
| Vietnam Championship 2024 | Second round | 15 | 13.20 | 14.28 | 14.24 13.73 13.20 14.87 14.98 |
| First round | 27 | 13.08 | 15.45 | 20.18 16.41 14.29 13.08 15.65 | |
| Cuber Jackets Fall 2023 | Final | 8 | 13.78 | 16.08 | 14.82 13.78 15.60 18.27 17.82 |
| First round | 10 | 15.46 | 17.19 | 17.74 20.26 15.46 16.79 17.03 | |
| Kendeda Kubing B 2023 | Final | 6 | 12.40 | 14.73 | 15.32 21.18 14.67 12.40 14.20 |
| First round | 7 | 10.27 | 15.27 | 13.27 10.27 18.05 14.92 17.62 | |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| GA Cuber Jackets Fall 2024 | First round | 33 | 10.39 | 10.74 | 10.62 11.06 DNF 10.55 10.39 |
| Vietnam Championship 2024 | First round | 26 | 10.96 | 12.44 | DNF 12.02 13.74 11.55 10.96 |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Middle Georgia Mega Mania 2025 | Final | 4 | 42.47 | 49.48 | 47.30 1:04.80 52.55 42.47 48.59 |
| Second round | 5 | 47.65 | 50.94 | 50.18 50.98 52.96 51.65 47.65 | |
| First round | 4 | 43.04 | 48.73 | 48.98 53.69 47.53 43.04 49.69 | |
| WCA World Championship 2025 | First round | 125 | 46.38 | 48.72 | 46.38 49.28 52.40 47.85 49.02 |
| Middle GA Big Cube Showdown 2025 | Final | 2 | 47.69 | 49.34 | 51.86 47.76 50.15 47.69 50.10 |
| First round | 1 | 46.58 | 48.07 | 49.27 59.22 46.58 48.24 46.70 | |
| Atlanta Algs at AIS 2025 | Final | 2 | 45.93 | 47.76 | 47.18 48.52 47.59 45.93 50.94 |
| First round | 2 | 47.18 | 52.28 | 58.27 47.18 47.88 54.89 54.08 | |
| GA Cuber Jackets Fall 2024 | Final | 3 | 45.44 | 49.17 | 54.17 48.07 53.44 46.00 45.44 |
| First round | 3 | 45.49 | 50.96 | 48.28 58.96 1:03.14 45.49 45.63 | |
| Vietnam Championship 2024 | Final | 7 | 47.89 | 54.85 | 1:04.31 57.07 59.44 47.89 48.04 |
| First round | 7 | 52.83 | 55.81 | 57.68 54.03 56.42 56.98 52.83 | |
| Kendeda Kubing B 2023 | Final | 11 | 58.89 | 1:08.34 | 1:06.93 1:17.11 1:12.36 1:05.74 58.89 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing on the Plains Auburn 2025 | First round | 47 | 4.53 | 11.89 | 13.65 11.32 16.14 10.70 4.53 |
| Vietnam Championship 2024 | First round | 73 | 8.99 | 12.52 | 14.01 12.88 12.09 8.99 12.60 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| GA Cuber Jackets Fall 2024 | First round | 60 | 10.01 | 12.57 | 11.48 10.01 12.48 DNF 13.76 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Middle Georgia Mega Mania 2025 | Final | 15 | 25.32 | 30.46 | 38.54 33.58 30.23 27.56 25.32 |
| First round | 15 | 26.00 | 31.19 | 33.77 37.58 26.00 29.34 30.45 | |
| GA Cubers Summer Blast 2018 | First round | 11 | 22.16 | 28.87 | 30.99 43.10 23.42 32.21 22.16 |
| 4x4x4 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | Final | 28 | 3:35.62 | DNF | DNF DNF 3:35.62 |
| Please Be Quiet Nashville 2025 | Final | 2 | 6:57.97 | 7:33.11 | 7:41.18 6:57.97 8:00.17 |
| GA Cubers PBQ 2025 | Final | 7 | DNF | DNF | DNF DNF DNF |
| Vietnam Championship 2024 | Final | 8 | 11:51.00 | DNF | DNF DNF 11:51.00 |
| GA Cubers Leap Day 2024 | Final | 3 | DNF | DNF | DNF DNF DNF |
| FMCats Georgia 2023 | Final | 2 | DNF | DNF | DNF DNF DNF |
| 5x5x5 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Please Be Quiet Nashville 2025 | Final | 1 | 14:48.00 | 16:44.00 | 17:55.00 14:48.00 17:29.00 |
| GA Cubers PBQ 2025 | Final | 1 | DNF | DNF | DNF DNF DNF |
| Vietnam Championship 2024 | Final | 4 | DNF | DNF | DNF DNF DNF |
| GA Cubers Leap Day 2024 | Final | 2 | DNF | DNF | DNF DNF DNS |
| FMCats Georgia 2023 | Final | 1 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Multi-Blind | |||||
| Competition | Round | Place | Best | Average | Detail |
| Please Be Quiet Nashville 2025 | Final | 1 | 16/16 50:12 | 11/16 50:17 16/16 50:12 | |
| GA Cubers PBQ 2025 | Final | 5 | 12/21 57:31 | 12/21 57:31 | |
| Vietnam Championship 2024 | Final | 6 | 2/2 4:03 | 2/2 4:03 | |
| FMCats Georgia 2023 | Final | 1 | 20/25 59:47 | 20/25 59:47 | |
| Middle Georgia Mega Mania 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 12 | 8.43 | 10.24 | 9.84 10.31 8.43 11.73 10.57 |
| First round | 8 | 8.88 | 9.08 | 9.35 9.02 8.88 8.88 9.51 | |
| 2x2x2 Cube | First round | 18 | 2.96 | 4.07 | 4.67 4.23 4.08 3.90 2.96 |
| 3x3x3 One-Handed | Final | 2 | 10.87 | 12.16 | 11.42 18.76 13.56 11.51 10.87 |
| First round | 3 | 13.00 | 13.71 | 14.10 13.74 13.00 14.60 13.28 | |
| Megaminx | Final | 4 | 42.47 | 49.48 | 47.30 1:04.80 52.55 42.47 48.59 |
| Second round | 5 | 47.65 | 50.94 | 50.18 50.98 52.96 51.65 47.65 | |
| First round | 4 | 43.04 | 48.73 | 48.98 53.69 47.53 43.04 49.69 | |
| Square-1 | Final | 15 | 25.32 | 30.46 | 38.54 33.58 30.23 27.56 25.32 |
| First round | 15 | 26.00 | 31.19 | 33.77 37.58 26.00 29.34 30.45 | |
| WCA World Championship 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 7x7x7 Cube | First round | 303 | 3:37.87 | 3:37.87 | |
| 3x3x3 Blindfolded | First round | 261 | DNF | DNF | DNF DNF DNF |
| Megaminx | First round | 125 | 46.38 | 48.72 | 46.38 49.28 52.40 47.85 49.02 |
| 4x4x4 Blindfolded | Final | 28 | 3:35.62 | DNF | DNF DNF 3:35.62 |
| Please Be Quiet Nashville 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 7x7x7 Cube | Final | 2 | 3:19.88 | 3:28.85 | 3:19.88 3:26.26 3:40.40 |
| 3x3x3 Blindfolded | Final | 1 | 48.48 | DNF | DNF DNF 48.48 |
| First round | 1 | 18.16 | DNF | 18.16 DNF 19.95 | |
| 4x4x4 Blindfolded | Final | 2 | 6:57.97 | 7:33.11 | 7:41.18 6:57.97 8:00.17 |
| 5x5x5 Blindfolded | Final | 1 | 14:48.00 | 16:44.00 | 17:55.00 14:48.00 17:29.00 |
| 3x3x3 Multi-Blind | Final | 1 | 16/16 50:12 | 11/16 50:17 16/16 50:12 | |
| Middle GA Big Cube Showdown 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 11 | 9.53 | 9.94 | 10.95 9.53 9.86 10.03 9.93 |
| Second round | 11 | 9.00 | 10.39 | 9.00 12.69 11.11 9.66 10.39 | |
| First round | 14 | 9.44 | 10.71 | 10.89 10.42 9.44 10.98 10.83 | |
| 5x5x5 Cube | Final | 11 | 1:12.24 | 1:14.71 | 1:16.83 1:32.05 1:12.24 1:14.12 1:13.17 |
| First round | 12 | 1:08.39 | 1:18.26 | 1:25.42 1:24.09 1:08.84 1:08.39 1:21.84 | |
| 6x6x6 Cube | Final | 11 | 2:29.68 | 2:38.98 | 2:40.90 2:29.68 2:46.35 |
| First round | 9 | 2:23.23 | 2:31.81 | 2:38.76 2:23.23 2:33.44 | |
| 7x7x7 Cube | Final | 8 | 3:20.24 | 3:32.67 | 3:20.24 3:46.88 3:30.88 |
| First round | 8 | 3:24.42 | 3:29.07 | 3:26.01 3:36.77 3:24.42 | |
| Megaminx | Final | 2 | 47.69 | 49.34 | 51.86 47.76 50.15 47.69 50.10 |
| First round | 1 | 46.58 | 48.07 | 49.27 59.22 46.58 48.24 46.70 | |
| GA Cuber Jackets Warm Up 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 7x7x7 Cube | Final | 7 | 3:40.25 | 3:50.41 | 3:51.78 3:40.25 3:59.19 |
| 3x3x3 Blindfolded | Final | 1 | 21.47 | 22.62 | 23.87 21.47 22.52 |
| First round | 1 | 23.13 | DNF | 23.13 DNF DNF | |
| Atlanta Algs at AIS 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 10 | 8.14 | 9.20 | 8.14 9.09 10.35 11.22 8.17 |
| First round | 19 | 9.24 | 11.28 | 11.95 9.24 12.48 10.87 11.02 | |
| 2x2x2 Cube | Final | 26 | 3.30 | 4.34 | 3.30 3.89 4.03 5.10 5.84 |
| 3x3x3 One-Handed | Final | 2 | 11.54 | 14.72 | 16.82 14.63 14.08 15.46 11.54 |
| Megaminx | Final | 2 | 45.93 | 47.76 | 47.18 48.52 47.59 45.93 50.94 |
| First round | 2 | 47.18 | 52.28 | 58.27 47.18 47.88 54.89 54.08 | |
| GA Cubers PBQ 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Blindfolded | Final | 1 | 40.97 | DNF | DNF DNF 40.97 |
| 4x4x4 Blindfolded | Final | 7 | DNF | DNF | DNF DNF DNF |
| 5x5x5 Blindfolded | Final | 1 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Multi-Blind | Final | 5 | 12/21 57:31 | 12/21 57:31 | |
| Cubing on the Plains Auburn 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 20 | 9.35 | 9.95 | 11.56 9.35 9.66 9.42 10.77 |
| First round | 14 | 8.82 | 9.52 | 13.35 9.22 8.82 10.44 8.89 | |
| 5x5x5 Cube | Final | 16 | 1:14.77 | 1:22.22 | 1:31.09 1:24.54 1:14.77 1:19.01 1:23.11 |
| 6x6x6 Cube | Final | 15 | 2:25.52 | 2:42.52 | 2:52.59 2:49.45 2:25.52 |
| 3x3x3 One-Handed | Final | 5 | 12.54 | 14.46 | 13.03 17.51 16.07 12.54 14.28 |
| First round | 5 | 13.10 | 14.27 | 13.55 17.78 14.05 13.10 15.20 | |
| Pyraminx | First round | 47 | 4.53 | 11.89 | 13.65 11.32 16.14 10.70 4.53 |
| GA Cuber Jackets Fall 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 19 | 8.85 | 9.61 | 10.21 11.27 8.97 9.66 8.85 |
| First round | 25 | 9.46 | 11.16 | 10.47 11.65 12.07 11.36 9.46 | |
| 2x2x2 Cube | First round | 20 | 2.22 | 3.36 | 4.27 3.53 2.22 2.59 3.96 |
| Clock | First round | 33 | 10.39 | 10.74 | 10.62 11.06 DNF 10.55 10.39 |
| Megaminx | Final | 3 | 45.44 | 49.17 | 54.17 48.07 53.44 46.00 45.44 |
| First round | 3 | 45.49 | 50.96 | 48.28 58.96 1:03.14 45.49 45.63 | |
| Skewb | First round | 60 | 10.01 | 12.57 | 11.48 10.01 12.48 DNF 13.76 |
| Vietnam Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Semi Final | 68 | 11.42 | 14.38 | DNF 18.39 12.83 11.42 11.91 |
| Second round | 56 | 7.91 | 10.46 | 10.27 7.91 11.15 10.02 11.10 | |
| First round | 30 | 9.25 | 9.79 | 10.10 9.37 11.29 9.25 9.91 | |
| 2x2x2 Cube | Second round | 52 | 3.89 | 5.33 | 5.63 4.56 3.89 5.81 7.04 |
| First round | 26 | 3.15 | 3.75 | 4.53 3.78 3.20 3.15 4.28 | |
| 4x4x4 Cube | Second round | 47 | 38.21 | 43.59 | 40.44 46.06 38.21 44.28 46.53 |
| First round | 34 | 37.08 | 38.93 | 39.08 43.98 38.18 39.53 37.08 | |
| 3x3x3 Blindfolded | Final | 2 | 21.59 | DNF | 28.70 21.59 DNF |
| First round | 2 | 22.68 | 24.04 | 25.97 23.47 22.68 | |
| 3x3x3 Fewest Moves | Final | 8 | 39 | 39.33 | 40 39 39 |
| 3x3x3 One-Handed | Second round | 15 | 13.20 | 14.28 | 14.24 13.73 13.20 14.87 14.98 |
| First round | 27 | 13.08 | 15.45 | 20.18 16.41 14.29 13.08 15.65 | |
| Clock | First round | 26 | 10.96 | 12.44 | DNF 12.02 13.74 11.55 10.96 |
| Megaminx | Final | 7 | 47.89 | 54.85 | 1:04.31 57.07 59.44 47.89 48.04 |
| First round | 7 | 52.83 | 55.81 | 57.68 54.03 56.42 56.98 52.83 | |
| Pyraminx | First round | 73 | 8.99 | 12.52 | 14.01 12.88 12.09 8.99 12.60 |
| 4x4x4 Blindfolded | Final | 8 | 11:51.00 | DNF | DNF DNF 11:51.00 |
| 5x5x5 Blindfolded | Final | 4 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Multi-Blind | Final | 6 | 2/2 4:03 | 2/2 4:03 | |
| GA Cubers Leap Day 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Blindfolded | Final | 2 | 22.62 | DNF | DNF DNF 22.62 |
| 3x3x3 Fewest Moves | Final | 4 | 33 | 36.33 | 33 39 37 |
| 4x4x4 Blindfolded | Final | 3 | DNF | DNF | DNF DNF DNF |
| 5x5x5 Blindfolded | Final | 2 | DNF | DNF | DNF DNF DNS |
| FMCats Georgia 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 5 | 49 | 51.00 | 49 55 49 |
| 4x4x4 Blindfolded | Final | 2 | DNF | DNF | DNF DNF DNF |
| 5x5x5 Blindfolded | Final | 1 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Multi-Blind | Final | 1 | 20/25 59:47 | 20/25 59:47 | |
| Cuber Jackets Fall 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 23 | 9.56 | 10.80 | 11.35 12.05 10.16 9.56 10.90 |
| First round | 21 | 10.06 | 11.20 | 10.94 11.88 16.26 10.06 10.77 | |
| 3x3x3 Blindfolded | Final | 2 | 25.78 | DNF | DNF 25.78 DNF |
| 3x3x3 One-Handed | Final | 8 | 13.78 | 16.08 | 14.82 13.78 15.60 18.27 17.82 |
| First round | 10 | 15.46 | 17.19 | 17.74 20.26 15.46 16.79 17.03 | |
| Kendeda Kubing B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 12 | 9.17 | 9.82 | 9.17 10.68 9.85 9.42 10.18 |
| Second round | 16 | 9.61 | 10.55 | 9.61 9.84 14.62 10.76 11.05 | |
| First round | 18 | 9.38 | 10.96 | 10.52 12.83 10.27 9.38 12.09 | |
| 5x5x5 Cube | First round | 16 | 1:14.58 | 1:26.98 | 1:31.05 1:29.92 1:14.58 1:26.64 1:24.38 |
| 3x3x3 One-Handed | Final | 6 | 12.40 | 14.73 | 15.32 21.18 14.67 12.40 14.20 |
| First round | 7 | 10.27 | 15.27 | 13.27 10.27 18.05 14.92 17.62 | |
| Megaminx | Final | 11 | 58.89 | 1:08.34 | 1:06.93 1:17.11 1:12.36 1:05.74 58.89 |
| GA Cubers Summer Blast 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 16 | 12.37 | 15.60 | 16.44 16.00 15.09 12.37 15.72 |
| Second round | 15 | 11.62 | 13.08 | 11.62 11.65 16.54 12.42 15.17 | |
| First round | 16 | 12.51 | 14.29 | 12.51 13.49 14.83 14.54 15.67 | |
| 3x3x3 Blindfolded | Final | 1 | 41.64 | DNF | DNF 49.64 41.64 |
| Square-1 | First round | 11 | 22.16 | 28.87 | 30.99 43.10 23.42 32.21 22.16 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 15 | 2025-09-20 | Middle Georgia Mega Mania 2025 | United States | Macon, Georgia |
| 14 | 2025-07-03~06 | WCA World Championship 2025 | United States | Seattle, Washington |
| 13 | 2025-05-17 | Please Be Quiet Nashville 2025 | United States | Nashville, Tennessee |
| 12 | 2025-04-05 | Middle GA Big Cube Showdown 2025 | United States | Macon, Georgia |
| 11 | 2025-03-29 | GA Cuber Jackets Warm Up 2025 | United States | Atlanta, Georgia |
| 10 | 2025-03-15 | Atlanta Algs at AIS 2025 | United States | Atlanta, Georgia |
| 9 | 2025-02-15 | GA Cubers PBQ 2025 | United States | Atlanta, Georgia |
| 8 | 2025-02-01 | Cubing on the Plains Auburn 2025 | United States | Auburn, Alabama |
| 7 | 2024-10-13 | GA Cuber Jackets Fall 2024 | United States | Atlanta, Georgia |
| 6 | 2024-07-19~21 | Vietnam Championship 2024 | Vietnam | Hanoi |
| 5 | 2024-02-29 | GA Cubers Leap Day 2024 | United States | Atlanta, Georgia |
| 4 | 2023-10-28 | FMCats Georgia 2023 | United States | Marietta, Georgia |
| 3 | 2023-10-15 | Cuber Jackets Fall 2023 | United States | Atlanta, Georgia |
| 2 | 2023-03-19 | Kendeda Kubing B 2023 | United States | Atlanta, Georgia |
| 1 | 2018-07-14 | GA Cubers Summer Blast 2018 | United States | Dunwoody, Georgia |
Closest Cubers
| Person | Competitions |
|---|---|
| Clay Moore | 13 |
| Katie Hull | 13 |
| Vishwa Sankar | 11 |
| Justin Barker | 10 |
| Alex Bohac | 9 |
| Daniel Mullen | 9 |
| Nicolás Sánchez | 9 |
| Caleb Chen | 8 |
| Jacob Ambrose | 8 |
| Drake Denton Richard | 7 |
| Jared Stinson | 7 |
| Annye Bennett | 6 |
| Keon Wilson | 6 |
| MJ Thomas | 6 |
| Rohan Raj | 6 |
| Roman Wofford | 6 |
| Todd Goodwin | 6 |
| Andrew Lee | 5 |
| Calix Tang | 5 |
| Fred Johnson | 5 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 2306 |
| 2 | 91 |
| 3 | 41 |
| 4 | 16 |
| 5 | 15 |
| 6 | 6 |
| 7 | 2 |
| 8 | 2 |
| 9 | 3 |
| 10 | 1 |
| 11 | 1 |
| 13 | 2 |
| All | 2486 |

