Lavi Arzi
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 318 | 8672 | 33626 | 12.34 | 14.47 | 30526 | 7733 | 290 | 15/15 | |||
5x5x5 Cube | 212 | 8314 | 26274 | 3:00.53 | 3:07.39 | 20115 | 6042 | 184 | 5/5 | |||
3x3x3 Blindfolded | 113 | 3247 | 9761 | 8:16.36 | 1/3 | |||||||
3x3x3 One-Handed | 221 | 6140 | 23544 | 26.87 | 40.16 | 31482 | 8174 | 310 | 5/5 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 4826 | 624 | 179464 | 23579 | 600828 | 84528 |
Average | 4244 | 662 | 148295 | 24577 | 515281 | 88265 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Aficube A 2022 | Second round | 33 | 12.67 | 15.02 | 15.98 14.08 14.99 12.67 16.77 |
First round | 28 | 12.34 | 14.47 | 12.34 15.22 13.00 15.20 15.26 | |
Cubing in the Succah 2019 | First round | 80 | 23.63 | 29.95 | 34.86 28.17 40.88 23.63 26.81 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Aficube A 2022 | First round | 29 | 3:00.53 | 3:07.39 | 3:02.78 3:01.62 3:00.53 3:52.80 3:17.77 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Aficube A 2022 | Final | 7 | 8:16.36 | DNF | DNF 8:16.36 DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Aficube A 2022 | First round | 32 | 26.87 | 40.16 | 47.34 26.87 38.47 55.92 34.68 |
Aficube A 2022 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 33 | 12.67 | 15.02 | 15.98 14.08 14.99 12.67 16.77 |
First round | 28 | 12.34 | 14.47 | 12.34 15.22 13.00 15.20 15.26 | |
5x5x5 Cube | First round | 29 | 3:00.53 | 3:07.39 | 3:02.78 3:01.62 3:00.53 3:52.80 3:17.77 |
3x3x3 Blindfolded | Final | 7 | 8:16.36 | DNF | DNF 8:16.36 DNF |
3x3x3 One-Handed | First round | 32 | 26.87 | 40.16 | 47.34 26.87 38.47 55.92 34.68 |
Cubing in the Succah 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 80 | 23.63 | 29.95 | 34.86 28.17 40.88 23.63 26.81 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2022-04-17~18 | Aficube A 2022 | Israel | Beit Berl |
1 | 2019-10-15 | Cubing in the Succah 2019 | Israel | Petah Tikva |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 162 |
2 | 17 |
All | 179 |