Jacob Campbell
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10255 | 13660 | 53503 | 14.65 | 22.15 | 81980 | 21365 | 16023 | 15/15 | |||
2x2x2 Cube | 13160 | 17260 | 61047 | 5.02 | 8.54 | 79897 | 22836 | 17419 | 9/10 | |||
Pyraminx | 1071 | 1344 | 5273 | 3.45 | 9.27 | 21511 | 5627 | 4363 | 15/15 | |||
Skewb | 9011 | 11353 | 36120 | 10.77 | 12.89 | 27326 | 8292 | 6558 | 10/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 98618 | 8698 | 129072 | 11469 | 448795 | 40985 |
Average | 85526 | 9757 | 112572 | 12941 | 403429 | 48504 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Minnesota Qualifier 2019 | Second round | 54 | 19.16 | 22.15 | 21.33 22.25 22.86 19.16 25.08 |
First round | 57 | 14.65 | 22.62 | 32.01 21.26 14.65 23.83 22.78 | |
Great Lakes Championship 2019 | First round | 112 | 20.82 | 23.67 | 22.55 20.82 25.04 23.42 26.02 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Minnesota Qualifier 2019 | First round | 70 | 5.02 | 8.54 | 7.85 15.16 8.83 5.02 8.95 |
Great Lakes Championship 2019 | First round | 125 | 7.17 | 8.57 | 9.14 7.82 7.17 DNF 8.74 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Minnesota Qualifier 2019 | Second round | 22 | 3.45 | 9.27 | 8.85 11.84 3.45 9.88 9.07 |
First round | 40 | 8.18 | 11.80 | 13.59 13.80 10.40 8.18 11.42 | |
Great Lakes Championship 2019 | First round | 56 | 7.75 | 9.91 | 7.75 12.32 14.75 9.12 8.30 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Minnesota Qualifier 2019 | First round | 42 | 10.77 | 12.89 | 13.62 10.77 14.03 11.01 21.63 |
Great Lakes Championship 2019 | First round | 97 | 14.35 | 18.76 | 23.33 21.31 17.40 17.57 14.35 |
Minnesota Qualifier 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 54 | 19.16 | 22.15 | 21.33 22.25 22.86 19.16 25.08 |
First round | 57 | 14.65 | 22.62 | 32.01 21.26 14.65 23.83 22.78 | |
2x2x2 Cube | First round | 70 | 5.02 | 8.54 | 7.85 15.16 8.83 5.02 8.95 |
Pyraminx | Second round | 22 | 3.45 | 9.27 | 8.85 11.84 3.45 9.88 9.07 |
First round | 40 | 8.18 | 11.80 | 13.59 13.80 10.40 8.18 11.42 | |
Skewb | First round | 42 | 10.77 | 12.89 | 13.62 10.77 14.03 11.01 21.63 |
Great Lakes Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 112 | 20.82 | 23.67 | 22.55 20.82 25.04 23.42 26.02 |
2x2x2 Cube | First round | 125 | 7.17 | 8.57 | 9.14 7.82 7.17 DNF 8.74 |
Pyraminx | First round | 56 | 7.75 | 9.91 | 7.75 12.32 14.75 9.12 8.30 |
Skewb | First round | 97 | 14.35 | 18.76 | 23.33 21.31 17.40 17.57 14.35 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2019-06-22~23 | Minnesota Qualifier 2019 | United States | Apple Valley, Minnesota |
1 | 2019-05-24~26 | Great Lakes Championship 2019 | United States | Middleton, Wisconsin |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 257 |
2 | 22 |
All | 279 |