Matheus Carvalho
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4574 | 16126 | 175979 | 31.28 | 34.40 | 161510 | 14515 | 4040 | 5/5 | |||
| 2x2x2 Cube | 3092 | 10960 | 129973 | 8.81 | 10.80 | 116125 | 9583 | 2606 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Capivara Sunset 2019 | First round | 49 | 31.28 | 34.40 | 32.75 31.28 36.50 33.94 38.27 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Capivara Sunset 2019 | First round | 38 | 8.81 | 10.80 | 10.73 17.58 8.81 10.31 11.35 |
| Capivara Sunset 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 49 | 31.28 | 34.40 | 32.75 31.28 36.50 33.94 38.27 |
| 2x2x2 Cube | First round | 38 | 8.81 | 10.80 | 10.73 17.58 8.81 10.31 11.35 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-12-07~08 | Capivara Sunset 2019 | Brazil | Curitiba, Paraná |

