Xuanqi Liu (刘轩萁)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6791 | 20199 | 55495 | 14.90 | 18.04 | 55951 | 20738 | 7014 | 9/10 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 55268 | 11006 | 187311 | 35452 | 675121 | 116010 |
Average | 48127 | 10604 | 161870 | 34178 | 563733 | 111022 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Beijing Spring PM 2021 | First round | 130 | 14.90 | 18.04 | 15.51 20.88 24.11 17.74 14.90 |
Beijing Summer 2019 | First round | 183 | 23.84 | 30.95 | DNF 33.75 23.84 32.15 26.95 |
Beijing Spring PM 2021 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 130 | 14.90 | 18.04 | 15.51 20.88 24.11 17.74 14.90 |
Beijing Summer 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 183 | 23.84 | 30.95 | DNF 33.75 23.84 32.15 26.95 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2021-04-04 | Beijing Spring PM 2021 | China | Beijing |
1 | 2019-06-07~08 | Beijing Summer 2019 | China | Beijing |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 417 |
2 | 35 |
All | 452 |
Visited Provinces
Times | Province |
---|---|
2 | Beijing |