Mihai Dănilă-Sandu
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 732 | 36156 | 149551 | 26.92 | 36.59 | 165538 | 39950 | 829 | 35/35 | |||
| 2x2x2 Cube | 357 | 18167 | 63366 | 4.78 | 8.89 | 93609 | 25741 | 506 | 25/25 | |||
| 4x4x4 Cube | 415 | 20039 | 67935 | 2:12.07 | 8/8 | |||||||
| Pyraminx | 394 | 19742 | 63816 | 9.98 | 15.89 | 74101 | 22472 | 461 | 15/15 | |||
| Skewb | 322 | 18857 | 59633 | 18.48 | 19.86 | 49735 | 15679 | 250 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3783 | 437 | 193214 | 23620 | 654464 | 86210 |
| Average | 3410 | 538 | 168400 | 27954 | 601620 | 107267 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| ASSIST Cubing in Suceava 2023 | First round | 35 | 30.90 | 38.56 | 38.51 30.90 49.58 39.02 38.14 |
| Moldova Open 2020 | Second round | 45 | 34.28 | 39.14 | 37.87 35.70 48.00 43.84 34.28 |
| First round | 48 | 26.92 | 36.83 | 37.52 38.08 26.92 34.90 38.12 | |
| Bacau Cubing Fall 2019 | Second round | 17 | 31.51 | 36.59 | 38.10 36.14 35.53 45.34 31.51 |
| First round | 18 | 29.04 | 38.83 | 39.18 45.27 32.04 29.04 47.32 | |
| Iasi Back To Cubing 2019 | Second round | 25 | 36.44 | 44.05 | 47.60 47.47 40.44 44.24 36.44 |
| First round | 25 | 35.95 | 41.53 | 44.89 36.50 43.20 35.95 50.53 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| ASSIST Cubing in Suceava 2023 | First round | 29 | 6.83 | 9.77 | 9.45 13.27 8.28 6.83 11.57 |
| Moldova Open 2020 | Final | 38 | 7.08 | 14.10 | 14.63 16.42 7.08 23.65 11.24 |
| First round | 32 | 4.78 | 8.89 | 14.98 12.63 7.33 6.72 4.78 | |
| Bacau Cubing Fall 2019 | Final | 19 | 8.62 | 12.99 | 19.83 12.51 13.08 8.62 13.39 |
| Iasi Back To Cubing 2019 | Final | 27 | 13.66 | 19.29 | 21.45 24.08 16.81 19.61 13.66 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| ASSIST Cubing in Suceava 2023 | Final | 26 | 2:19.04 | 2:41.92 2:19.04 | |
| Moldova Open 2020 | Final | 25 | 2:12.07 | 2:12.07 2:20.14 | |
| Bacau Cubing Fall 2019 | First round | 15 | 2:51.30 | 2:51.30 2:55.22 | |
| Iasi Back To Cubing 2019 | First round | 19 | 2:46.31 | 2:46.31 2:52.18 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Moldova Open 2020 | Final | 20 | DNF | DNF DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| ASSIST Cubing in Suceava 2023 | First round | 24 | 9.98 | 15.89 | 13.04 17.64 30.90 9.98 17.00 |
| Moldova Open 2020 | Final | 28 | 13.88 | 18.02 | 19.68 13.88 15.65 19.31 19.09 |
| Iasi Back To Cubing 2019 | Final | 15 | 11.65 | 16.10 | 15.18 16.50 18.22 11.65 16.63 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Moldova Open 2020 | Final | 22 | 18.48 | 19.86 | 20.36 18.48 19.06 20.16 21.49 |
| ASSIST Cubing in Suceava 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 35 | 30.90 | 38.56 | 38.51 30.90 49.58 39.02 38.14 |
| 2x2x2 Cube | First round | 29 | 6.83 | 9.77 | 9.45 13.27 8.28 6.83 11.57 |
| 4x4x4 Cube | Final | 26 | 2:19.04 | 2:41.92 2:19.04 | |
| Pyraminx | First round | 24 | 9.98 | 15.89 | 13.04 17.64 30.90 9.98 17.00 |
| Moldova Open 2020 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 45 | 34.28 | 39.14 | 37.87 35.70 48.00 43.84 34.28 |
| First round | 48 | 26.92 | 36.83 | 37.52 38.08 26.92 34.90 38.12 | |
| 2x2x2 Cube | Final | 38 | 7.08 | 14.10 | 14.63 16.42 7.08 23.65 11.24 |
| First round | 32 | 4.78 | 8.89 | 14.98 12.63 7.33 6.72 4.78 | |
| 4x4x4 Cube | Final | 25 | 2:12.07 | 2:12.07 2:20.14 | |
| 5x5x5 Cube | Final | 20 | DNF | DNF DNF | |
| Pyraminx | Final | 28 | 13.88 | 18.02 | 19.68 13.88 15.65 19.31 19.09 |
| Skewb | Final | 22 | 18.48 | 19.86 | 20.36 18.48 19.06 20.16 21.49 |
| Bacau Cubing Fall 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 17 | 31.51 | 36.59 | 38.10 36.14 35.53 45.34 31.51 |
| First round | 18 | 29.04 | 38.83 | 39.18 45.27 32.04 29.04 47.32 | |
| 2x2x2 Cube | Final | 19 | 8.62 | 12.99 | 19.83 12.51 13.08 8.62 13.39 |
| 4x4x4 Cube | First round | 15 | 2:51.30 | 2:51.30 2:55.22 | |
| Iasi Back To Cubing 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 25 | 36.44 | 44.05 | 47.60 47.47 40.44 44.24 36.44 |
| First round | 25 | 35.95 | 41.53 | 44.89 36.50 43.20 35.95 50.53 | |
| 2x2x2 Cube | Final | 27 | 13.66 | 19.29 | 21.45 24.08 16.81 19.61 13.66 |
| 4x4x4 Cube | First round | 19 | 2:46.31 | 2:46.31 2:52.18 | |
| Pyraminx | Final | 15 | 11.65 | 16.10 | 15.18 16.50 18.22 11.65 16.63 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2023-10-28 | ASSIST Cubing in Suceava 2023 | Romania | Suceava |
| 3 | 2020-01-11 | Moldova Open 2020 | Moldova | Chişinău |
| 2 | 2019-11-02 | Bacau Cubing Fall 2019 | Romania | Bacau |
| 1 | 2019-09-14 | Iasi Back To Cubing 2019 | Romania | Iasi |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 122 |
| 2 | 11 |
| 3 | 4 |
| 4 | 2 |
| All | 139 |

