Théo Molitor
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 396 | 21877 | 90110 | 18.08 | 24.86 | 109265 | 26432 | 471 | 9/10 | |||
| 2x2x2 Cube | 416 | 23994 | 86210 | 5.87 | 8.84 | 93122 | 25600 | 442 | 5/5 | |||
| 3x3x3 One-Handed | 184 | 11543 | 44152 | 39.08 | 45.42 | 40430 | 10443 | 169 | 5/5 | |||
| Pyraminx | 316 | 17777 | 56906 | 9.27 | 22.27 | 100923 | 29740 | 507 | 4/5 | |||
| Square-1 | 112 | 6230 | 18685 | 53.92 | 2/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 3196 | 357 | 180141 | 19801 | 601158 | 69156 |
| Average | 2878 | 478 | 163350 | 25906 | 574526 | 94944 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Belgian Solstice 2019 | Second round | 46 | 18.08 | 24.86 | 31.83 18.08 24.09 18.66 DNF |
| First round | 47 | 23.05 | 25.95 | 30.11 24.50 26.96 26.40 23.05 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Belgian Solstice 2019 | First round | 37 | 5.87 | 8.84 | 8.12 9.73 5.87 8.66 10.52 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Belgian Solstice 2019 | First round | 30 | 39.08 | 45.42 | 39.08 58.11 49.50 41.65 45.11 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Belgian Solstice 2019 | First round | 32 | 9.27 | 22.27 | DNF 24.02 16.80 9.27 26.00 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Belgian Solstice 2019 | First round | 12 | 53.92 | 53.92 1:20.08 | |
| Belgian Solstice 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 46 | 18.08 | 24.86 | 31.83 18.08 24.09 18.66 DNF |
| First round | 47 | 23.05 | 25.95 | 30.11 24.50 26.96 26.40 23.05 | |
| 2x2x2 Cube | First round | 37 | 5.87 | 8.84 | 8.12 9.73 5.87 8.66 10.52 |
| 3x3x3 One-Handed | First round | 30 | 39.08 | 45.42 | 39.08 58.11 49.50 41.65 45.11 |
| Pyraminx | First round | 32 | 9.27 | 22.27 | DNF 24.02 16.80 9.27 26.00 |
| Square-1 | First round | 12 | 53.92 | 53.92 1:20.08 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-06-22~23 | Belgian Solstice 2019 | Belgium | Sart-Dames-Avelines |

