Tommy Moreno
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2582 | 3378 | 12940 | 9.11 | 11.18 | 13141 | 3366 | 2587 | 186/190 | |||
| 2x2x2 Cube | 4883 | 6396 | 22890 | 2.93 | 4.12 | 14398 | 3996 | 3102 | 67/70 | |||
| 4x4x4 Cube | 4821 | 6591 | 25589 | 57.09 | 1:07.84 | 27207 | 7112 | 5213 | 57/59 | |||
| 5x5x5 Cube | 3197 | 4292 | 15963 | 1:50.42 | 2:05.59 | 16304 | 4446 | 3329 | 24/24 | |||
| 6x6x6 Cube | 2607 | 3459 | 11604 | 4:26.04 | 5:38.17 | 10934 | 3210 | 2430 | 4/4 | |||
| 7x7x7 Cube | 2180 | 2915 | 9966 | 6:46.98 | 8:03.84 | 8614 | 2462 | 1846 | 5/6 | |||
| 3x3x3 Blindfolded | 84 | 109 | 502 | 32.51 | 54.52 | 600 | 119 | 94 | 1 | 2 | 3 | 33/102 |
| 3x3x3 Fewest Moves | 397 | 486 | 2264 | 32 | 40.33 | 2709 | 644 | 519 | 12/13 | |||
| 3x3x3 One-Handed | 1565 | 2126 | 8806 | 17.23 | 19.69 | 6507 | 1550 | 1136 | 64/65 | |||
| Clock | 880 | 1067 | 3557 | 7.43 | 9.05 | 3528 | 1058 | 872 | 76/85 | |||
| Megaminx | 3193 | 4370 | 15088 | 2:02.95 | 2:27.58 | 15003 | 4472 | 3280 | 13/14 | |||
| Pyraminx | 3016 | 3899 | 15162 | 4.95 | 7.49 | 13469 | 3377 | 2617 | 55/55 | |||
| Skewb | 8522 | 10758 | 34610 | 9.38 | 13.75 | 33625 | 10427 | 8273 | 15/15 | |||
| Square-1 | 2442 | 3018 | 9367 | 25.63 | 35.96 | 9819 | 3165 | 2558 | 21/22 | |||
| 4x4x4 Blindfolded | 147 | 179 | 754 | 7:18.11 | 4/33 | |||||||
| 5x5x5 Blindfolded | 134 | 162 | 678 | 21:37.00 | 1/17 | |||||||
| 3x3x3 Multi-Blind | 49 | 58 | 264 | 18/20 50:18 | 2 | 1 | 15/18 | |||||
| 3x3x3 With Feet | 475 | 646 | 2681 | 3:42.32 | 4:49.08 | 2263 | 550 | 406 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 40699 | 1836 | 53263 | 2353 | 190004 | 8015 |
| Average | 38013 | 2107 | 49584 | 2708 | 176514 | 9407 |
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 | 4 | 4 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UIUC Fall 2025 | First round | 21 | 11.40 | 13.66 | 16.08 14.57 11.40 13.57 12.84 |
| WCA World Championship 2025 | First round | 940 | 9.67 | 11.18 | 13.86 11.49 9.67 10.82 11.23 |
| UIUC Side Events Spring 2025 | Second round | 21 | 11.34 | 13.48 | 11.81 14.23 14.41 15.08 11.34 |
| First round | 13 | 10.58 | 11.55 | 11.95 12.38 10.96 11.73 10.58 | |
| IlliNxNois Spring 2025 | First round | 26 | 9.75 | 12.28 | 12.56 13.35 11.94 12.34 9.75 |
| UIUC Big Cubes Spring 2024 | First round | 20 | 11.37 | 12.25 | 11.84 13.22 14.02 11.70 11.37 |
| UIUC Fall 2023 | Final | 8 | 10.74 | 11.65 | 14.20 11.33 10.74 10.79 12.83 |
| Second round | 8 | 9.41 | 11.38 | 13.31 10.69 9.41 13.95 10.15 | |
| First round | 12 | 10.18 | 12.13 | 14.40 12.53 10.18 13.32 10.53 | |
| Lisle Summer 2023 | Final | 5 | 11.16 | 12.04 | 12.24 11.16 11.65 12.73 12.22 |
| Second round | 4 | 9.11 | 11.56 | 9.11 12.73 9.63 12.31 12.91 | |
| First round | 4 | 12.58 | 13.32 | 16.52 12.58 13.23 13.67 13.06 | |
| Naperville Summer 2023 | Second round | 25 | 11.82 | 13.29 | 12.13 DNF 11.82 13.97 13.76 |
| First round | 22 | 11.18 | 11.99 | 12.66 11.18 11.62 14.37 11.68 | |
| West Side Cube Clash 2023 | Second round | 20 | 12.90 | 13.02 | 12.90 12.91 DNF 13.15 13.01 |
| First round | 19 | 9.52 | 12.42 | 14.48 11.52 9.52 12.08 13.66 | |
| Heartland Championship 2023 | Second round | 41 | 9.59 | 12.93 | 13.80 12.06 9.59 12.94 DNF |
| First round | 39 | 11.43 | 13.12 | 12.03 12.28 DNF 11.43 15.05 | |
| UIUC Spring 2023 | Second round | 26 | 10.60 | 12.19 | 12.69 12.19 11.68 12.89 10.60 |
| First round | 28 | 10.53 | 13.45 | 10.53 14.29 11.79 14.33 14.27 | |
| Everything in Evanston A 2023 | First round | 14 | 9.50 | 12.54 | 15.58 13.26 12.86 11.51 9.50 |
| Naperville Winter A 2022 | Final | 13 | 12.28 | 13.32 | 13.14 13.47 12.28 17.10 13.35 |
| Second round | 13 | 11.00 | 12.57 | 11.63 12.76 11.00 19.40 13.33 | |
| First round | 15 | 13.58 | 13.69 | 13.75 13.67 13.66 13.97 13.58 | |
| UIUC Fall 2022 | Second round | 28 | 11.62 | 13.03 | 11.62 11.94 15.17 16.99 11.97 |
| First round | 26 | 11.29 | 12.23 | 13.91 12.76 12.16 11.77 11.29 | |
| Mt. Prospect Open 2022 | Second round | 30 | 11.38 | 13.24 | 14.58 11.38 12.13 13.02 16.87 |
| First round | 27 | 11.40 | 13.20 | 13.74 13.26 11.40 12.59 14.83 | |
| Peoria 2022 | Second round | 24 | 9.72 | 13.93 | 13.34 9.72 15.07 15.80 13.38 |
| First round | 20 | 10.40 | 12.08 | 13.85 10.95 10.40 12.65 12.63 | |
| NxNaperville 2022 | Second round | 20 | 11.47 | 11.98 | 13.68 11.80 11.91 12.23 11.47 |
| First round | 24 | 12.65 | 13.93 | 12.65 13.43 14.79 13.98 14.37 | |
| Heartland Championship 2022 | Second round | 46 | 10.36 | 13.97 | 16.56 15.25 11.51 15.14 10.36 |
| First round | 45 | 12.07 | 13.26 | 12.50 14.90 13.49 13.79 12.07 | |
| Wiscube 2019 | Final | 39 | 14.88 | 17.70 | 17.37 18.44 17.30 20.41 14.88 |
| First round | 38 | 15.45 | 16.78 | 17.05 15.73 15.45 19.02 17.57 | |
| North Liberty 2019 | Second round | 35 | 14.49 | 17.58 | 14.49 16.69 17.05 18.99 19.67 |
| First round | 31 | 15.22 | 16.63 | 15.22 18.19 15.72 18.44 15.98 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | First round | 1235 | 3.87 | 5.13 | 3.87 4.83 4.73 8.11 5.83 |
| UIUC Fall 2023 | Second round | 29 | 6.22 | 6.74 | 6.75 6.22 9.14 6.75 6.73 |
| First round | 19 | 4.54 | 5.57 | 6.23 5.76 4.73 4.54 7.19 | |
| Naperville Summer 2023 | First round | 38 | 4.28 | 5.58 | 4.28 5.39 5.66 5.69 8.35 |
| West Side Cube Clash 2023 | First round | 46 | 4.20 | 6.89 | 4.20 DNF 5.79 7.98 6.90 |
| Heartland Championship 2023 | Second round | 72 | 4.21 | 7.13 | 5.27 4.21 5.19 11.01 10.94 |
| First round | 70 | 2.93 | 6.93 | 2.93 8.93 8.91 5.21 6.68 | |
| UIUC Spring 2023 | First round | 23 | 4.55 | 5.55 | 7.80 6.86 4.88 4.92 4.55 |
| Everything in Evanston A 2023 | Final | 28 | 3.16 | DNF | 4.29 DNF 3.16 5.13 DNF |
| Mt. Prospect Open 2022 | First round | 40 | 3.85 | 5.34 | 6.08 6.97 3.85 4.57 5.36 |
| Peoria 2022 | Second round | 29 | 2.96 | 5.26 | 2.96 6.40 4.51 4.88 8.33 |
| First round | 16 | 3.03 | 4.12 | 3.03 3.45 4.68 4.22 5.52 | |
| Heartland Championship 2022 | First round | 68 | 5.42 | 6.46 | 5.87 6.47 5.42 7.05 10.82 |
| North Liberty 2019 | First round | 29 | 3.12 | 5.38 | 8.23 4.24 5.60 6.29 3.12 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIUC Fall 2025 | First round | 22 | 1:02.75 | 1:10.24 | 1:08.01 DNF 1:02.75 1:05.97 1:16.74 |
| UIUC Big Cubes Spring 2024 | First round | 38 | 1:01.14 | 1:12.10 | 1:23.23 1:01.14 1:08.96 1:12.18 1:15.15 |
| Naperville Summer 2023 | First round | 33 | 1:02.38 | 1:13.82 | 1:13.76 1:19.15 1:18.54 1:02.38 1:09.15 |
| Heartland Championship 2023 | Second round | 51 | 57.44 | 1:10.56 | 1:11.62 1:15.41 57.44 1:14.36 1:05.71 |
| First round | 54 | 1:05.73 | 1:15.49 | 1:10.68 1:05.88 1:29.92 1:05.73 1:32.48 | |
| UIUC Spring 2023 | Final | 31 | 1:04.04 | 1:07.84 | 1:05.82 1:08.59 1:09.11 1:18.28 1:04.04 |
| Everything in Evanston A 2023 | Final | 16 | 1:03.09 | 1:11.67 | DNF 1:15.20 1:03.09 1:07.13 1:12.69 |
| Naperville Winter A 2022 | First round | 19 | 58.85 | 1:15.51 | 1:16.48 1:17.33 1:12.71 1:17.37 58.85 |
| UIUC Fall 2022 | First round | 41 | 1:09.01 | 1:16.88 | 1:23.42 1:12.28 1:15.93 1:22.42 1:09.01 |
| Peoria 2022 | First round | 34 | 1:08.87 | 1:16.86 | 1:20.64 1:22.55 1:08.87 1:14.72 1:15.21 |
| NxNaperville 2022 | First round | 43 | 1:18.97 | 1:18.97 1:20.09 | |
| Heartland Championship 2022 | First round | 50 | 57.09 | 1:14.84 | 57.09 1:19.45 1:19.09 1:12.78 1:12.66 |
| North Liberty 2019 | Final | 45 | 1:38.43 | 1:38.72 1:38.43 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mt. Prospect Mini Marathon 2024 | First round | 25 | 2:16.51 | 2:41.80 2:16.51 | |
| UIUC Big Cubes Spring 2024 | First round | 32 | 1:50.42 | 2:05.59 | 2:14.29 1:59.64 1:50.42 2:02.85 2:24.85 |
| UIUC Fall 2023 | First round | 16 | 2:11.57 | 2:15.33 | 2:13.56 2:11.57 2:15.89 2:19.34 2:16.54 |
| Heartland Championship 2023 | First round | 46 | 1:56.86 | 2:05.76 | 1:56.86 2:02.44 2:06.71 2:08.12 2:16.25 |
| UIUC Fall 2022 | Final | 38 | 2:34.20 | 2:34.20 2:36.17 | |
| NxNaperville 2022 | First round | 33 | 2:10.95 | 2:20.72 | 2:10.95 2:18.99 2:35.19 2:22.47 2:20.70 |
| 6x6x6 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIUC Big Cubes Spring 2024 | First round | 31 | 4:36.27 | 4:36.27 | |
| Please Be Quiet Evanston 2023 | First round | 14 | 4:26.04 | 5:38.17 | 5:12.33 7:16.14 4:26.04 |
| 7x7x7 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIUC Big Cubes Spring 2024 | First round | 25 | 6:46.98 | DNF | 6:46.98 7:25.58 DNF |
| Please Be Quiet Evanston 2023 | First round | 13 | 7:46.16 | 8:03.84 | 8:35.94 7:49.41 7:46.16 |
| 3x3x3 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIUC Fall 2025 | Final | 1 | 40.80 | DNF | 40.80 DNF DNF |
| WCA World Championship 2025 | First round | 261 | DNF | DNF | DNF DNF DNF |
| UIUC Side Events Spring 2025 | Final | 16 | DNF | DNF | DNF DNF DNF |
| Shhicago II 2024 | First round | 5 | 47.06 | DNF | 47.06 DNF DNF |
| Mt. Prospect Mini Marathon 2024 | Final | 3 | 57.68 | DNF | 57.68 DNF DNF |
| UIUC Big Cubes Spring 2024 | Final | 2 | 1:00.06 | DNF | DNF 1:00.06 DNF |
| First round | 2 | 32.51 | DNF | 32.51 1:05.75 DNF | |
| Shhicago 2024 | First round | 17 | DNF | DNF | DNF DNF DNF |
| UIUC Fall 2023 | Final | 6 | DNF | DNF | DNF DNF DNF |
| First round | 1 | 54.36 | DNF | DNF 54.36 DNF | |
| Square-1 Madison Square 2023 | Final | 5 | 34.12 | DNF | 34.12 DNF DNF |
| Second round | 6 | 46.73 | DNF | DNF 46.73 DNF | |
| First round | 6 | 52.83 | DNF | DNF 52.83 DNF | |
| Lisle Summer 2023 | Final | 2 | 48.39 | 54.52 | 48.39 1:06.04 49.14 |
| First round | 2 | 41.49 | DNF | 41.49 DNF DNF | |
| Naperville Summer 2023 | Final | 4 | 50.80 | DNF | DNF DNF 50.80 |
| First round | 3 | 37.69 | DNF | 49.65 DNF 37.69 | |
| FMCats Wisconsin II 2023 | Final | 5 | 46.46 | DNF | DNF DNF 46.46 |
| Please Be Quiet Evanston 2023 | Second round | 8 | DNF | DNF | DNF DNF DNF |
| First round | 2 | 42.28 | DNF | 42.28 DNF DNF | |
| Heartland Championship 2023 | Final | 6 | 1:04.46 | DNF | DNF 1:04.46 1:06.71 |
| First round | 7 | 1:01.95 | DNF | DNF DNF 1:01.95 | |
| PBQ Green Bay 2023 | Final | 3 | 1:07.56 | DNF | 1:07.56 DNF DNF |
| First round | 5 | 1:18.20 | DNF | DNF DNF 1:18.20 | |
| UIUC Spring 2023 | Final | 3 | 49.86 | DNF | DNF 49.86 DNF |
| Everything in Evanston A 2023 | Final | 5 | 59.12 | DNF | 59.12 DNF 1:03.49 |
| MBLD Madison Meeting Room 2023 | Final | 10 | DNF | DNF | DNF DNF DNF |
| Second round | 7 | 56.26 | DNF | DNF DNF 56.26 | |
| First round | 6 | 1:01.13 | DNF | DNF DNF 1:01.13 | |
| 4BLD in a Madison Hall 2023 | Second round | 19 | DNF | DNF | DNF DNF DNF |
| First round | 20 | 2:22.99 | DNF | DNF DNF 2:22.99 | |
| Naperville Winter A 2022 | Final | 4 | 1:36.04 | DNF | DNF DNF 1:36.04 |
| UIUC Fall 2022 | Final | 4 | 1:47.73 | DNF | 1:50.15 1:47.73 DNF |
| Heartland Championship 2022 | First round | 23 | DNF | DNF | DNF DNF DNF |
| 3x3x3 Fewest Moves | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shhicago 2024 | Final | 17 | 49 | DNF | DNF 49 DNS |
| Glendale Heights FMC Winter 2023 | Final | 9 | 38 | 40.33 | 45 38 38 |
| FMCats Wisconsin II 2023 | Final | 17 | 50 | DNF | 50 52 DNS |
| PBQ Green Bay 2023 | Final | 6 | 46 | 47.00 | 48 47 46 |
| MBLD Madison Meeting Room 2023 | First round | 12 | 32 | 42.67 | 32 44 52 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | First round | 700 | 17.72 | 21.05 | 17.72 42.52 19.25 22.24 21.66 |
| UIUC Side Events Spring 2025 | Final | 11 | 17.93 | 20.60 | 26.90 17.93 21.32 18.78 21.69 |
| First round | 10 | 20.14 | 20.88 | 20.16 20.79 21.69 28.33 20.14 | |
| Shhicago II 2024 | Final | 7 | 17.23 | 19.69 | 17.23 25.28 20.37 21.02 17.67 |
| Heartland Championship 2023 | Second round | 28 | 17.65 | 25.75 | 23.14 17.65 30.95 23.15 DNF |
| First round | 27 | 21.54 | 26.01 | 27.95 27.61 28.39 22.48 21.54 | |
| UIUC Spring 2023 | Final | 17 | 21.47 | 22.31 | 21.47 21.83 22.05 23.04 27.45 |
| Everything in Evanston A 2023 | Final | 13 | 23.43 | 25.24 | 25.33 23.48 23.43 29.45 26.91 |
| Naperville Winter A 2022 | Final | 9 | 22.42 | 25.19 | 23.50 22.42 32.60 26.49 25.59 |
| Second round | 8 | 22.37 | 25.54 | 28.97 22.37 30.24 23.69 23.97 | |
| First round | 12 | 23.42 | 27.61 | 39.10 23.42 28.83 28.60 25.39 | |
| UIUC Fall 2022 | First round | 35 | 24.43 | 34.62 | 24.43 34.38 34.76 34.73 37.79 |
| Heartland Championship 2022 | First round | 47 | 25.30 | 33.04 | 30.83 25.30 33.81 34.49 39.31 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | First round | 605 | 9.89 | 10.67 | 10.31 12.16 9.89 10.14 11.56 |
| UIUC Side Events Spring 2025 | Final | 9 | 7.88 | 9.48 | 7.88 8.11 9.57 19.69 10.76 |
| Mt. Prospect Mini Marathon 2024 | First round | 31 | 8.56 | DNF | DNF 9.10 11.60 DNF 8.56 |
| Square-1 Madison Square 2023 | Final | 8 | 8.62 | 9.21 | 8.62 9.81 8.98 8.84 11.82 |
| Second round | 12 | 7.43 | 9.47 | 7.43 9.06 11.21 9.97 9.39 | |
| First round | 13 | 9.10 | 9.65 | 9.84 9.76 9.36 11.22 9.10 | |
| Naperville Summer 2023 | First round | 15 | 8.36 | 9.70 | 8.36 9.21 11.03 10.84 9.05 |
| West Side Cube Clash 2023 | Final | 8 | 9.72 | 10.83 | 10.10 12.32 10.07 DNF 9.72 |
| Second round | 9 | 9.36 | 10.23 | 9.36 11.00 9.73 10.53 10.43 | |
| First round | 12 | 8.07 | 9.84 | 10.13 25.30 8.07 9.92 9.46 | |
| Please Be Quiet Evanston 2023 | Second round | 8 | 8.60 | 9.44 | 9.93 9.07 9.33 8.60 12.65 |
| First round | 9 | 9.11 | 10.04 | DNF 9.39 9.11 11.37 9.36 | |
| Heartland Championship 2023 | First round | 17 | 9.41 | 10.00 | 10.42 9.41 9.44 11.14 10.13 |
| Everything in Evanston A 2023 | Final | 7 | 8.40 | 9.05 | 9.03 9.54 9.00 9.13 8.40 |
| MBLD Madison Meeting Room 2023 | First round | 20 | 8.35 | DNF | 10.89 DNF 8.35 9.49 DNF |
| 4BLD in a Madison Hall 2023 | First round | 16 | 9.35 | 10.81 | 10.57 9.92 11.94 9.35 DNF |
| Heartland Championship 2022 | First round | 37 | 15.80 | DNF | DNF 15.80 17.62 20.36 DNF |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIUC Side Events Spring 2025 | Final | 23 | 2:02.95 | 2:27.58 | 2:32.12 2:02.95 2:58.49 2:13.83 2:36.80 |
| Mt. Prospect Mini Marathon 2024 | First round | 23 | 2:27.61 | 2:27.61 DNF | |
| Naperville Winter A 2022 | Final | 17 | 2:24.20 | 2:43.03 | 3:05.07 2:24.20 2:46.43 2:49.89 2:32.78 |
| Mt. Prospect Open 2022 | Final | 29 | 2:13.52 | 2:13.52 2:25.31 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| UIUC Side Events Spring 2025 | First round | 18 | 7.53 | 9.47 | 11.68 8.39 7.53 10.02 9.99 |
| West Side Cube Clash 2023 | First round | 36 | 8.34 | 12.38 | 13.28 13.76 12.71 8.34 11.15 |
| Heartland Championship 2023 | Second round | 33 | 7.01 | 10.21 | 16.26 7.01 10.53 11.66 8.43 |
| First round | 47 | 9.31 | 10.79 | 9.97 15.57 13.08 9.31 9.32 | |
| Everything in Evanston A 2023 | Final | 17 | 8.01 | 10.56 | 12.28 8.01 8.23 11.16 13.51 |
| UIUC Fall 2022 | First round | 30 | 7.55 | 10.79 | 7.55 12.01 13.13 9.88 10.49 |
| Mt. Prospect Open 2022 | First round | 37 | 7.30 | 9.68 | 8.65 10.00 7.30 12.41 10.38 |
| Peoria 2022 | First round | 19 | 4.95 | 7.49 | 6.50 6.38 9.59 14.25 4.95 |
| Heartland Championship 2022 | First round | 80 | 11.64 | 13.41 | 22.38 13.81 12.78 11.64 13.65 |
| Wiscube 2019 | First round | 47 | 12.26 | 15.01 | 15.19 12.94 12.26 24.90 16.91 |
| North Liberty 2019 | First round | 52 | 12.77 | 15.88 | 13.50 19.36 17.52 12.77 16.63 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Peoria 2022 | First round | 39 | 9.63 | 16.14 | 16.91 19.68 11.84 22.62 9.63 |
| Heartland Championship 2022 | First round | 65 | 9.38 | 13.75 | 19.82 9.38 21.16 9.69 11.73 |
| North Liberty 2019 | First round | 48 | 11.82 | 15.50 | 11.82 19.76 14.57 16.23 15.70 |
| Square-1 | |||||
| Competition | Round | Place | Best | Average | Detail |
| Square-1 Madison Square 2023 | First round | 21 | 25.63 | 49.46 | 59.52 53.50 1:02.02 25.63 35.37 |
| Naperville Summer 2023 | First round | 22 | 28.82 | 35.96 | 28.82 34.11 36.23 37.54 46.35 |
| Please Be Quiet Evanston 2023 | First round | 13 | 34.90 | 42.47 | 48.70 40.34 34.90 49.14 38.37 |
| Everything in Evanston A 2023 | Final | 12 | 32.31 | 44.13 | 1:15.28 37.44 52.16 42.80 32.31 |
| North Liberty 2019 | Final | 33 | 1:15.65 | 1:15.65 DNF | |
| 4x4x4 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| WCA World Championship 2025 | Final | 84 | DNF | DNF | DNF DNF DNF |
| UIUC Side Events Spring 2025 | Final | 5 | DNF | DNF | DNF DNF DNF |
| Shhicago II 2024 | Final | 7 | DNF | DNF | DNF DNS DNS |
| Shhicago 2024 | First round | 11 | DNF | DNF | DNF DNF DNF |
| Square-1 Madison Square 2023 | Final | 6 | 7:56.42 | DNF | DNF DNF 7:56.42 |
| FMCats Wisconsin II 2023 | Final | 5 | 7:18.11 | DNF | DNF DNF 7:18.11 |
| Please Be Quiet Evanston 2023 | Final | 8 | DNF | DNF | DNF DNF DNF |
| Everything in Evanston A 2023 | Final | 7 | DNF | DNF | DNF DNF DNF |
| MBLD Madison Meeting Room 2023 | Final | 7 | 9:11.88 | DNF | 9:11.88 DNF DNF |
| 4BLD in a Madison Hall 2023 | Second round | 8 | DNF | DNF | DNF DNF DNF |
| First round | 8 | 8:57.53 | DNF | DNF 8:57.53 DNF | |
| Heartland Championship 2022 | Final | 5 | DNF | DNF | DNF DNF DNS |
| 5x5x5 Blindfolded | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shhicago 2024 | First round | 6 | DNF | DNF | DNF DNS DNS |
| Square-1 Madison Square 2023 | Final | 8 | DNF | DNF | DNF DNF DNF |
| FMCats Wisconsin II 2023 | Final | 4 | DNF | DNF | DNF DNF DNS |
| Please Be Quiet Evanston 2023 | Final | 4 | DNF | DNF | DNF DNF DNF |
| Everything in Evanston A 2023 | Final | 4 | DNF | DNF | DNF DNF DNF |
| MBLD Madison Meeting Room 2023 | Final | 5 | DNF | DNF | DNF DNF DNF |
| 4BLD in a Madison Hall 2023 | Final | 7 | 21:37.00 | DNF | DNF 21:37.00 DNS |
| 3x3x3 Multi-Blind | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shhicago II 2024 | Final | 9 | 13/22 56:20 | 13/22 56:28 13/22 56:20 11/22 59:58 | |
| Shhicago 2024 | Final | 10 | DNF | DNF | |
| Square-1 Madison Square 2023 | Final | 10 | 14/21 56:04 | DNF 14/21 56:04 | |
| Lisle Summer 2023 | Final | 2 | 18/20 50:18 | 18/20 50:18 | |
| Please Be Quiet Evanston 2023 | Final | 6 | 14/19 53:25 | 12/20 59:36 14/19 53:25 | |
| Heartland Championship 2023 | Final | 3 | 14/20 60:00 | 14/20 60:00 | |
| PBQ Green Bay 2023 | Final | 2 | 15/20 57:02 | 15/20 57:02 13/20 60:00 | |
| UIUC Spring 2023 | Final | 8 | 11/20 58:35 | 11/20 58:35 | |
| MBLD Madison Meeting Room 2023 | Final | 14 | DNF | DNF DNS | |
| First round | 4 | 15/19 59:03 | 13/18 57:52 15/19 59:03 | ||
| 4BLD in a Madison Hall 2023 | Final | 9 | 12/18 56:12 | 12/18 56:12 10/17 53:45 | |
| 3x3x3 With Feet | |||||
| Competition | Round | Place | Best | Average | Detail |
| Wiscube 2019 | First round | 19 | 3:42.32 | 4:49.08 | 4:57.91 5:18.01 8:09.28 3:42.32 4:11.33 |
| UIUC Fall 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 21 | 11.40 | 13.66 | 16.08 14.57 11.40 13.57 12.84 |
| 4x4x4 Cube | First round | 22 | 1:02.75 | 1:10.24 | 1:08.01 DNF 1:02.75 1:05.97 1:16.74 |
| 3x3x3 Blindfolded | Final | 1 | 40.80 | DNF | 40.80 DNF DNF |
| WCA World Championship 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 940 | 9.67 | 11.18 | 13.86 11.49 9.67 10.82 11.23 |
| 2x2x2 Cube | First round | 1235 | 3.87 | 5.13 | 3.87 4.83 4.73 8.11 5.83 |
| 3x3x3 Blindfolded | First round | 261 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | First round | 700 | 17.72 | 21.05 | 17.72 42.52 19.25 22.24 21.66 |
| Clock | First round | 605 | 9.89 | 10.67 | 10.31 12.16 9.89 10.14 11.56 |
| 4x4x4 Blindfolded | Final | 84 | DNF | DNF | DNF DNF DNF |
| UIUC Side Events Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 21 | 11.34 | 13.48 | 11.81 14.23 14.41 15.08 11.34 |
| First round | 13 | 10.58 | 11.55 | 11.95 12.38 10.96 11.73 10.58 | |
| 3x3x3 Blindfolded | Final | 16 | DNF | DNF | DNF DNF DNF |
| 3x3x3 One-Handed | Final | 11 | 17.93 | 20.60 | 26.90 17.93 21.32 18.78 21.69 |
| First round | 10 | 20.14 | 20.88 | 20.16 20.79 21.69 28.33 20.14 | |
| Clock | Final | 9 | 7.88 | 9.48 | 7.88 8.11 9.57 19.69 10.76 |
| Megaminx | Final | 23 | 2:02.95 | 2:27.58 | 2:32.12 2:02.95 2:58.49 2:13.83 2:36.80 |
| Pyraminx | First round | 18 | 7.53 | 9.47 | 11.68 8.39 7.53 10.02 9.99 |
| 4x4x4 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
| IlliNxNois Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 9.75 | 12.28 | 12.56 13.35 11.94 12.34 9.75 |
| Shhicago II 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Blindfolded | First round | 5 | 47.06 | DNF | 47.06 DNF DNF |
| 3x3x3 One-Handed | Final | 7 | 17.23 | 19.69 | 17.23 25.28 20.37 21.02 17.67 |
| 4x4x4 Blindfolded | Final | 7 | DNF | DNF | DNF DNS DNS |
| 3x3x3 Multi-Blind | Final | 9 | 13/22 56:20 | 13/22 56:28 13/22 56:20 11/22 59:58 | |
| Mt. Prospect Mini Marathon 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 5x5x5 Cube | First round | 25 | 2:16.51 | 2:41.80 2:16.51 | |
| 3x3x3 Blindfolded | Final | 3 | 57.68 | DNF | 57.68 DNF DNF |
| Clock | First round | 31 | 8.56 | DNF | DNF 9.10 11.60 DNF 8.56 |
| Megaminx | First round | 23 | 2:27.61 | 2:27.61 DNF | |
| UIUC Big Cubes Spring 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 20 | 11.37 | 12.25 | 11.84 13.22 14.02 11.70 11.37 |
| 4x4x4 Cube | First round | 38 | 1:01.14 | 1:12.10 | 1:23.23 1:01.14 1:08.96 1:12.18 1:15.15 |
| 5x5x5 Cube | First round | 32 | 1:50.42 | 2:05.59 | 2:14.29 1:59.64 1:50.42 2:02.85 2:24.85 |
| 6x6x6 Cube | First round | 31 | 4:36.27 | 4:36.27 | |
