Gabriel Henrique da Silva Siqueira
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4220 | 15039 | 165146 | 29.41 | 37.97 | 173569 | 15843 | 4474 | 5/5 | |||
| 2x2x2 Cube | 4508 | 14784 | 167204 | 18.30 | 31.08 | 167114 | 14742 | 4582 | 5/5 | |||
| 4x4x4 Cube | 1653 | 5863 | 76616 | 2:55.05 | 3:27.14 | 51395 | 4448 | 1272 | 5/5 | |||
| 3x3x3 One-Handed | 1889 | 5858 | 69230 | 2:16.74 | 2/2 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| II Open Carrancubos 2019 | First round | 20 | 29.41 | 37.97 | 29.41 42.50 38.72 47.49 32.69 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| II Open Carrancubos 2019 | First round | 22 | 18.30 | 31.08 | 55.18 43.29 24.14 25.80 18.30 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| II Open Carrancubos 2019 | First round | 13 | 2:55.05 | 3:27.14 | 2:55.05 3:48.99 3:57.51 3:13.18 3:19.24 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| II Open Carrancubos 2019 | Final | 16 | 2:16.74 | 2:37.65 2:16.74 | |
| II Open Carrancubos 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 20 | 29.41 | 37.97 | 29.41 42.50 38.72 47.49 32.69 |
| 2x2x2 Cube | First round | 22 | 18.30 | 31.08 | 55.18 43.29 24.14 25.80 18.30 |
| 4x4x4 Cube | First round | 13 | 2:55.05 | 3:27.14 | 2:55.05 3:48.99 3:57.51 3:13.18 3:19.24 |
| 3x3x3 One-Handed | Final | 16 | 2:16.74 | 2:37.65 2:16.74 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-07-20~21 | II Open Carrancubos 2019 | Brazil | Petrolina, Pernambuco |

