Sixuan Wu (吴思璇)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 20260 | 65009 | 200709 | 37.92 | 41.49 | 186278 | 60805 | 19057 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hefei Spring 2019 | First round | 135 | 37.92 | 41.49 | 55.56 39.00 37.92 40.13 45.33 |
| Hefei Spring 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 135 | 37.92 | 41.49 | 55.56 39.00 37.92 40.13 45.33 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-03-23~24 | Hefei Spring 2019 | China | Hefei, Anhui |


