Xiaoshu Zhu (朱小姝)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 23337 | 74756 | 235730 | 52.40 | 1:07.90 | 238208 | 74847 | 23514 | 5/5 | |||
| 2x2x2 Cube | 14867 | 49737 | 173539 | 25.41 | 34.88 | 168870 | 48171 | 14346 | 4/5 | |||
| Pyraminx | 8532 | 29411 | 110439 | 17.96 | 25.68 | 108776 | 29178 | 8537 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Shenyang Open 2019 | First round | 216 | 52.40 | 1:07.90 | 1:08.55 1:54.31 52.40 1:15.44 59.71 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shenyang Open 2019 | First round | 199 | 25.41 | 34.88 | 29.06 26.88 DNF 25.41 48.69 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Shenyang Open 2019 | First round | 134 | 17.96 | 25.68 | 23.78 29.15 25.47 17.96 27.78 |
| Shenyang Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 216 | 52.40 | 1:07.90 | 1:08.55 1:54.31 52.40 1:15.44 59.71 |
| 2x2x2 Cube | First round | 199 | 25.41 | 34.88 | 29.06 26.88 DNF 25.41 48.69 |
| Pyraminx | First round | 134 | 17.96 | 25.68 | 23.78 29.15 25.47 17.96 27.78 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-06-30 | Shenyang Open 2019 | China | Shenyang, Liaoning |

