Aditya Ramessur
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 6 | 204 | 26028 | 11.41 | 14.24 | 29009 | 242 | 6 | 1 | 29/30 | ||
2x2x2 Cube | 8 | 406 | 46682 | 4.33 | 6.61 | 51361 | 428 | 8 | 1 | 15/15 | ||
4x4x4 Cube | 3 | 176 | 23815 | 58.86 | 1:05.91 | 22578 | 158 | 2 | 5/5 | |||
5x5x5 Cube | 1 | 122 | 18625 | 2:11.96 | 2:23.76 | 16939 | 112 | 1 | 5/5 | |||
3x3x3 One-Handed | 4 | 176 | 22286 | 26.05 | 31.62 | 21462 | 177 | 4 | 5/5 | |||
Megaminx | 1 | 54 | 9025 | 1:38.82 | 1:48.07 | 8492 | 49 | 1 | 10/10 | |||
Pyraminx | 9 | 435 | 47560 | 8.98 | 10.04 | 26280 | 187 | 4 | 1 | 10/10 | ||
Skewb | 3 | 88 | 18327 | 6.69 | 8.50 | 12150 | 65 | 3 | 1 | 10/10 |
Sum of Ranks
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
2 | 2 |
Overall Record Collection
WR | CR | NR |
---|---|---|
7 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Back in Mauritius 2023 | Final | 1 | 11.95 | 16.02 | 15.91 11.95 17.58 15.57 16.59 |
African Championship 2022 | Final | 26 | 13.07 | 16.01 | 16.90 20.34 13.07 14.05 17.07 |
Semi Final | 25 | 11.41 | 14.24 | 13.13 11.41 13.78 15.80 DNF | |
Second round | 40 | 14.72 | 20.06 | 15.26 29.89 14.72 23.89 21.02 | |
First round | 29 | 14.35 | 15.45 | 16.14 17.41 14.35 15.43 14.79 | |
Mauritius Open 2020 | First round | 29 | 47.39 | 1:04.75 | 1:01.41 47.39 50.31 1:41.61 1:22.52 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Back in Mauritius 2023 | Final | 2 | 6.46 | 7.49 | 6.46 8.09 7.34 7.05 8.07 |
African Championship 2022 | Second round | 36 | 5.50 | 6.66 | 7.56 6.24 8.36 6.19 5.50 |
First round | 41 | 4.33 | 6.61 | 8.28 6.02 6.52 7.28 4.33 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
African Championship 2022 | First round | 23 | 58.86 | 1:05.91 | 1:14.31 1:11.28 1:05.88 58.86 1:00.58 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
African Championship 2022 | First round | 22 | NR 2:11.96 | NR 2:23.76 | 2:32.15 2:23.93 2:11.96 2:36.22 2:15.20 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
African Championship 2022 | Final | 17 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
African Championship 2022 | First round | 23 | 26.05 | 31.62 | 35.10 27.37 33.37 34.12 26.05 |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
African Championship 2022 | Final | 15 | NR 1:38.82 | NR 1:48.07 | 1:53.27 1:38.82 1:48.87 1:53.59 1:42.07 |
First round | 15 | NR 1:44.77 | NR 1:56.61 | 1:56.77 1:54.75 2:00.33 1:58.31 1:44.77 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Back in Mauritius 2023 | Final | 2 | 10.81 | 12.29 | 12.22 10.81 13.69 25.96 10.95 |
African Championship 2022 | First round | 24 | 8.98 | NR 10.04 | 10.83 13.35 9.54 8.98 9.74 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Back in Mauritius 2023 | Final | 1 | 6.69 | 8.50 | 6.81 8.75 17.79 9.93 6.69 |
African Championship 2022 | First round | 26 | 10.95 | 12.13 | 14.69 11.91 12.78 10.95 11.69 |
Back in Mauritius 2023 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 1 | 11.95 | 16.02 | 15.91 11.95 17.58 15.57 16.59 |
2x2x2 Cube | Final | 2 | 6.46 | 7.49 | 6.46 8.09 7.34 7.05 8.07 |
Pyraminx | Final | 2 | 10.81 | 12.29 | 12.22 10.81 13.69 25.96 10.95 |
Skewb | Final | 1 | 6.69 | 8.50 | 6.81 8.75 17.79 9.93 6.69 |
African Championship 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 26 | 13.07 | 16.01 | 16.90 20.34 13.07 14.05 17.07 |
Semi Final | 25 | 11.41 | 14.24 | 13.13 11.41 13.78 15.80 DNF | |
Second round | 40 | 14.72 | 20.06 | 15.26 29.89 14.72 23.89 21.02 | |
First round | 29 | 14.35 | 15.45 | 16.14 17.41 14.35 15.43 14.79 | |
2x2x2 Cube | Second round | 36 | 5.50 | 6.66 | 7.56 6.24 8.36 6.19 5.50 |
First round | 41 | 4.33 | 6.61 | 8.28 6.02 6.52 7.28 4.33 | |
4x4x4 Cube | First round | 23 | 58.86 | 1:05.91 | 1:14.31 1:11.28 1:05.88 58.86 1:00.58 |
5x5x5 Cube | First round | 22 | NR 2:11.96 | NR 2:23.76 | 2:32.15 2:23.93 2:11.96 2:36.22 2:15.20 |
3x3x3 Blindfolded | Final | 17 | DNF | DNF | DNF DNF DNF |
3x3x3 One-Handed | First round | 23 | 26.05 | 31.62 | 35.10 27.37 33.37 34.12 26.05 |
Megaminx | Final | 15 | NR 1:38.82 | NR 1:48.07 | 1:53.27 1:38.82 1:48.87 1:53.59 1:42.07 |
First round | 15 | NR 1:44.77 | NR 1:56.61 | 1:56.77 1:54.75 2:00.33 1:58.31 1:44.77 | |
Pyraminx | First round | 24 | 8.98 | NR 10.04 | 10.83 13.35 9.54 8.98 9.74 |
Skewb | First round | 26 | 10.95 | 12.13 | 14.69 11.91 12.78 10.95 11.69 |
Mauritius Open 2020 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 29 | 47.39 | 1:04.75 | 1:01.41 47.39 50.31 1:41.61 1:22.52 |
History of National Records
Event | Single | Average | Competition | Round | Detail |
---|---|---|---|---|---|
5x5x5 Cube | |||||
NR 2:11.96 | NR 2:23.76 | African Championship 2022 | First round | 2:32.15 2:23.93 2:11.96 2:36.22 2:15.20 | |
Megaminx | |||||
NR 1:38.82 | NR 1:48.07 | African Championship 2022 | Final | 1:53.27 1:38.82 1:48.87 1:53.59 1:42.07 | |
NR 1:44.77 | NR 1:56.61 | African Championship 2022 | First round | 1:56.77 1:54.75 2:00.33 1:58.31 1:44.77 | |
Pyraminx | |||||
NR 10.04 | African Championship 2022 | First round | 10.83 13.35 9.54 8.98 9.74 |
No. | Date | Name | Region | City |
---|---|---|---|---|
3 | 2023-08-11 | Back in Mauritius 2023 | Mauritius | Grand Baie |
2 | 2022-10-07~09 | African Championship 2022 | South Africa | Cape Town |
1 | 2020-02-23 | Mauritius Open 2020 | Mauritius | Moka |
Closest Cubers
Person | Competitions |
---|---|
Rayan Parmar | 2 |
Ronan Ragavoodoo | 2 |
Seen Cubers
Times | Competitors |
---|---|
1 | 157 |
2 | 2 |
All | 159 |