Lincoln Rodolph
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 18889 | 25037 | 95117 | 18.73 | 21.48 | 87378 | 22690 | 17035 | 10/10 | |||
| 2x2x2 Cube | 18744 | 24521 | 85918 | 5.87 | 7.95 | 80684 | 23023 | 17601 | 5/5 | |||
| 3x3x3 One-Handed | 11493 | 15447 | 57123 | 58.32 | 1/2 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 153171 | 21159 | 199131 | 27608 | 686661 | 98243 |
| Average | 125439 | 19966 | 163500 | 26102 | 567802 | 92726 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Pikes Peak Returns B 2021 | Second round | 19 | 19.35 | 22.01 | 20.71 23.00 22.32 19.35 27.90 |
| First round | 20 | 18.73 | 21.48 | 18.73 42.44 24.63 19.94 19.87 | |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pikes Peak Returns B 2021 | First round | 25 | 5.87 | 7.95 | 8.68 5.87 7.62 7.55 8.99 |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Pikes Peak Returns B 2021 | First round | 12 | 58.32 | DNF 58.32 | |
| Pikes Peak Returns B 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 19 | 19.35 | 22.01 | 20.71 23.00 22.32 19.35 27.90 |
| First round | 20 | 18.73 | 21.48 | 18.73 42.44 24.63 19.94 19.87 | |
| 2x2x2 Cube | First round | 25 | 5.87 | 7.95 | 8.68 5.87 7.62 7.55 8.99 |
| 3x3x3 One-Handed | First round | 12 | 58.32 | DNF 58.32 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2021-11-14 | Pikes Peak Returns B 2021 | United States | Colorado Springs, Colorado |

