Vivaan S Arya
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1461 | 12635 | 34042 | 11.75 | 15.53 | 44307 | 16831 | 1941 | 29/30 | |||
| 2x2x2 Cube | 1416 | 8595 | 31114 | 3.31 | 5.12 | 30499 | 9100 | 1361 | 33/35 | |||
| 4x4x4 Cube | 1787 | 13744 | 43276 | 1:18.85 | 1:30.50 | 40186 | 12487 | 1688 | 7/7 | |||
| 3x3x3 One-Handed | 1176 | 8635 | 23243 | 24.80 | 37.59 | 32549 | 11826 | 1716 | 19/20 | |||
| Pyraminx | 308 | 1831 | 6763 | 3.55 | 8.03 | 16556 | 4800 | 750 | 33/35 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 16359 | 1069 | 105568 | 7268 | 390105 | 26929 |
| Average | 14581 | 1179 | 100061 | 8926 | 345212 | 29911 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| M5 Open A Bengaluru 2025 | Final | 10 | 13.76 | 15.53 | 19.51 13.76 13.96 15.93 16.70 |
| First round | 12 | 15.99 | 17.87 | 21.39 15.99 18.55 17.70 17.37 | |
| VR Bengaluru Cube Open A 2025 | First round | 19 | 15.89 | 18.10 | 19.22 DNF 17.18 17.89 15.89 |
| Bangalore Mini Oct B 2025 | First round | 15 | 13.70 | 18.75 | 21.69 17.75 20.17 18.32 13.70 |
| Hyderabad Summer Open 2022 | First round | 46 | 17.89 | 19.06 | 18.72 19.41 19.60 17.89 19.04 |
| Cubing Returns Bengaluru 2022 | First round | 44 | 11.75 | 16.47 | 21.90 11.75 16.06 16.58 16.76 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| M5 Open A Bengaluru 2025 | Final | 24 | 3.31 | DNF | DNF DNF 3.31 4.69 4.20 |
| First round | 9 | 4.70 | 5.29 | 6.07 5.30 5.44 5.13 4.70 | |
| VR Bengaluru Cube Open A 2025 | Final | 10 | 4.67 | 5.52 | 5.37 4.67 5.33 6.88 5.85 |
| First round | 11 | 4.05 | 5.12 | 6.07 5.92 4.70 4.75 4.05 | |
| Bangalore Mini Oct B 2025 | First round | 14 | 4.91 | 6.99 | 10.03 8.10 7.81 5.06 4.91 |
| Hyderabad Summer Open 2022 | First round | 37 | 4.47 | 7.39 | 8.31 9.07 7.92 5.94 4.47 |
| Cubing Returns Bengaluru 2022 | First round | 45 | 4.67 | 5.56 | 4.67 7.47 5.54 4.79 6.35 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Bangalore Mini Oct B 2025 | First round | 11 | 1:18.85 | 1:30.50 | 1:29.93 1:18.85 1:39.36 1:56.65 1:22.20 |
| Hyderabad Summer Open 2022 | Final | 40 | 1:49.88 | 1:57.69 1:49.88 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| M5 Open A Bengaluru 2025 | Final | 10 | 34.87 | 37.59 | 42.41 34.87 36.53 36.81 39.43 |
| First round | 11 | 24.80 | 38.91 | 51.72 41.37 38.46 36.90 24.80 | |
| VR Bengaluru Cube Open A 2025 | First round | 18 | 36.44 | 45.00 | 41.85 47.24 46.56 46.59 36.44 |
| Hyderabad Summer Open 2022 | First round | 36 | 42.56 | 49.90 | 48.70 42.56 DNF 47.44 53.57 |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| M5 Open A Bengaluru 2025 | Final | 6 | 7.37 | 10.28 | 7.37 9.12 11.39 10.47 11.26 |
| First round | 11 | 3.55 | 12.52 | 3.55 15.19 DNF 14.36 8.01 | |
| VR Bengaluru Cube Open A 2025 | Final | 9 | 7.84 | 10.85 | 7.93 DNF 14.23 10.39 7.84 |
| First round | 7 | 4.33 | 8.03 | 6.00 8.97 4.33 10.80 9.11 | |
| Hyderabad Summer Open 2022 | First round | 17 | 8.78 | 10.40 | 8.78 10.83 10.19 10.31 10.69 |
| Cubing Returns Bengaluru 2022 | Second round | 23 | 5.99 | 9.06 | 10.00 5.99 7.85 9.50 9.82 |
| First round | 26 | 7.23 | 9.55 | 9.83 8.82 7.23 11.98 10.00 | |
| M5 Open A Bengaluru 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 10 | 13.76 | 15.53 | 19.51 13.76 13.96 15.93 16.70 |
| First round | 12 | 15.99 | 17.87 | 21.39 15.99 18.55 17.70 17.37 | |
| 2x2x2 Cube | Final | 24 | 3.31 | DNF | DNF DNF 3.31 4.69 4.20 |
| First round | 9 | 4.70 | 5.29 | 6.07 5.30 5.44 5.13 4.70 | |
| 3x3x3 One-Handed | Final | 10 | 34.87 | 37.59 | 42.41 34.87 36.53 36.81 39.43 |
| First round | 11 | 24.80 | 38.91 | 51.72 41.37 38.46 36.90 24.80 | |
| Pyraminx | Final | 6 | 7.37 | 10.28 | 7.37 9.12 11.39 10.47 11.26 |
| First round | 11 | 3.55 | 12.52 | 3.55 15.19 DNF 14.36 8.01 | |
| VR Bengaluru Cube Open A 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 19 | 15.89 | 18.10 | 19.22 DNF 17.18 17.89 15.89 |
| 2x2x2 Cube | Final | 10 | 4.67 | 5.52 | 5.37 4.67 5.33 6.88 5.85 |
| First round | 11 | 4.05 | 5.12 | 6.07 5.92 4.70 4.75 4.05 | |
| 3x3x3 One-Handed | First round | 18 | 36.44 | 45.00 | 41.85 47.24 46.56 46.59 36.44 |
| Pyraminx | Final | 9 | 7.84 | 10.85 | 7.93 DNF 14.23 10.39 7.84 |
| First round | 7 | 4.33 | 8.03 | 6.00 8.97 4.33 10.80 9.11 | |
| Bangalore Mini Oct B 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 15 | 13.70 | 18.75 | 21.69 17.75 20.17 18.32 13.70 |
| 2x2x2 Cube | First round | 14 | 4.91 | 6.99 | 10.03 8.10 7.81 5.06 4.91 |
| 4x4x4 Cube | First round | 11 | 1:18.85 | 1:30.50 | 1:29.93 1:18.85 1:39.36 1:56.65 1:22.20 |
| Hyderabad Summer Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 46 | 17.89 | 19.06 | 18.72 19.41 19.60 17.89 19.04 |
| 2x2x2 Cube | First round | 37 | 4.47 | 7.39 | 8.31 9.07 7.92 5.94 4.47 |
| 4x4x4 Cube | Final | 40 | 1:49.88 | 1:57.69 1:49.88 | |
| 3x3x3 One-Handed | First round | 36 | 42.56 | 49.90 | 48.70 42.56 DNF 47.44 53.57 |
| Pyraminx | First round | 17 | 8.78 | 10.40 | 8.78 10.83 10.19 10.31 10.69 |
| Cubing Returns Bengaluru 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 44 | 11.75 | 16.47 | 21.90 11.75 16.06 16.58 16.76 |
| 2x2x2 Cube | First round | 45 | 4.67 | 5.56 | 4.67 7.47 5.54 4.79 6.35 |
| Pyraminx | Second round | 23 | 5.99 | 9.06 | 10.00 5.99 7.85 9.50 9.82 |
| First round | 26 | 7.23 | 9.55 | 9.83 8.82 7.23 11.98 10.00 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2025-11-08 | M5 Open A Bengaluru 2025 | India | Bengaluru, Karnataka |
| 4 | 2025-10-26 | VR Bengaluru Cube Open A 2025 | India | Bengaluru, Karnataka |
| 3 | 2025-10-12 | Bangalore Mini Oct B 2025 | India | Bengaluru, Karnataka |
| 2 | 2022-05-15 | Hyderabad Summer Open 2022 | India | Hyderabad, Telangana |
| 1 | 2022-04-16~17 | Cubing Returns Bengaluru 2022 | India | Bengaluru, Karnataka |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 245 |
| 2 | 25 |
| 3 | 4 |
| All | 274 |

