Joyneel S. Bepari
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1545 | 12511 | 34318 | 12.42 | 13.32 | 22923 | 8507 | 965 | 18/20 | |||
2x2x2 Cube | 1435 | 8386 | 30605 | 3.52 | 4.77 | 20675 | 5912 | 897 | 15/15 | |||
4x4x4 Cube | 955 | 8443 | 24972 | 1:00.36 | 1:01.18 | 19224 | 6682 | 702 | 5/5 | |||
3x3x3 Blindfolded | 172 | 1389 | 4057 | 2:24.81 | 2:42.52 | 2012 | 593 | 81 | 1 | 3/6 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 24222 | 2478 | 128812 | 13204 | 471577 | 46297 |
Average | 18843 | 2146 | 103684 | 11322 | 368360 | 40088 |
Overall Medal Collection
Gold | Silver | Bronze |
---|---|---|
1 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Dubai Open 2024 | First round | 26 | 12.42 | 13.32 | 12.42 14.32 12.80 12.84 DNF |
Bengal Cube Open 2022 | Final | 12 | 14.47 | 16.55 | 19.07 15.03 14.47 15.55 DNF |
Second round | 10 | 13.56 | 15.48 | 15.50 14.52 16.42 17.17 13.56 | |
First round | 9 | 13.74 | 14.94 | 17.30 15.43 14.30 13.74 15.08 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dubai Open 2024 | First round | 20 | 4.45 | 4.77 | 4.64 5.85 4.45 5.16 4.52 |
Bengal Cube Open 2022 | Final | 10 | 3.85 | 5.70 | 5.68 3.85 8.50 4.96 6.46 |
First round | 6 | 3.52 | 5.13 | 5.30 5.61 5.65 4.47 3.52 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Dubai Open 2024 | Final | 17 | 1:00.36 | 1:01.18 | 1:01.41 1:01.45 1:00.36 1:11.04 1:00.68 |
3x3x3 Blindfolded | |||||
Competition | Round | Place | Best | Average | Detail |
Dubai Open 2024 | Final | 5 | DNF | DNF | DNF DNF DNF |
Bengal Cube Open 2022 | Final | 1 | 2:24.81 | 2:42.52 | 3:04.88 2:24.81 2:37.87 |
Dubai Open 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 26 | 12.42 | 13.32 | 12.42 14.32 12.80 12.84 DNF |
2x2x2 Cube | First round | 20 | 4.45 | 4.77 | 4.64 5.85 4.45 5.16 4.52 |
4x4x4 Cube | Final | 17 | 1:00.36 | 1:01.18 | 1:01.41 1:01.45 1:00.36 1:11.04 1:00.68 |
3x3x3 Blindfolded | Final | 5 | DNF | DNF | DNF DNF DNF |
Bengal Cube Open 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 12 | 14.47 | 16.55 | 19.07 15.03 14.47 15.55 DNF |
Second round | 10 | 13.56 | 15.48 | 15.50 14.52 16.42 17.17 13.56 | |
First round | 9 | 13.74 | 14.94 | 17.30 15.43 14.30 13.74 15.08 | |
2x2x2 Cube | Final | 10 | 3.85 | 5.70 | 5.68 3.85 8.50 4.96 6.46 |
First round | 6 | 3.52 | 5.13 | 5.30 5.61 5.65 4.47 3.52 | |
3x3x3 Blindfolded | Final | 1 | 2:24.81 | 2:42.52 | 3:04.88 2:24.81 2:37.87 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2024-04-27 | Dubai Open 2024 | United Arab Emirates | Dubai |
1 | 2022-11-19~20 | Bengal Cube Open 2022 | India | Howrah, West Bengal |
Seen Cubers
Times | Competitors |
---|---|
1 | 240 |
2 | 1 |
All | 241 |