Samesh Deshmukh
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 43157 | 56390 | 201436 | 38.12 | 45.97 | 199709 | 56049 | 42908 | 5/5 | |||
| 2x2x2 Cube | 20194 | 26405 | 92490 | 6.11 | 11.23 | 118681 | 34213 | 26185 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cubing Returns Bengaluru 2022 | First round | 121 | 38.12 | 45.97 | 56.80 48.70 47.50 38.12 41.71 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing Returns Bengaluru 2022 | First round | 97 | 6.11 | 11.23 | 8.94 11.66 13.94 13.09 6.11 |
| Cubing Returns Bengaluru 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 121 | 38.12 | 45.97 | 56.80 48.70 47.50 38.12 41.71 |
| 2x2x2 Cube | First round | 97 | 6.11 | 11.23 | 8.94 11.66 13.94 13.09 6.11 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2022-04-16~17 | Cubing Returns Bengaluru 2022 | India | Bengaluru, Karnataka |

