Hamish Duncan
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 930 | 1159 | 29469 | 11.09 | 12.74 | 24465 | 979 | 794 | 47/50 | |||
| 2x2x2 Cube | 1120 | 1404 | 27335 | 3.07 | 4.38 | 19070 | 962 | 751 | 20/20 | |||
| 4x4x4 Cube | 562 | 723 | 19039 | 48.96 | 1:01.87 | 24059 | 937 | 741 | 14/15 | |||
| 5x5x5 Cube | 649 | 817 | 19664 | 2:00.77 | 2/2 | |||||||
| 3x3x3 Blindfolded | 34 | 47 | 825 | 41.31 | 11/24 | |||||||
| 3x3x3 Fewest Moves | 163 | 212 | 4441 | 37 | 2/3 | |||||||
| Pyraminx | 1717 | 2157 | 42043 | 7.66 | 10.95 | 38430 | 1971 | 1554 | 5/5 | |||
| Skewb | 1330 | 1644 | 31345 | 8.37 | 10.80 | 23978 | 1209 | 956 | 15/15 | |||
| Square-1 | 369 | 487 | 9790 | 25.41 | 34.20 | 9700 | 490 | 375 | 10/10 | |||
| 4x4x4 Blindfolded | 82 | 102 | 1829 | 18:14.00 | 19:08.00 | 495 | 28 | 22 | 3/3 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Speedy Southport 2025 | Second round | 42 | 11.51 | 13.91 | 15.28 11.51 12.60 15.06 14.08 |
| First round | 37 | 12.02 | 12.74 | 13.40 12.31 12.02 13.17 12.74 | |
| Australian Nationals 2025 | Second round | 148 | 12.49 | 14.08 | 12.80 16.73 13.54 15.89 12.49 |
| First round | 137 | 11.09 | 13.19 | 14.92 13.83 12.59 11.09 13.15 | |
| Cubing in Corinda Sunday 2024 | Second round | 25 | 12.18 | 13.07 | 12.99 13.13 14.53 12.18 13.10 |
| First round | 22 | 12.47 | 13.16 | 12.89 12.90 12.47 13.69 15.61 | |
| Brisbane Summer 2023 | Second round | 109 | 14.37 | DNF | 14.50 DNF DNF 14.37 15.52 |
| First round | 81 | 14.89 | 16.77 | 20.32 14.89 17.98 15.54 16.79 | |
| Northside Duology Part 2 2022 | Second round | 21 | 14.91 | 17.13 | 17.62 14.91 16.19 DNF 17.59 |
| First round | 29 | 15.50 | 18.75 | 18.09 15.50 18.40 21.15 19.75 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2025 | First round | 123 | 3.27 | 4.76 | 5.41 5.25 3.27 3.62 7.46 |
| Brisbane Summer 2023 | Second round | 46 | 3.07 | 4.98 | 3.07 5.80 4.32 4.98 5.64 |
| First round | 26 | 3.99 | 4.38 | 4.17 3.99 4.69 4.29 5.40 | |
| Northside Duology Part 2 2022 | First round | 17 | 5.27 | 5.44 | 6.30 5.36 5.38 5.59 5.27 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2025 | First round | 134 | 48.96 | 1:01.87 | DNF 48.96 1:05.44 56.91 1:03.25 |
| Cubing in Corinda Sunday 2024 | Final | 27 | 51.96 | 1:06.01 | 1:16.24 1:04.77 1:12.00 1:01.27 51.96 |
| Northside Duology Part 2 2022 | First round | 18 | 1:11.76 | 1:23.97 | 1:11.76 1:26.22 1:20.06 1:50.29 1:25.62 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Speedy Southport 2025 | First round | 46 | 2:00.77 | 2:06.32 2:00.77 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Please Be Finished Brisbane 2026 | Final | 4 | 45.45 | DNF | DNF DNF DNF 45.45 53.00 |
| Second round | 4 | 41.31 | DNF | 1:01.29 1:03.24 41.31 DNF DNF | |
| First round | 5 | 41.78 | DNF | 1:19.25 41.78 DNF DNF DNF | |
| Australian Nationals 2025 | First round | 52 | DNF | DNF | DNF DNF DNF |
| Please Be Quiet Brisbane 2024 | Second round | 13 | 2:35.56 | DNF | DNF 2:38.27 2:35.56 |
| First round | 12 | 1:56.77 | DNF | 2:23.39 1:56.77 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Please Be Finished Brisbane 2026 | Final | 17 | 37 | DNF | DNF 38 37 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Australian Nationals 2025 | First round | 155 | 7.66 | 10.95 | 16.28 13.41 7.66 11.78 7.67 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Speedy Southport 2025 | First round | 49 | 8.37 | 10.80 | 16.46 10.09 11.05 11.27 8.37 |
| Australian Nationals 2025 | First round | 162 | 10.63 | 14.24 | 10.63 12.90 16.11 13.70 16.63 |
| Cubing in Corinda Sunday 2024 | First round | 30 | 8.97 | 11.24 | 13.39 9.51 8.97 17.18 10.83 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Please Be Finished Brisbane 2026 | First round | 21 | 25.41 | 34.20 | 30.61 40.04 35.02 36.98 25.41 |
| Speedy Southport 2025 | First round | 27 | 26.47 | 34.67 | 37.51 30.66 35.84 26.47 38.61 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Please Be Quiet Brisbane 2024 | Final | 6 | 18:14.00 | 19:08.00 | 20:11.00 19:00.00 18:14.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Please Be Finished Brisbane 2026 | Final | 4 | DNF | DNF | DNF DNS DNS |
| Please Be Finished Brisbane 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 4 | 45.45 | DNF | DNF DNF DNF 45.45 53.00 |
| Second round | 4 | 41.31 | DNF | 1:01.29 1:03.24 41.31 DNF DNF | |
| First round | 5 | 41.78 | DNF | 1:19.25 41.78 DNF DNF DNF | |
| 3x3x3 Fewest Moves | Final | 17 | 37 | DNF | DNF 38 37 |
| Square-1 | First round | 21 | 25.41 | 34.20 | 30.61 40.04 35.02 36.98 25.41 |
| 5x5x5 Blindfolded | Final | 4 | DNF | DNF | DNF DNS DNS |
| Speedy Southport 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 42 | 11.51 | 13.91 | 15.28 11.51 12.60 15.06 14.08 |
| First round | 37 | 12.02 | 12.74 | 13.40 12.31 12.02 13.17 12.74 | |
| 5x5x5 Cube | First round | 46 | 2:00.77 | 2:06.32 2:00.77 | |
| Skewb | First round | 49 | 8.37 | 10.80 | 16.46 10.09 11.05 11.27 8.37 |
| Square-1 | First round | 27 | 26.47 | 34.67 | 37.51 30.66 35.84 26.47 38.61 |
| Australian Nationals 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 148 | 12.49 | 14.08 | 12.80 16.73 13.54 15.89 12.49 |
| First round | 137 | 11.09 | 13.19 | 14.92 13.83 12.59 11.09 13.15 | |
| 2x2x2 Cube | First round | 123 | 3.27 | 4.76 | 5.41 5.25 3.27 3.62 7.46 |
| 4x4x4 Cube | First round | 134 | 48.96 | 1:01.87 | DNF 48.96 1:05.44 56.91 1:03.25 |
| 3x3x3 Blindfolded | First round | 52 | DNF | DNF | DNF DNF DNF |
| Pyraminx | First round | 155 | 7.66 | 10.95 | 16.28 13.41 7.66 11.78 7.67 |
| Skewb | First round | 162 | 10.63 | 14.24 | 10.63 12.90 16.11 13.70 16.63 |
| Please Be Quiet Brisbane 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Blindfolded | Second round | 13 | 2:35.56 | DNF | DNF 2:38.27 2:35.56 |
| First round | 12 | 1:56.77 | DNF | 2:23.39 1:56.77 DNF | |
| 4x4x4 Blindfolded | Final | 6 | 18:14.00 | 19:08.00 | 20:11.00 19:00.00 18:14.00 |
| Cubing in Corinda Sunday 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 25 | 12.18 | 13.07 | 12.99 13.13 14.53 12.18 13.10 |
| First round | 22 | 12.47 | 13.16 | 12.89 12.90 12.47 13.69 15.61 | |
| 4x4x4 Cube | Final | 27 | 51.96 | 1:06.01 | 1:16.24 1:04.77 1:12.00 1:01.27 51.96 |
| Skewb | First round | 30 | 8.97 | 11.24 | 13.39 9.51 8.97 17.18 10.83 |
| Brisbane Summer 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 109 | 14.37 | DNF | 14.50 DNF DNF 14.37 15.52 |
| First round | 81 | 14.89 | 16.77 | 20.32 14.89 17.98 15.54 16.79 | |
| 2x2x2 Cube | Second round | 46 | 3.07 | 4.98 | 3.07 5.80 4.32 4.98 5.64 |
| First round | 26 | 3.99 | 4.38 | 4.17 3.99 4.69 4.29 5.40 | |
| Northside Duology Part 2 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 21 | 14.91 | 17.13 | 17.62 14.91 16.19 DNF 17.59 |
| First round | 29 | 15.50 | 18.75 | 18.09 15.50 18.40 21.15 19.75 | |
| 2x2x2 Cube | First round | 17 | 5.27 | 5.44 | 6.30 5.36 5.38 5.59 5.27 |
| 4x4x4 Cube | First round | 18 | 1:11.76 | 1:23.97 | 1:11.76 1:26.22 1:20.06 1:50.29 1:25.62 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 7 | 2026-03-14~15 | Please Be Finished Brisbane 2026 | Australia | Brisbane, Queensland |
| 6 | 2025-11-22~23 | Speedy Southport 2025 | Australia | Gold Coast, Queensland |
| 5 | 2025-10-02~05 | Australian Nationals 2025 | Australia | Brisbane, Queensland |
| 4 | 2024-04-27~28 | Please Be Quiet Brisbane 2024 | Australia | Brisbane, Queensland |
| 3 | 2024-03-10 | Cubing in Corinda Sunday 2024 | Australia | Brisbane, Queensland |
| 2 | 2023-02-04~05 | Brisbane Summer 2023 | Australia | Brisbane, Queensland |
| 1 | 2022-01-08~09 | Northside Duology Part 2 2022 | Australia | Brisbane, Queensland |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 640 |
| 2 | 94 |
| 3 | 31 |
| 4 | 13 |
| 5 | 11 |
| 6 | 5 |
| 7 | 3 |
| All | 797 |

