Daniel Miller
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5371 | 7077 | 27902 | 10.99 | 13.68 | 30764 | 7632 | 5781 | 103/105 | |||
| 2x2x2 Cube | 5408 | 7103 | 25639 | 3.02 | 4.74 | 24395 | 6813 | 5218 | 70/70 | |||
| 4x4x4 Cube | 5085 | 6945 | 26839 | 57.43 | 1:07.51 | 27933 | 7304 | 5363 | 18/19 | |||
| 5x5x5 Cube | 5483 | 7299 | 25808 | 2:30.50 | 1/2 | |||||||
| 3x3x3 One-Handed | 9881 | 13379 | 49892 | 44.28 | 52.39 | 46064 | - | - | 13/14 | |||
| Clock | 3647 | 4448 | 14411 | 15.13 | 17.82 | 13477 | 4201 | 3459 | 18/22 | |||
| Megaminx | 4365 | 5977 | 20232 | 2:30.67 | 2/2 | |||||||
| Pyraminx | 2437 | 3129 | 12123 | 4.44 | 8.29 | 18595 | 4788 | 3709 | 34/35 | |||
| Skewb | 7269 | 9190 | 30367 | 8.29 | 13.05 | 32206 | 9839 | 7796 | 20/20 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Hannukubing Israel 2024 | Second round | 74 | 12.89 | 14.70 | 16.40 15.94 13.59 14.57 12.89 |
| First round | 89 | 14.58 | 16.09 | 15.90 18.00 14.58 15.65 16.73 | |
| Cubing for Yuval 2024 | Second round | 85 | 12.15 | 14.74 | 15.67 15.74 14.66 13.89 12.15 |
| First round | 82 | 12.75 | 14.12 | 12.75 15.72 13.40 14.02 14.95 | |
| Mid-Atlantic Championship 2024 | Semi Final | 89 | 12.38 | 14.05 | 15.43 12.38 13.67 13.04 15.50 |
| Second round | 105 | 13.24 | 15.04 | 16.26 13.24 15.11 18.71 13.74 | |
| First round | 84 | 12.23 | 13.68 | 14.99 13.71 14.34 12.23 12.98 | |
| Gaithersburg Back to School 2024 | Final | 45 | 10.99 | 15.00 | 10.99 13.73 16.63 14.65 17.32 |
| Second round | 50 | 14.94 | 15.47 | 15.64 14.94 15.15 15.62 16.21 | |
| First round | 57 | 14.27 | 16.61 | 19.33 14.27 15.15 15.36 24.80 | |
| Bethesda Summer Showdown 2024 | Second round | 64 | 18.46 | 22.17 | 22.36 26.63 18.46 24.66 19.49 |
| First round | 64 | 17.98 | 19.68 | 19.89 17.98 20.70 18.46 DNF | |
| Pennsylvania Championship 2024 | First round | 116 | 19.84 | 21.27 | 23.80 22.72 20.89 20.20 19.84 |
| New-Cumberland County 2024 | Second round | 78 | 15.28 | 19.63 | 15.28 23.88 18.63 24.29 16.38 |
| First round | 96 | 19.38 | 21.93 | 19.38 19.78 23.28 26.14 22.73 | |
| Kubiat HaNegev B 2023 | Second round | 47 | 17.40 | 17.91 | 17.40 18.44 19.10 17.80 17.49 |
| First round | 49 | 17.27 | 19.05 | 21.72 17.40 17.27 20.49 19.25 | |
| Kubiat HaGalil B 2022 | Second round | 32 | 14.63 | 16.85 | 17.03 14.63 18.31 23.02 15.20 |
| First round | 54 | 18.56 | 20.91 | 18.56 25.20 20.72 18.89 23.11 | |
| Israel Championship 2022 | First round | 121 | 18.77 | 21.17 | 21.89 22.09 18.77 19.52 23.20 |
| Kubiat Ruth 2022 | First round | 71 | 22.89 | 25.42 | 22.89 DNF 24.59 27.49 24.19 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing for Yuval 2024 | Second round | 87 | 4.54 | 5.79 | 6.47 5.66 7.69 4.54 5.24 |
| First round | 72 | 3.65 | 4.75 | 4.50 4.69 7.01 5.05 3.65 | |
| Mid-Atlantic Championship 2024 | Second round | 101 | 4.45 | 5.98 | 6.01 6.45 7.06 5.48 4.45 |
| First round | 107 | 4.16 | 5.75 | 6.16 7.22 6.37 4.16 4.71 | |
| Gaithersburg Back to School 2024 | First round | 48 | 3.02 | 5.52 | 4.95 3.02 8.95 6.49 5.12 |
| Bethesda Summer Showdown 2024 | First round | 61 | 5.05 | 6.67 | 5.05 7.91 6.74 7.84 5.44 |
| Pennsylvania Championship 2024 | First round | 124 | 6.43 | 7.25 | 8.13 6.63 7.78 6.43 7.33 |
| New-Cumberland County 2024 | Final | 73 | 5.34 | 6.16 | 5.94 5.45 5.34 10.12 7.09 |
| First round | 74 | 5.39 | 6.11 | 5.98 5.39 6.24 6.12 8.87 | |
| Kubiat HaNegev B 2023 | First round | 37 | 4.28 | 5.58 | 7.16 5.36 4.28 5.53 5.84 |
| Kubiat HaGalil B 2022 | Second round | 28 | 4.53 | 5.43 | 4.84 4.53 7.27 5.87 5.57 |
| First round | 19 | 3.89 | 4.74 | 5.09 4.64 4.49 6.30 3.89 | |
| Israel Championship 2022 | First round | 96 | 4.21 | 7.13 | 10.74 6.20 4.21 7.01 8.19 |
| Kubiat Ruth 2022 | First round | 70 | 6.24 | 9.32 | 10.93 14.26 6.24 7.45 9.57 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing for Yuval 2024 | First round | 83 | 1:01.69 | 1:11.39 | 1:04.86 1:17.24 DNF 1:12.06 1:01.69 |
| Mid-Atlantic Championship 2024 | First round | 92 | 57.43 | 1:07.51 | 57.43 1:06.11 1:13.35 1:03.06 1:24.30 |
| Bethesda Summer Showdown 2024 | Final | 51 | 1:22.58 | 1:22.58 1:37.68 | |
| Pennsylvania Championship 2024 | First round | 111 | 1:33.31 | 1:51.94 1:33.31 | |
| Israel Championship 2022 | First round | 74 | 1:26.68 | 1:39.82 | 1:26.68 1:39.02 1:45.04 1:55.11 1:35.40 |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mid-Atlantic Championship 2024 | Final | 89 | 2:30.50 | DNF 2:30.50 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Cubing for Yuval 2024 | First round | 126 | 45.50 | 45.50 DNF | |
| Mid-Atlantic Championship 2024 | First round | 129 | 48.96 | 48.96 1:04.31 | |
| Kubiat HaNegev B 2023 | First round | 49 | 51.28 | 56.71 | 1:14.06 55.21 55.85 59.07 51.28 |
| Israel Championship 2022 | First round | 89 | 44.28 | 52.39 | 44.28 1:07.61 48.98 1:01.35 46.84 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hannukubing Israel 2024 | Final | 43 | 15.36 | 17.82 | 17.59 15.36 16.98 DNF 18.89 |
| Mid-Atlantic Championship 2024 | First round | 91 | 15.13 | 18.88 | 15.13 DNF 19.59 20.29 16.77 |
| Gaithersburg Back to School 2024 | First round | 55 | 15.15 | DNF | 15.15 DNF 17.16 DNF 18.45 |
| Bethesda Summer Showdown 2024 | First round | 35 | 19.52 | 20.79 | 22.36 19.96 21.59 19.52 20.83 |
| New-Cumberland County 2024 | First round | 71 | 23.99 | 25.55 23.99 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mid-Atlantic Championship 2024 | First round | 87 | 2:30.67 | 2:30.67 2:42.57 | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Mid-Atlantic Championship 2024 | Second round | 65 | 4.44 | 8.29 | 8.90 8.84 8.00 4.44 8.04 |
| First round | 82 | 4.95 | 8.72 | 13.62 4.95 7.56 7.56 11.03 | |
| Pennsylvania Championship 2024 | First round | 77 | 7.17 | 9.66 | 10.23 9.47 9.27 7.17 11.87 |
| New-Cumberland County 2024 | First round | 59 | 7.57 | 10.03 | 13.16 10.81 7.67 11.61 7.57 |
| Kubiat HaGalil B 2022 | First round | 36 | 6.71 | 10.17 | 8.11 DNF 12.95 9.46 6.71 |
| Israel Championship 2022 | First round | 26 | 6.61 | 8.68 | 10.65 6.61 8.30 7.08 11.01 |
| Kubiat Ruth 2022 | Final | 61 | 7.94 | 14.83 | 12.96 17.99 16.03 15.50 7.94 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Hannukubing Israel 2024 | First round | 76 | 10.87 | 13.05 | 10.87 11.68 15.16 12.30 15.20 |
| Mid-Atlantic Championship 2024 | First round | 135 | 8.29 | 15.50 | 10.99 8.29 22.67 19.32 16.19 |
| Pennsylvania Championship 2024 | First round | 105 | 12.32 | 17.08 | 24.84 20.01 17.91 12.32 13.33 |
| Israel Championship 2022 | First round | 45 | 10.39 | 13.18 | 10.39 21.39 10.45 16.87 12.23 |
| Hannukubing Israel 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 74 | 12.89 | 14.70 | 16.40 15.94 13.59 14.57 12.89 |
| First round | 89 | 14.58 | 16.09 | 15.90 18.00 14.58 15.65 16.73 | |
| Clock | Final | 43 | 15.36 | 17.82 | 17.59 15.36 16.98 DNF 18.89 |
| Skewb | First round | 76 | 10.87 | 13.05 | 10.87 11.68 15.16 12.30 15.20 |
| Cubing for Yuval 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 85 | 12.15 | 14.74 | 15.67 15.74 14.66 13.89 12.15 |
| First round | 82 | 12.75 | 14.12 | 12.75 15.72 13.40 14.02 14.95 | |
| 2x2x2 Cube | Second round | 87 | 4.54 | 5.79 | 6.47 5.66 7.69 4.54 5.24 |
| First round | 72 | 3.65 | 4.75 | 4.50 4.69 7.01 5.05 3.65 | |
| 4x4x4 Cube | First round | 83 | 1:01.69 | 1:11.39 | 1:04.86 1:17.24 DNF 1:12.06 1:01.69 |
| 3x3x3 One-Handed | First round | 126 | 45.50 | 45.50 DNF | |
| Mid-Atlantic Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Semi Final | 89 | 12.38 | 14.05 | 15.43 12.38 13.67 13.04 15.50 |
| Second round | 105 | 13.24 | 15.04 | 16.26 13.24 15.11 18.71 13.74 | |
| First round | 84 | 12.23 | 13.68 | 14.99 13.71 14.34 12.23 12.98 | |
| 2x2x2 Cube | Second round | 101 | 4.45 | 5.98 | 6.01 6.45 7.06 5.48 4.45 |
| First round | 107 | 4.16 | 5.75 | 6.16 7.22 6.37 4.16 4.71 | |
| 4x4x4 Cube | First round | 92 | 57.43 | 1:07.51 | 57.43 1:06.11 1:13.35 1:03.06 1:24.30 |
| 5x5x5 Cube | Final | 89 | 2:30.50 | DNF 2:30.50 | |
| 3x3x3 One-Handed | First round | 129 | 48.96 | 48.96 1:04.31 | |
| Clock | First round | 91 | 15.13 | 18.88 | 15.13 DNF 19.59 20.29 16.77 |
| Megaminx | First round | 87 | 2:30.67 | 2:30.67 2:42.57 | |
| Pyraminx | Second round | 65 | 4.44 | 8.29 | 8.90 8.84 8.00 4.44 8.04 |
| First round | 82 | 4.95 | 8.72 | 13.62 4.95 7.56 7.56 11.03 | |
| Skewb | First round | 135 | 8.29 | 15.50 | 10.99 8.29 22.67 19.32 16.19 |
| Gaithersburg Back to School 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 45 | 10.99 | 15.00 | 10.99 13.73 16.63 14.65 17.32 |
| Second round | 50 | 14.94 | 15.47 | 15.64 14.94 15.15 15.62 16.21 | |
| First round | 57 | 14.27 | 16.61 | 19.33 14.27 15.15 15.36 24.80 | |
| 2x2x2 Cube | First round | 48 | 3.02 | 5.52 | 4.95 3.02 8.95 6.49 5.12 |
| Clock | First round | 55 | 15.15 | DNF | 15.15 DNF 17.16 DNF 18.45 |
| Bethesda Summer Showdown 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 64 | 18.46 | 22.17 | 22.36 26.63 18.46 24.66 19.49 |
| First round | 64 | 17.98 | 19.68 | 19.89 17.98 20.70 18.46 DNF | |
| 2x2x2 Cube | First round | 61 | 5.05 | 6.67 | 5.05 7.91 6.74 7.84 5.44 |
| 4x4x4 Cube | Final | 51 | 1:22.58 | 1:22.58 1:37.68 | |
| Clock | First round | 35 | 19.52 | 20.79 | 22.36 19.96 21.59 19.52 20.83 |
| Pennsylvania Championship 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 116 | 19.84 | 21.27 | 23.80 22.72 20.89 20.20 19.84 |
| 2x2x2 Cube | First round | 124 | 6.43 | 7.25 | 8.13 6.63 7.78 6.43 7.33 |
| 4x4x4 Cube | First round | 111 | 1:33.31 | 1:51.94 1:33.31 | |
| Pyraminx | First round | 77 | 7.17 | 9.66 | 10.23 9.47 9.27 7.17 11.87 |
| Skewb | First round | 105 | 12.32 | 17.08 | 24.84 20.01 17.91 12.32 13.33 |
| New-Cumberland County 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 78 | 15.28 | 19.63 | 15.28 23.88 18.63 24.29 16.38 |
| First round | 96 | 19.38 | 21.93 | 19.38 19.78 23.28 26.14 22.73 | |
| 2x2x2 Cube | Final | 73 | 5.34 | 6.16 | 5.94 5.45 5.34 10.12 7.09 |
| First round | 74 | 5.39 | 6.11 | 5.98 5.39 6.24 6.12 8.87 | |
| Clock | First round | 71 | 23.99 | 25.55 23.99 | |
| Pyraminx | First round | 59 | 7.57 | 10.03 | 13.16 10.81 7.67 11.61 7.57 |
| Kubiat HaNegev B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 47 | 17.40 | 17.91 | 17.40 18.44 19.10 17.80 17.49 |
| First round | 49 | 17.27 | 19.05 | 21.72 17.40 17.27 20.49 19.25 | |
| 2x2x2 Cube | First round | 37 | 4.28 | 5.58 | 7.16 5.36 4.28 5.53 5.84 |
| 3x3x3 One-Handed | First round | 49 | 51.28 | 56.71 | 1:14.06 55.21 55.85 59.07 51.28 |
| Kubiat HaGalil B 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 32 | 14.63 | 16.85 | 17.03 14.63 18.31 23.02 15.20 |
| First round | 54 | 18.56 | 20.91 | 18.56 25.20 20.72 18.89 23.11 | |
| 2x2x2 Cube | Second round | 28 | 4.53 | 5.43 | 4.84 4.53 7.27 5.87 5.57 |
| First round | 19 | 3.89 | 4.74 | 5.09 4.64 4.49 6.30 3.89 | |
| Pyraminx | First round | 36 | 6.71 | 10.17 | 8.11 DNF 12.95 9.46 6.71 |
| Israel Championship 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 121 | 18.77 | 21.17 | 21.89 22.09 18.77 19.52 23.20 |
| 2x2x2 Cube | First round | 96 | 4.21 | 7.13 | 10.74 6.20 4.21 7.01 8.19 |
| 4x4x4 Cube | First round | 74 | 1:26.68 | 1:39.82 | 1:26.68 1:39.02 1:45.04 1:55.11 1:35.40 |
| 3x3x3 One-Handed | First round | 89 | 44.28 | 52.39 | 44.28 1:07.61 48.98 1:01.35 46.84 |
| Pyraminx | First round | 26 | 6.61 | 8.68 | 10.65 6.61 8.30 7.08 11.01 |
| Skewb | First round | 45 | 10.39 | 13.18 | 10.39 21.39 10.45 16.87 12.23 |
| Kubiat Ruth 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 71 | 22.89 | 25.42 | 22.89 DNF 24.59 27.49 24.19 |
| 2x2x2 Cube | First round | 70 | 6.24 | 9.32 | 10.93 14.26 6.24 7.45 9.57 |
| Pyraminx | Final | 61 | 7.94 | 14.83 | 12.96 17.99 16.03 15.50 7.94 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 11 | 2024-12-31~01-01 | Hannukubing Israel 2024 | Israel | Rosh Haayin |
| 10 | 2024-10-21~22 | Cubing for Yuval 2024 | Israel | Modi'in |
| 9 | 2024-10-12~14 | Mid-Atlantic Championship 2024 | United States | Richmond, Virginia |
| 8 | 2024-09-14 | Gaithersburg Back to School 2024 | United States | Gaithersburg, Maryland |
| 7 | 2024-06-29 | Bethesda Summer Showdown 2024 | United States | Bethesda, Maryland |
| 6 | 2024-06-21~23 | Pennsylvania Championship 2024 | United States | Mechanicsburg, Pennsylvania |
| 5 | 2024-03-09 | New-Cumberland County 2024 | United States | Mechanicsburg, Pennsylvania |
| 4 | 2023-04-03 | Kubiat HaNegev B 2023 | Israel | Be'er Sheva |
| 3 | 2022-10-13 | Kubiat HaGalil B 2022 | Israel | Kfar Tavor |
| 2 | 2022-08-16~18 | Israel Championship 2022 | Israel | Rehovot |
| 1 | 2022-06-06 | Kubiat Ruth 2022 | Israel | Aseret |
Closest Cubers
| Person | Competitions |
|---|---|
| Adam Miller | 11 |
| Ilan Miller | 8 |
| Erez Katz | 6 |
| Netanel Pour | 6 |
| Uri Roitgrund | 6 |
| Yoav Vishne | 6 |
| Ben Matyas | 5 |
| Brayden Adams | 5 |
| Eilam Fein | 5 |
| Etai Eliav | 5 |
| Hassan Khanani | 5 |
| Inbar Segal | 5 |
| Kfir Havivi | 5 |
| Maor Hoter | 5 |
| Adam Hadash | 4 |
| Amit Sheffer | 4 |
| Amitai Ziv | 4 |
| Anderson Hong | 4 |
| Ayala Elfassy | 4 |
| Ben Baron | 4 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 915 |
| 2 | 237 |
| 3 | 75 |
| 4 | 35 |
| 5 | 8 |
| 6 | 4 |
| 8 | 1 |
| 11 | 1 |
| All | 1276 |

