Pier Ubbiali
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1853 | 40470 | 166595 | 35.45 | 38.86 | 153718 | 37366 | 1733 | 33/35 | |||
2x2x2 Cube | 1031 | 23081 | 82990 | 6.32 | 8.07 | 72656 | 20255 | 922 | 30/30 | |||
Clock | 113 | 2671 | 7329 | 11.83 | 13.71 | 6720 | 2461 | 103 | 15/19 | |||
Pyraminx | 760 | 19558 | 63451 | 10.89 | 15.49 | 62869 | 19269 | 754 | 26/27 | |||
Skewb | 426 | 10985 | 34226 | 10.41 | 15.33 | 33846 | 10792 | 419 | 30/30 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 8387 | 1137 | 180860 | 24181 | 620138 | 93079 |
Average | 6107 | 1059 | 140819 | 21809 | 502122 | 83578 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
LaFilanda Speedcubing 2024 | First round | 42 | 35.45 | 38.86 | 35.45 41.37 37.76 37.57 41.24 |
Muggiò Summer 2024 | First round | 94 | 37.80 | 41.15 | 42.42 44.29 40.77 37.80 40.26 |
Italian Championship 2023 | First round | 243 | 38.16 | 45.03 | 1:02.66 38.16 39.60 42.55 52.95 |
Muggiò & Chill Open 2023 | First round | 125 | 41.68 | 52.57 | 41.68 57.86 DNF 43.84 56.02 |
NexCube Italian Open 2023 | First round | 130 | 37.41 | 44.24 | 37.41 44.82 45.16 42.73 55.18 |
Valsugana Speedcubing 2023 | First round | 98 | 42.68 | 46.53 | 47.49 46.61 42.68 45.49 50.75 |
Muggiò Minx Open 2022 | First round | 137 | 54.41 | 1:21.60 | 55.74 54.41 DNF 1:34.47 1:34.60 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
LaFilanda Speedcubing 2024 | First round | 37 | 6.32 | 8.07 | 8.10 7.36 6.32 9.51 8.75 |
Muggiò Summer 2024 | First round | 88 | 7.41 | 10.86 | 10.08 14.79 18.93 7.72 7.41 |
Italian Championship 2023 | First round | 207 | 7.80 | 9.94 | 21.98 9.28 7.80 10.90 9.63 |
Muggiò & Chill Open 2023 | First round | 102 | 7.02 | 9.82 | 9.16 7.02 8.91 13.34 11.38 |
NexCube Italian Open 2023 | First round | 108 | 10.93 | 14.17 | 15.40 15.24 11.86 10.93 16.46 |
Valsugana Speedcubing 2023 | First round | 90 | 6.70 | 18.07 | 19.11 6.70 18.71 16.39 26.12 |
Clock | |||||
Competition | Round | Place | Best | Average | Detail |
Muggiò: IC Qualifier 2024 | Final | 23 | 11.83 | 13.71 | 11.83 DNF 13.45 13.46 14.21 |
LaFilanda Speedcubing 2024 | Final | 20 | 12.56 | DNF | DNF 19.61 14.15 12.56 DNF |
First round | 18 | 13.97 | 14.66 | 14.77 16.71 14.96 14.26 13.97 | |
Muggiò Summer 2024 | Final | 34 | 16.88 | 18.79 16.88 | |
Muggiò & Chill Open 2023 | Final | 42 | 20.75 | DNF 20.75 | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Muggiò: IC Qualifier 2024 | Final | 63 | 12.90 | 17.75 | 16.78 18.67 17.80 26.90 12.90 |
Muggiò Summer 2024 | First round | 60 | 11.27 | 15.49 | 18.01 15.46 12.99 11.27 23.98 |
Italian Championship 2023 | First round | 184 | 17.38 | 17.38 19.44 | |
Muggiò & Chill Open 2023 | First round | 84 | 14.51 | 16.99 | 14.51 16.40 16.78 17.79 DNF |
NexCube Italian Open 2023 | First round | 81 | 13.67 | 16.95 | 16.50 17.58 19.92 16.78 13.67 |
Valsugana Speedcubing 2023 | First round | 65 | 10.89 | 18.86 | 18.87 13.28 24.44 10.89 28.50 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Muggiò: IC Qualifier 2024 | Final | 43 | 13.98 | 16.72 | 20.95 14.46 17.70 17.99 13.98 |
Muggiò Summer 2024 | Final | 54 | 12.39 | 19.09 | 21.16 14.75 21.37 27.39 12.39 |
Italian Championship 2023 | First round | 138 | 12.66 | 15.33 | 12.95 16.82 12.66 16.23 23.89 |
Muggiò & Chill Open 2023 | First round | 73 | 10.41 | 22.67 | 29.88 16.01 10.41 49.07 22.12 |
NexCube Italian Open 2023 | First round | 69 | 17.12 | 24.23 | 17.12 20.51 35.90 29.07 23.10 |
Valsugana Speedcubing 2023 | Final | 61 | 13.55 | 28.37 | 36.35 23.21 13.55 27.37 34.52 |
Muggiò: IC Qualifier 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Clock | Final | 23 | 11.83 | 13.71 | 11.83 DNF 13.45 13.46 14.21 |
Pyraminx | Final | 63 | 12.90 | 17.75 | 16.78 18.67 17.80 26.90 12.90 |
Skewb | Final | 43 | 13.98 | 16.72 | 20.95 14.46 17.70 17.99 13.98 |
LaFilanda Speedcubing 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 42 | 35.45 | 38.86 | 35.45 41.37 37.76 37.57 41.24 |
2x2x2 Cube | First round | 37 | 6.32 | 8.07 | 8.10 7.36 6.32 9.51 8.75 |
Clock | Final | 20 | 12.56 | DNF | DNF 19.61 14.15 12.56 DNF |
First round | 18 | 13.97 | 14.66 | 14.77 16.71 14.96 14.26 13.97 | |
Muggiò Summer 2024 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 94 | 37.80 | 41.15 | 42.42 44.29 40.77 37.80 40.26 |
2x2x2 Cube | First round | 88 | 7.41 | 10.86 | 10.08 14.79 18.93 7.72 7.41 |
Clock | Final | 34 | 16.88 | 18.79 16.88 | |
Pyraminx | First round | 60 | 11.27 | 15.49 | 18.01 15.46 12.99 11.27 23.98 |
Skewb | Final | 54 | 12.39 | 19.09 | 21.16 14.75 21.37 27.39 12.39 |
Italian Championship 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 243 | 38.16 | 45.03 | 1:02.66 38.16 39.60 42.55 52.95 |
2x2x2 Cube | First round | 207 | 7.80 | 9.94 | 21.98 9.28 7.80 10.90 9.63 |
Pyraminx | First round | 184 | 17.38 | 17.38 19.44 | |
Skewb | First round | 138 | 12.66 | 15.33 | 12.95 16.82 12.66 16.23 23.89 |
Muggiò & Chill Open 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 125 | 41.68 | 52.57 | 41.68 57.86 DNF 43.84 56.02 |
2x2x2 Cube | First round | 102 | 7.02 | 9.82 | 9.16 7.02 8.91 13.34 11.38 |
Clock | Final | 42 | 20.75 | DNF 20.75 | |
Pyraminx | First round | 84 | 14.51 | 16.99 | 14.51 16.40 16.78 17.79 DNF |
Skewb | First round | 73 | 10.41 | 22.67 | 29.88 16.01 10.41 49.07 22.12 |
NexCube Italian Open 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 130 | 37.41 | 44.24 | 37.41 44.82 45.16 42.73 55.18 |
2x2x2 Cube | First round | 108 | 10.93 | 14.17 | 15.40 15.24 11.86 10.93 16.46 |
Pyraminx | First round | 81 | 13.67 | 16.95 | 16.50 17.58 19.92 16.78 13.67 |
Skewb | First round | 69 | 17.12 | 24.23 | 17.12 20.51 35.90 29.07 23.10 |
Valsugana Speedcubing 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 98 | 42.68 | 46.53 | 47.49 46.61 42.68 45.49 50.75 |
2x2x2 Cube | First round | 90 | 6.70 | 18.07 | 19.11 6.70 18.71 16.39 26.12 |
Pyraminx | First round | 65 | 10.89 | 18.86 | 18.87 13.28 24.44 10.89 28.50 |
Skewb | Final | 61 | 13.55 | 28.37 | 36.35 23.21 13.55 27.37 34.52 |
Muggiò Minx Open 2022 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 137 | 54.41 | 1:21.60 | 55.74 54.41 DNF 1:34.47 1:34.60 |
No. | Date | Name | Region | City |
---|---|---|---|---|
8 | 2024-09-28~29 | Muggiò: IC Qualifier 2024 | Italy | Muggiò, Monza e Brianza |
7 | 2024-09-21~22 | LaFilanda Speedcubing 2024 | Switzerland | Mendrisio (TI) |
6 | 2024-06-08~09 | Muggiò Summer 2024 | Italy | Muggiò, Monza e Brianza |
5 | 2023-12-08~10 | Italian Championship 2023 | Italy | Treviglio, Bergamo |
4 | 2023-09-16~17 | Muggiò & Chill Open 2023 | Italy | Muggiò, Monza e Brianza |
3 | 2023-06-24~25 | NexCube Italian Open 2023 | Italy | Monza |
2 | 2023-04-22~23 | Valsugana Speedcubing 2023 | Italy | Borgo Valsugana |
1 | 2022-10-29~30 | Muggiò Minx Open 2022 | Italy | Muggiò |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 320 |
2 | 117 |
3 | 47 |
4 | 31 |
5 | 22 |
6 | 14 |
7 | 8 |
8 | 3 |
All | 562 |