Gabriel Aiken
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 41643 | 54488 | 195069 | 36.99 | 42.59 | 187309 | 52385 | 40025 | 5/5 | |||
| 2x2x2 Cube | 33682 | 43806 | 151849 | 12.75 | 16.20 | 142534 | 41212 | 31703 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 195046 | 42801 | 253248 | 55828 | 869822 | 197637 |
| Average | 163436 | 40113 | 212497 | 52370 | 734017 | 185503 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BeCubed Spring 2023 | First round | 64 | 36.99 | 42.59 | 36.99 43.07 44.43 43.87 40.83 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| BeCubed Spring 2023 | First round | 54 | 12.75 | 16.20 | 21.23 15.81 15.21 12.75 17.57 |
| BeCubed Spring 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 64 | 36.99 | 42.59 | 36.99 43.07 44.43 43.87 40.83 |
| 2x2x2 Cube | First round | 54 | 12.75 | 16.20 | 21.23 15.81 15.21 12.75 17.57 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2023-04-29 | BeCubed Spring 2023 | United States | Rio Rancho, New Mexico |

