Wiktor Chełek
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 1222 | 10647 | 42293 | 13.31 | 15.40 | 37581 | 9385 | 1072 | 10/10 | |||
2x2x2 Cube | 537 | 4443 | 13148 | 2.52 | 4.78 | 21109 | 6421 | 780 | 10/10 | |||
4x4x4 Cube | 787 | 6997 | 24926 | 59.86 | 1:09.09 | 24983 | 7015 | 772 | 5/5 | |||
5x5x5 Cube | 227 | 1872 | 6335 | 1:22.31 | 1:28.06 | 5520 | 1616 | 201 | 10/10 | |||
6x6x6 Cube | 193 | 1649 | 5419 | 3:01.30 | 1/1 | |||||||
7x7x7 Cube | 156 | 1314 | 4379 | 4:31.20 | 1/1 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 15128 | 1364 | 129740 | 11070 | 428651 | 37069 |
Average | 11468 | 1474 | 110847 | 12415 | 376905 | 41632 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Toruń Cubing Summer 2024 | Second round | 39 | 13.31 | 15.40 | 15.73 15.45 13.31 15.01 19.36 |
First round | 42 | 14.77 | 17.49 | 18.81 17.42 16.24 14.77 19.47 | |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Toruń Cubing Summer 2024 | First round | 29 | 2.52 | 5.29 | 4.49 2.52 6.31 5.06 9.25 |
Energy Cube Konin 2023 | First round | 53 | 4.10 | 4.78 | 4.68 6.40 5.23 4.44 4.10 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Energy Cube Konin 2023 | First round | 67 | 59.86 | 1:09.09 | 1:24.25 59.86 1:11.86 1:13.47 1:01.95 |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Toruń Cubing Summer 2024 | First round | 16 | 1:22.31 | 1:28.06 | 1:33.00 1:24.11 1:41.49 1:27.08 1:22.31 |
Energy Cube Konin 2023 | First round | 39 | 1:32.82 | 1:42.17 | 1:41.05 1:46.31 1:39.14 1:32.82 1:51.15 |
6x6x6 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Toruń Cubing Summer 2024 | First round | 16 | 3:01.30 | 3:01.30 | |
7x7x7 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Toruń Cubing Summer 2024 | First round | 15 | 4:31.20 | 4:31.20 |
Toruń Cubing Summer 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 13.31 | 15.40 | 15.73 15.45 13.31 15.01 19.36 |
First round | 42 | 14.77 | 17.49 | 18.81 17.42 16.24 14.77 19.47 | |
2x2x2 Cube | First round | 29 | 2.52 | 5.29 | 4.49 2.52 6.31 5.06 9.25 |
5x5x5 Cube | First round | 16 | 1:22.31 | 1:28.06 | 1:33.00 1:24.11 1:41.49 1:27.08 1:22.31 |
6x6x6 Cube | First round | 16 | 3:01.30 | 3:01.30 | |
7x7x7 Cube | First round | 15 | 4:31.20 | 4:31.20 | |
Energy Cube Konin 2023 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | First round | 53 | 4.10 | 4.78 | 4.68 6.40 5.23 4.44 4.10 |
4x4x4 Cube | First round | 67 | 59.86 | 1:09.09 | 1:24.25 59.86 1:11.86 1:13.47 1:01.95 |
5x5x5 Cube | First round | 39 | 1:32.82 | 1:42.17 | 1:41.05 1:46.31 1:39.14 1:32.82 1:51.15 |
No. | Date | Name | Region | City |
---|---|---|---|---|
2 | 2024-07-13~14 | Toruń Cubing Summer 2024 | Poland | Toruń |
1 | 2023-03-04~05 | Energy Cube Konin 2023 | Poland | Konin |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 194 |
2 | 15 |
All | 209 |