Syed Idris Gilani
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2160 | 16316 | 63962 | 14.88 | 19.79 | 77346 | 19836 | 2634 | 14/15 | |||
| 2x2x2 Cube | 3090 | 23246 | 81959 | 5.59 | 10.18 | 109149 | 31297 | 4233 | 5/5 | |||
| 4x4x4 Cube | 2190 | 17876 | 61997 | 1:52.04 | 2/2 | |||||||
| 5x5x5 Cube | 1126 | 9673 | 32730 | 3:21.72 | 2/2 | |||||||
| 3x3x3 One-Handed | 1169 | 9420 | 37078 | 32.87 | 49.27 | 43859 | 11614 | 1445 | 7/7 | |||
| Megaminx | 1139 | 9313 | 30190 | 4:16.08 | 5/6 | |||||||
| Pyraminx | 1740 | 13865 | 48965 | 8.43 | 12.64 | 51416 | 14578 | 1888 | 5/5 | |||
| Skewb | 2602 | 20866 | 63813 | 21.71 | 30.13 | 62062 | 20441 | 2555 | 5/5 |
Sum of Ranks
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Waterloo Winter 2025 | First round | 109 | 18.08 | 23.76 | 24.91 20.56 25.80 18.08 35.22 |
| Appleby Fall B 2023 | First round | 76 | 14.88 | 24.38 | 28.43 14.88 24.91 19.79 DNF |
| SOS Waterloo 2023 | First round | 61 | 16.63 | 19.79 | 16.63 20.22 29.03 20.86 18.29 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Appleby Fall B 2023 | First round | 86 | 5.59 | 10.18 | 10.48 10.00 10.06 10.82 5.59 |
| 4x4x4 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| SOS Waterloo 2023 | Final | 56 | 1:52.04 | 1:52.04 1:53.63 | |
| 5x5x5 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| Appleby Fall B 2023 | First round | 45 | 3:21.72 | 4:15.91 3:21.72 | |
| 3x3x3 One-Handed | |||||
| Competition | Round | Place | Best | Average | Detail |
| Waterloo Winter 2025 | First round | 61 | 32.87 | 49.27 | 54.87 47.06 59.64 32.87 45.87 |
| SOS Waterloo 2023 | Final | 57 | 1:09.63 | 1:09.63 1:39.61 | |
| Megaminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Waterloo Winter 2025 | Final | 47 | 4:16.08 | 4:16.08 4:23.35 | |
| Appleby Fall B 2023 | Final | 50 | 5:07.01 | 5:52.39 5:07.01 | |
| SOS Waterloo 2023 | Final | 39 | 4:36.27 | 4:36.27 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Waterloo Winter 2025 | First round | 65 | 8.43 | 12.64 | 11.79 8.43 12.55 13.57 17.50 |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Waterloo Winter 2025 | First round | 85 | 21.71 | 30.13 | 29.58 48.87 30.84 29.96 21.71 |
| Waterloo Winter 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 109 | 18.08 | 23.76 | 24.91 20.56 25.80 18.08 35.22 |
| 3x3x3 One-Handed | First round | 61 | 32.87 | 49.27 | 54.87 47.06 59.64 32.87 45.87 |
| Megaminx | Final | 47 | 4:16.08 | 4:16.08 4:23.35 | |
| Pyraminx | First round | 65 | 8.43 | 12.64 | 11.79 8.43 12.55 13.57 17.50 |
| Skewb | First round | 85 | 21.71 | 30.13 | 29.58 48.87 30.84 29.96 21.71 |
| Appleby Fall B 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 76 | 14.88 | 24.38 | 28.43 14.88 24.91 19.79 DNF |
| 2x2x2 Cube | First round | 86 | 5.59 | 10.18 | 10.48 10.00 10.06 10.82 5.59 |
| 5x5x5 Cube | First round | 45 | 3:21.72 | 4:15.91 3:21.72 | |
| Megaminx | Final | 50 | 5:07.01 | 5:52.39 5:07.01 | |
| SOS Waterloo 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 61 | 16.63 | 19.79 | 16.63 20.22 29.03 20.86 18.29 |
| 4x4x4 Cube | Final | 56 | 1:52.04 | 1:52.04 1:53.63 | |
| 3x3x3 One-Handed | Final | 57 | 1:09.63 | 1:09.63 1:39.61 | |
| Megaminx | Final | 39 | 4:36.27 | 4:36.27 DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2025-01-25 | Waterloo Winter 2025 | Canada | Waterloo, Ontario |
| 2 | 2023-09-24 | Appleby Fall B 2023 | Canada | Oakville, Ontario |
| 1 | 2023-06-24 | SOS Waterloo 2023 | Canada | Waterloo, Ontario |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 304 |
| 2 | 55 |
| 3 | 2 |
| All | 361 |

